'
Driver | Greg Atkins |
Hometown | Ausable Forks, NY |
Date of Birth | Not Listed |
Age | Not Listed |
Car Number | 1NY |
Class | Starts | Wins | Top 5s | Top 10s | Total |
---|
Season | Starts | Wins | Top 5 | Top 10 |
---|---|---|---|---|
2019 | 17 | 0 | 4 | 12 |
Series | Starts | Wins | Top 5s | Top 10s |
---|
Seasons | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
9 Seasons | 45 | 0 | 4 | 23 |
Seasons | Starts | Wins | Top 5s | Top 10s | |
---|---|---|---|---|---|
Last 3 Seasons | 2 Seasons | 17.00 | 0.00 | 2.00 | 11.50 |
Last 5 Seasons | 4 Seasons | 9.75 | 0.00 | 1.00 | 5.75 |
Last 10 Seasons | 7 Seasons | 6.14 | 0.00 | 0.57 | 3.29 |
Career | 9 Seasons | 5.00 | 0.00 | 0.44 | 2.56 |
Consec Wins | Consec Top 5s | Consec Top 10s |
---|---|---|
0 (0 times) | 3 (1 times) | 10 (1 times) |
Single Season Starts | Single Season Wins | Single Season Top 5s | Single Season Top 10s |
---|---|---|---|
20 (2018) | 0 () | 4 (2017) | 12 (2018) |
Tracks |
4th in Starts at Plattsburgh Airborne Speedway events with 24 since 2006 |
9th in Top 5's at Plattsburgh Airborne Speedway events with 4 since 2006 |
3rd in Top 10's at Plattsburgh Airborne Speedway events with 20 since 2006 |
Series (Track) | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
DIRTcar 358 Modifieds | 1 | 0 | 0 | 0 |
Super DIRTcar Series | 2 | 0 | 0 | 0 |
Weekly (Mohawk International Raceway (SB)) | 8 | 0 | 0 | 3 |
Weekly (Plattsburgh Airborne Speedway (SB)) | 9 | 0 | 0 | 9 |
Series (Track) | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
Super DIRTcar Series | 1 | 0 | 0 | 0 |
Unsanctioned | 1 | 0 | 0 | 1 |
Weekly (Plattsburgh Airborne Speedway (SB)) | 12 | 0 | 4 | 10 |
Series (Track) | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
DIRTcar 358 Modifieds | 1 | 0 | 0 | 0 |
Weekly (Accord Speedway (BB)) | 1 | 0 | 0 | 0 |
Weekly (Utica Rome Speedway (BB)) | 2 | 0 | 0 | 0 |
Series (Track) | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
DIRTcar 358 Modifieds | 1 | 0 | 0 | 0 |
Series (Track) | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
DIRTcar 358 Modifieds | 1 | 0 | 0 | 0 |
Series (Track) | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
DIRTcar 358 Modifieds | 1 | 0 | 0 | 0 |
Super DIRTcar Series | 1 | 0 | 0 | 0 |
Series (Track) | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
DIRTcar 358 Modifieds | 1 | 0 | 0 | 0 |
Series (Track) | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
DIRTcar 358 Modifieds | 1 | 0 | 0 | 0 |
Series (Track) | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
Weekly (Mohawk International Raceway (SB)) | 1 | 0 | 0 | 0 |
Year | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
2018 | 2 | 0 | 0 | 0 |
2017 | 1 | 0 | 0 | 0 |
2010 | 1 | 0 | 0 | 0 |
3 | 4 | 0 | 0 | 0 |
Track Name | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
Mohawk International Raceway | 1 | 0 | 0 | 0 |
New York State Fairgrounds | 1 | 0 | 0 | 0 |
Plattsburgh Airborne Speedway | 2 | 0 | 0 | 0 |
Totals | 3 Tracks | 0 Tracks | 0 Tracks | 0 Tracks |
Region Name | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
New York | 4 | 0 | 0 | 0 |
Totals | 1 Regions |
0 Regions |
0 Regions |
0 Regions |
Month | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
July | 2 | 0 | 0 | 0 |
September | 1 | 0 | 0 | 0 |
October | 1 | 0 | 0 | 0 |
Totals | 3 Months | 0 Months | 0 Months | 0 Months |
Series (Track) | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
DIRTcar 358 Modifieds | 7 | 0 | 0 | 0 |
Super DIRTcar Series | 4 | 0 | 0 | 0 |
Unsanctioned | 1 | 0 | 0 | 1 |
Weekly (Accord Speedway (BB)) | 1 | 0 | 0 | 0 |
Weekly (Mohawk International Raceway (SB)) | 9 | 0 | 0 | 3 |
Weekly (Plattsburgh Airborne Speedway (SB)) | 21 | 0 | 4 | 19 |
Weekly (Utica Rome Speedway (BB)) | 2 | 0 | 0 | 0 |