'
Driver | Justin Wright |
Hometown | Piffard, NY |
Date of Birth | August 4, 1986 |
Age | 32 |
Car Number | 19w |
Class | Starts | Wins | Top 5s | Top 10s | Total |
---|
Season | Starts | Wins | Top 5 | Top 10 |
---|---|---|---|---|
2019 | 41 | 1 | 9 | 24 |
Series | Starts | Wins | Top 5s | Top 10s |
---|
Seasons | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
9 Seasons | 266 | 4 | 41 | 104 |
Seasons | Starts | Wins | Top 5s | Top 10s | |
---|---|---|---|---|---|
Last 3 Seasons | 3 Seasons | 40.33 | 0.67 | 8.33 | 23.33 |
Last 5 Seasons | 5 Seasons | 35.20 | 0.40 | 6.20 | 16.80 |
Last 10 Seasons | 9 Seasons | 29.56 | 0.44 | 4.56 | 11.56 |
Career | 9 Seasons | 29.56 | 0.44 | 4.56 | 11.56 |
Consec Wins | Consec Top 5s | Consec Top 10s |
---|---|---|
1 (4 times) | 5 (1 times) | 12 (1 times) |
Single Season Starts | Single Season Wins | Single Season Top 5s | Single Season Top 10s |
---|---|---|---|
47 (2013) | 2 (2012) | 11 (2017) | 30 (2017) |
Tracks |
10th in Top 10's at Outlaw Speedway events with 35 since 2006 |
Series (Track) | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
Short Track Super Series | 2 | 0 | 0 | 0 |
Super DIRTcar Series | 1 | 0 | 0 | 0 |
Unsanctioned | 9 | 0 | 2 | 6 |
Weekly (Land of Legends Raceway (BB)) | 16 | 1 | 4 | 9 |
Weekly (Outlaw Speedway (BB)) | 11 | 0 | 1 | 8 |
Series (Track) | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
Super DIRTcar Series | 5 | 0 | 0 | 0 |
The Modified Tour | 1 | 0 | 1 | 1 |
Unsanctioned | 6 | 0 | 1 | 3 |
Weekly (Freedom Motorsports Park (BB)) | 1 | 0 | 0 | 1 |
Weekly (Land of Legends Raceway (BB)) | 14 | 0 | 5 | 13 |
Weekly (Outlaw Speedway (BB)) | 14 | 0 | 4 | 12 |
Series (Track) | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
Short Track Super Series | 1 | 0 | 0 | 0 |
Super DIRTcar Series | 3 | 0 | 0 | 0 |
The Modified Tour | 1 | 0 | 1 | 1 |
Unsanctioned | 6 | 0 | 0 | 1 |
Weekly (Land of Legends Raceway (BB)) | 15 | 0 | 1 | 4 |
Weekly (Outlaw Speedway (BB)) | 15 | 1 | 5 | 11 |
Series (Track) | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
Super DIRTcar Series | 3 | 0 | 0 | 0 |
The Modified Tour | 5 | 0 | 1 | 4 |
Unsanctioned | 3 | 0 | 0 | 0 |
Weekly (Land of Legends Raceway (BB)) | 13 | 0 | 1 | 4 |
Weekly (Lernerville Speedway (BB)) | 1 | 0 | 1 | 1 |
Series (Track) | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
Super DIRTcar Series | 4 | 0 | 0 | 0 |
The Modified Tour | 6 | 0 | 2 | 2 |
Unsanctioned | 4 | 0 | 0 | 0 |
Weekly (Five Mile Point Speedway (BB)) | 1 | 0 | 0 | 0 |
Weekly (Land of Legends Raceway (BB)) | 13 | 0 | 0 | 1 |
Weekly (Lernerville Speedway (BB)) | 1 | 0 | 0 | 1 |
Weekly (Sharon Speedway (BB)) | 1 | 0 | 1 | 1 |
Series (Track) | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
DIRTcar 358 Modifieds | 1 | 0 | 0 | 0 |
Super DIRTcar Series | 4 | 0 | 0 | 0 |
The Modified Tour | 4 | 0 | 2 | 3 |
Unsanctioned | 4 | 0 | 0 | 1 |
Weekly (Humberstone Speedway (SB)) | 6 | 0 | 1 | 3 |
Weekly (Land of Legends Raceway (BB)) | 17 | 0 | 2 | 2 |
Weekly (Ransomville Speedway (SB)) | 11 | 0 | 2 | 4 |
Series (Track) | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
DIRTcar 358 Modifieds | 1 | 0 | 0 | 0 |
Super DIRTcar Series | 2 | 0 | 0 | 0 |
Unsanctioned | 2 | 0 | 0 | 1 |
Weekly (Land of Legends Raceway (BB)) | 19 | 0 | 1 | 3 |
Weekly (Ransomville Speedway (SB)) | 16 | 2 | 2 | 3 |
Series (Track) | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
DIRTcar 358 Modifieds | 2 | 0 | 0 | 0 |
Series (Track) | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
Unsanctioned | 1 | 0 | 0 | 0 |
Year | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
2018 | 9 | 0 | 2 | 6 |
2017 | 6 | 0 | 1 | 3 |
2016 | 6 | 0 | 0 | 1 |
2015 | 3 | 0 | 0 | 0 |
2014 | 4 | 0 | 0 | 0 |
2013 | 4 | 0 | 0 | 1 |
2012 | 2 | 0 | 0 | 1 |
2009 | 1 | 0 | 0 | 0 |
8 | 35 | 0 | 3 | 12 |
Track Name | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
Brewerton Speedway | 1 | 0 | 0 | 0 |
Can-Am Speedway | 1 | 0 | 0 | 1 |
Freedom Motorsports Park | 1 | 0 | 0 | 1 |
Fulton Speedway | 9 | 0 | 2 | 2 |
Genesee Speedway | 1 | 0 | 0 | 1 |
Humberstone Speedway | 1 | 0 | 0 | 0 |
Land of Legends Raceway | 3 | 0 | 0 | 0 |
Lernerville Speedway | 1 | 0 | 0 | 1 |
Outlaw Speedway | 8 | 0 | 1 | 4 |
Ransomville Speedway | 4 | 0 | 0 | 0 |
Rolling Wheels Raceway Park | 3 | 0 | 0 | 2 |
Thunder Mountain Speedway | 1 | 0 | 0 | 0 |
Weedsport Speedway | 1 | 0 | 0 | 0 |
Totals | 13 Tracks | 0 Tracks | 2 Tracks | 7 Tracks |
Region Name | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
New York | 33 | 0 | 3 | 11 |
Ontario | 1 | 0 | 0 | 0 |
Pennsylvania | 1 | 0 | 0 | 1 |
Totals | 3 Regions |
0 Regions |
1 Regions |
2 Regions |
Month | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
April | 4 | 0 | 0 | 1 |
May | 1 | 0 | 0 | 0 |
June | 3 | 0 | 0 | 1 |
July | 2 | 0 | 0 | 1 |
August | 3 | 0 | 0 | 0 |
September | 11 | 0 | 1 | 4 |
October | 11 | 0 | 2 | 5 |
Totals | 7 Months | 0 Months | 2 Months | 5 Months |
Series (Track) | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
DIRTcar 358 Modifieds | 4 | 0 | 0 | 0 |
Short Track Super Series | 3 | 0 | 0 | 0 |
Super DIRTcar Series | 22 | 0 | 0 | 0 |
The Modified Tour | 17 | 0 | 7 | 11 |
Unsanctioned | 35 | 0 | 3 | 12 |
Weekly (Five Mile Point Speedway (BB)) | 1 | 0 | 0 | 0 |
Weekly (Freedom Motorsports Park (BB)) | 1 | 0 | 0 | 1 |
Weekly (Humberstone Speedway (SB)) | 6 | 0 | 1 | 3 |
Weekly (Land of Legends Raceway (BB)) | 107 | 1 | 14 | 36 |
Weekly (Lernerville Speedway (BB)) | 2 | 0 | 1 | 2 |
Weekly (Outlaw Speedway (BB)) | 40 | 1 | 10 | 31 |
Weekly (Ransomville Speedway (SB)) | 27 | 2 | 4 | 7 |
Weekly (Sharon Speedway (BB)) | 1 | 0 | 1 | 1 |