'
Driver | Alex Therrien |
Hometown | Victoriaville, QUE |
Date of Birth | Not Listed |
Age | Not Listed |
Car Number | 39x |
Class | Starts | Wins | Top 5s | Top 10s | Total |
---|
Season | Starts | Wins | Top 5 | Top 10 |
---|---|---|---|---|
2019 | 22 | 0 | 2 | 8 |
Series | Starts | Wins | Top 5s | Top 10s |
---|
Seasons | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
7 Seasons | 113 | 0 | 7 | 37 |
Seasons | Starts | Wins | Top 5s | Top 10s | |
---|---|---|---|---|---|
Last 3 Seasons | 3 Seasons | 21.67 | 0.00 | 1.33 | 8.00 |
Last 5 Seasons | 5 Seasons | 17.60 | 0.00 | 1.00 | 6.20 |
Last 10 Seasons | 7 Seasons | 16.14 | 0.00 | 1.00 | 5.29 |
Career | 7 Seasons | 16.14 | 0.00 | 1.00 | 5.29 |
Consec Wins | Consec Top 5s | Consec Top 10s |
---|---|---|
0 (0 times) | 2 (1 times) | 6 (1 times) |
Single Season Starts | Single Season Wins | Single Season Top 5s | Single Season Top 10s |
---|---|---|---|
26 (2017, 2018) | 0 () | 3 (2018) | 15 (2018) |
Series (Track) | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
DIRTcar 358 Modifieds | 5 | 0 | 0 | 0 |
Super DIRTcar Series | 2 | 0 | 0 | 1 |
Unsanctioned | 1 | 0 | 0 | 0 |
Weekly (Autodrome Drummond (SB)) | 9 | 0 | 2 | 6 |
Weekly (RPM Speedway (SB)) | 9 | 0 | 1 | 8 |
Series (Track) | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
DIRTcar 358 Modifieds | 8 | 0 | 0 | 3 |
Super DIRTcar Series | 1 | 0 | 0 | 0 |
Unsanctioned | 1 | 0 | 0 | 0 |
Weekly (Autodrome Drummond (SB)) | 9 | 0 | 0 | 1 |
Weekly (Autodrome Granby (SB)) | 1 | 0 | 0 | 0 |
Weekly (Mohawk International Raceway (SB)) | 1 | 0 | 0 | 0 |
Weekly (RPM Speedway (SB)) | 5 | 0 | 1 | 3 |
Series (Track) | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
DIRTcar 358 Modifieds | 2 | 0 | 0 | 0 |
Weekly (Autodrome Drummond (SB)) | 3 | 0 | 0 | 2 |
Weekly (Autodrome Granby (SB)) | 1 | 0 | 0 | 0 |
Weekly (Cornwall Motor Speedway (SB)) | 1 | 0 | 0 | 0 |
Weekly (RPM Speedway (SB)) | 6 | 0 | 0 | 0 |
Series (Track) | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
DIRTcar 358 Modifieds | 4 | 0 | 0 | 1 |
Weekly (Autodrome Drummond (SB)) | 2 | 0 | 0 | 0 |
Weekly (RPM Speedway (SB)) | 2 | 0 | 0 | 0 |
Series (Track) | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
DIRTcar 358 Modifieds | 1 | 0 | 0 | 0 |
Weekly (Autodrome Drummond (SB)) | 5 | 0 | 0 | 1 |
Weekly (RPM Speedway (SB)) | 9 | 0 | 1 | 5 |
Series (Track) | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
DIRTcar 358 Modifieds | 1 | 0 | 0 | 1 |
Unsanctioned | 1 | 0 | 0 | 1 |
Weekly (Autodrome Drummond (SB)) | 6 | 0 | 1 | 2 |
Weekly (Autodrome Granby (SB)) | 1 | 0 | 0 | 0 |
Weekly (RPM Speedway (SB)) | 5 | 0 | 1 | 2 |
Series (Track) | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
Weekly (Autodrome Drummond (SB)) | 9 | 0 | 0 | 0 |
Weekly (RPM Speedway (SB)) | 2 | 0 | 0 | 0 |
Year | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
2018 | 5 | 0 | 0 | 0 |
2017 | 8 | 0 | 0 | 3 |
2016 | 2 | 0 | 0 | 0 |
2015 | 4 | 0 | 0 | 1 |
2014 | 1 | 0 | 0 | 0 |
2013 | 1 | 0 | 0 | 1 |
6 | 21 | 0 | 0 | 5 |
Track Name | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
Autodrome Drummond | 4 | 0 | 0 | 1 |
Autodrome Granby | 4 | 0 | 0 | 0 |
Brewerton Speedway | 1 | 0 | 0 | 0 |
Can-Am Speedway | 1 | 0 | 0 | 0 |
Cornwall Motor Speedway | 2 | 0 | 0 | 1 |
Mohawk International Raceway | 2 | 0 | 0 | 0 |
Oswego Speedway | 2 | 0 | 0 | 0 |
RPM Speedway | 4 | 0 | 0 | 3 |
Utica Rome Speedway | 1 | 0 | 0 | 0 |
Totals | 9 Tracks | 0 Tracks | 0 Tracks | 3 Tracks |
Region Name | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
New York | 7 | 0 | 0 | 0 |
Ontario | 2 | 0 | 0 | 1 |
Quebec | 12 | 0 | 0 | 4 |
Totals | 3 Regions |
0 Regions |
0 Regions |
2 Regions |
Month | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
July | 1 | 0 | 0 | 0 |
August | 2 | 0 | 0 | 0 |
September | 14 | 0 | 0 | 5 |
October | 4 | 0 | 0 | 0 |
Totals | 4 Months | 0 Months | 0 Months | 1 Months |
Series (Track) | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
DIRTcar 358 Modifieds | 21 | 0 | 0 | 5 |
Super DIRTcar Series | 3 | 0 | 0 | 1 |
Unsanctioned | 3 | 0 | 0 | 1 |
Weekly (Autodrome Drummond (SB)) | 43 | 0 | 3 | 12 |
Weekly (Autodrome Granby (SB)) | 3 | 0 | 0 | 0 |
Weekly (Cornwall Motor Speedway (SB)) | 1 | 0 | 0 | 0 |
Weekly (Mohawk International Raceway (SB)) | 1 | 0 | 0 | 0 |
Weekly (RPM Speedway (SB)) | 38 | 0 | 4 | 18 |