'

Event: Budweiser 100

Track: Mohawk International Raceway (SB)

Series: DIRTcar 358 Modifieds

Date: August 14, 2001

Laps: 100



Driver Hometown
1 12 Danny Johnson 27j Rochester, NY
2 4 Alan Johnson 14j Middlesex, NY
3 13 Steve Paine 7x Waterloo, NY
4 8 Pat Ward 42p Genoa, NY
5 11 Matt Sheppard 9s Savannah, NY
6 9 Vic Coffey 32c Caledonia, NY
7 20 Ryan Baye 2 Constantia, NY
8 7 Todd Burley 89b Spencerport, NY
9 2 Pierre Dagenais 124 Gatineau, QUE
10 10 Brett Hearn 20 Sussex, NJ
11 6 Jimmy Ryan 60 Whiting, VT
12 5 Doug Fuller 74 Edwards, NY
13 16 Mike Perrotte 35 Elizabethtown, NY
14 22 Scott Noel 4
15 18 Todd Stewart 96 Kingston, ONT
16 21 Bill Mullin 3 Iroquois, ONT
17 3 Leon Gonyo Jr. 4 Plattsburgh, NY
18 25 Vince Quenneville Jr. 10 Brandon, VT
19 23 Billy Cook M70 Akwesasne, NY
20 14 Peter Mantha 1* Hull, QUE
21 1 Bill Gill 60 Plessis, NY
22 29 Delbert LeGrow 71 Massena, NY
23 24 Joel Doiron 40 Alexandria, ONT
24 17 Brian McDonald 151 Cornwall, ONT
25 15 Dave Heaslip 84 Smith Falls, ONT
26 19 Alex Hoag 7H Bath, NY
27 26 Chris Herbison 88 Mallorytown, ONT
28 30 Bruce Sawyer 21s
29 27 Jeff Sykes 2 Edwards, NY
30 28 Mark Hitchcock 95 Kingston, ONT