'

Event: 358 series at Edelweiss

Track: Autodrome Edelweiss (SB)

Series: DIRTcar 358 Modifieds

Date: August 15, 2001

Laps: 100



Driver Hometown
1 8 Alan Johnson 14j Middlesex, NY
2 6 Steve Paine 7x Waterloo, NY
3 2 Ryan Baye 2 Constantia, NY
4 7 Danny Johnson 27j Rochester, NY
5 5 Pierre Dagenais 124 Gatineau, QUE
6 11 Todd Burley 89b Spencerport, NY
7 9 Matt Sheppard 9s Savannah, NY
8 12 Brett Hearn 20 Sussex, NJ
9 10 Dan Jalbert 5 Cornwall, ONT
10 13 Joel Doiron 40 Alexandria, ONT
11 4 Alex Hoag 7H Bath, NY
12 3 Laurent Ladouceur 23 Alexandria, ONT
13 25 Billy Cook M70 Akwesasne, NY
14 16 Lee Ladouceur 88 Alexandria, ONT
15 14 Kevin Fetterly 57c Massena, NY
16 18 Vince Quenneville Jr. 10 Brandon, VT
17 26 Graham Gorman
18 20 Pat Cashman 86 Cantley, QUE
19 24 Daniel Thiffault 13
20 29 Dan Robinson
21 22 Marcel Baron 007 Buckingham,QUE
22 28 Skip McKenzie
23 27 Jim Lazore 85 Akesasne, NY
24 23 Denis Beaudoin 56 Maniwaki,QUE
25 17 Peter Mantha 1* Hull, QUE
26 15 Ben Tucker 2t Redwood, NY
27 21 Dave Heaslip 84 Smith Falls, ONT
28 19 Brian Madsen
29 1 Vic Coffey 32c Caledonia, NY