'

Event: 358 series at Dummond

Track: Autodrome Drummond (SB)

Series: DIRTcar 358 Modifieds

Date: August 14, 2000

Laps: 100



Driver Hometown
1 3 Steve Paine 7x Waterloo, NY
2 11 Danny Johnson 27j Rochester, NY
3 4 Vic Coffey 32c Caledonia, NY
4 6 Keith Hoffman 26 Whitehall, PA
5 7 Mario Clair 22c Drummondville, QUE
6 12 Pierre Dagenais 124 Gatineau, QUE
7 23 Danny Miller 22x St. Catharines, OT
8 21 Kyle Jacobs 44 Hogansburg, NY
9 5 Kevin Fetterly 57c Massena, NY
10 10 Clement Therrien 39 Victoriaville, QUE
11 22 Louis Bouthillier 66
12 17 Mario Moreau 5
13 9 Alex Hoag 7H Bath, NY
14 27 Roch Poulin 14
15 14 Billy Cook M70 Akwesasne, NY
16 26 Alain Beliveau 20 Granby, QUE
17 29 Pierre Raymond 15
18 30 Marco Roy 8 St-Georges, QUE
19 2 Yan Bussiere 21 Drummondville, QUE
20 1 Kayle Robidoux 46 St. Constant, QUE
21 28 Martin Michaud 6 Massueville, QUE
22 16 Todd Burley 89b Spencerport, NY
23 25 Pierre Berthiaume
24 18 Richard Chauvin 31 St-Cyrille, QUE
25 19 Jean Foucault 143 Cantley, QC
26 15 Ryan Baye 2 Constantia, NY
27 24 Dan Douville 7nh Northfield, NH
28 13 Pete Bicknell 42 St. Catherines, ONT
29 8 Claude Brouillard 3 Sorel, QUE
30 20 Gerry Patenaude 57