'

Event: 358 series at Cornwall

Track: Cornwall Motor Speedway (SB)

Series: DIRTcar 358 Modifieds

Date: July 26, 1998

Laps: 98



Driver Hometown
1 11 Tim McCreadie 39 Watertown, NY
2 6 Danny O'Brien 17d Inverary, ONT
3 22 Brett Hearn 20 Sussex, NJ
4 13 Tim Fuller 19 Watertown, NY
5 3 Luke Plante 2x Sorel, QUE
6 7 Pat O'Brien 6 Kingston, ONT
7 29 Alan Johnson 14j Middlesex, NY
8 26 Danny Johnson 27j Rochester, NY
9 2 Todd Burley 89b Spencerport, NY
10 20 Bill Mullin 3 Iroquois, ONT
11 10 Brian McDonald 151 Cornwall, ONT
12 12 Dave Heaslip 84 Smith Falls, ONT
13 14 Keith Dingwall 96 Cornwall, ONT
14 17 Todd Stewart 96 Kingston, ONT
15 15 Mike Perrotte 35 Elizabethtown, NY
16 25 Roy Tarbell 007 Hogansburg, NY
17 18 Marco Potvin 2p Sorel, QUE
18 16 Pierre Dagenais 124 Gatineau, QUE
19 19 Tim Burnett 97b Canandaigua, NY
20 23 Laurent Ladouceur 23 Alexandria, ONT
21 1 Brian Herne 31X
22 5 Pete Bicknell 42 St. Catherines, ONT
23 27 Joel Doiron 40 Alexandria, ONT
24 24 Ovide Doiron 40 Alexandria, ONT
25 8 Kevin Fetterly 57c Massena, NY
26 21 Andy Bachetti 4 Sheffield, MA
27 9 Luke Angers 28a
28 4 Jeff Sykes 2 Edwards, NY
29 28 Chris Jones 07 Demorestville, ONT
30 30 Steve Bilow 20 Kingston, ONT