'

Event: World Finals Night 1

Track: The Dirt Track at Charlotte

Series: Super DIRTcar Series

Date: November 3, 2022

Laps: 30



Driver Hometown
1 3 Mat Williamson 6m/88 St. Catherines, ONT
2 2 Erick Rudolph 25r Ransomville, NY
3 4 Matt Sheppard 9s Savannah, NY
4 1 Anthony Perrego 44 Montgomery, NY
5 5 Demetrios Drellos 111 Queensbury, NY
6 6 Jimmy Phelps 98h Baldwinsville, NY
7 8 Alex Yankowski 84Y Covington Township, PA
8 9 Ryan Godown 26 Ringoes, NJ
9 7 Peter Britten 21a Brisbane, Queensland, Aus
10 10 Billy Decker 91 Sidney, NY
11 13 Max McLaughlin 6 Mooresville, NC
12 20 Tim Fuller 19 Watertown, NY
13 14 Marc Johnson 3j Guilderland, NY
14 11 Mathieu Desjardins 1 Sorel, QUE
15 22 Larry Wight 99L Phoenix, NY
16 16 Justin Haers 3 Phelps, NY
17 15 Jack Lehner 2 Saratoga Springs, NY
18 27 Tim Sears Jr. 83x Clay, NY
19 23 Rocky Warner 79 Gloversville, NY
20 24 Adam Pierson 15 Fairlee, VT
21 26 Darren Smith 12 Triangle, NY
22 18 Jeff Taylor 11t
23 12 Brett Hearn 20 Sussex, NJ
24 29 C.G. Morey 14 Rutland, VT
25 21 Kevin Root 29
26 30 Zach Payne 7z Stanley, NY
27 17 Marcus Dinkins 17 Montour Falls, NY
28 28 Paul St-Sauveur 37 La Presentation, QUE
29 25 Bob McGannon 21M Garnerville, NY
30 19 Alex Payne 70a Canandaigua, NY