'

Event: DIRTcar Nationals Night 4

Track: Volusia Speedway Park

Series: DIRTcar Nationals

Date: February 16, 2018

Laps: 30

Time: 11:43.346

MoV: 1.129 seconds

Fast Lap: 18.945 by Pat Ward



Driver Hometown
1 3 Matt Sheppard 9s Savannah, NY
2 1 Danny Johnson 27j Rochester, NY
3 4 Max McLaughlin 6 Mooresville, NC
4 5 Tim McCreadie 39 Watertown, NY
5 8 Justin Haers 3 Phelps, NY
6 10 Ryan Godown 26 Ringoes, NJ
7 16 Pat Ward 42p Genoa, NY
8 2 Larry Wight 99L Phoenix, NY
9 7 Jimmy Horton 43 Neshanic Station, NJ
10 12 Mike Mahaney 33/35 King Ferry, NY
11 9 Ryan Watt 14w Boyertown, PA
12 15 Brett Hearn 20 Sussex, NJ
13 18 Billy Decker 91 Sidney, NY
14 21 Jimmy Phelps 98h Baldwinsville, NY
15 14 Billy Pauch 1 Frenchtown, NJ
16 20 Jessey Mueller 19 Olmstedville, NY
17 19 Brett Kressley 19k Orefield, PA
18 28 Erick Rudolph 25r Ransomville, NY
19 23 Tim Fuller 19 Watertown, NY
20 11 Rick Laubach 1k/7/91 Quakertown, PA
21 6 Joseph Watson 30 Milford, DE
22 26 Billy VanInwegen 5 Sparrowbush, NY
23 17 JR Heffner 74 Valatie, NY
24 22 Tyler Siri 5* Horseheads, NY
25 24 Chad Brachmann 3b/14 North Tonawanda, NY
26 27 Billy Whittaker 109 Central Square, NY
27 29 Dave Rauscher 48Too Waterloo, NY
28 13 Dillon Steuer 6 Bohemia, NY
29 25 HJ Bunting III 30 Milford, DE