'

Event: Showdown at Sundown

Track: Brewerton Speedway

Series: Super DIRTcar Series

Date: June 15, 2018

Laps: 100

Time: 32:15.605

MoV: 7.494 seconds

Fast Lap: 15.252 by Matt Sheppard



Driver Hometown
1 1 Matt Sheppard 9s Savannah, NY
2 6 Billy Decker 91 Sidney, NY
3 4 Jimmy Phelps 98h Baldwinsville, NY
4 12 Danny Johnson 27j Rochester, NY
5 16 Erick Rudolph 25r Ransomville, NY
6 8 Pat Ward 42p Genoa, NY
7 5 Peter Britten 21a Brisbane, Queensland, Aus
8 10 Max McLaughlin 6 Mooresville, NC
9 9 Tim Sears Jr. 83x Clay, NY
10 15 Chris Hile 5H Syracuse, NY
11 7 Tom Sears Jr. 62s Clay, NY
12 23 Chad Phelps X Oswego, NY
13 19 Tim Fuller 19 Watertown, NY
14 20 Mike Mahaney 33/35 King Ferry, NY
15 14 Gary Tomkins 84 Clifton Springs, NY
16 25 Jim Witko Jr. 24 Clarks Summit, PA
17 11 Brett Hearn 20 Sussex, NJ
18 22 Rob Bellinger 8r Dexter, NY
19 2 Willy Decker 1x Vernon, NY
20 18 Tim Kerr 07 Picton, ONT
21 13 Alan Barker b16/77 Norwich, NY
22 24 Roy Bresnahan 02 Palermo, NY
23 28 Rich Scagliotta 8 Hillsborough, NJ
24 27 Keith Flach 43 Ravena, NY
25 30 Jean-Francois Corriveau 94 Granby, QUE
26 29 Adam Roberts 63 Watertown, NY
27 26 Dave Rauscher 48Too Waterloo, NY
28 31 Rusty Smith (R2) R2 Bethlehem, PA
29 21 Andrew Ferguson 34 Camillus, NY
30 17 Danny Varin 93 Sharon Springs, NY
31 3 Larry Wight 99L Phoenix, NY