'

Event: Lightning on the Mountain

Track: Thunder Mountain Speedway

Series: Short Track Super Series North

Date: September 23, 2018

Laps: 50

Time: 13:51.634

MoV: 1.388 seconds

Fast Lap: 14.435 by Mike Gular



Driver Hometown
1 1 Dan Creeden 16x Wurtsboro, NY
2 4 Mike Gular 2 Harleysville, PA
3 10 Matt Sheppard 9s Savannah, NY
4 2 Anthony Perrego 44 Montgomery, NY
5 8 Billy Decker 91 Sidney, NY
6 13 Cory Costa 02 Corning, NY
7 3 Brett Tonkin 27k Carbondale, PA
8 9 Nick Nye 6NN Groton, NY
9 15 Mike Bowman (NY) 16 Baldwinsville, NY
10 7 Brian Malcolm 119 Lake Ariel, PA
11 23 Andy Bachetti 4 Sheffield, MA
12 12 Mat Williamson 6m/88 St. Catherines, ONT
13 6 Steve Cummings 21 Mount Upton, NY
14 11 Craig Hanson 20c Johnstown, NY
15 14 Rusty Smith 34 Oxford, NY
16 19 Mike Colsten 51 Binghamton, NY
17 16 J.R. Hurlburt 6h Otego, NY
18 18 Alan Barker b16/77 Norwich, NY
19 21 Mike Mahaney 33/35 King Ferry, NY
20 24 Jeremy Smith 46 Triangle, NY
21 27 Colton Wilson 42 Dryden, NY
22 5 Lee DeWitt 77L
23 22 Brad Szulewski 14z
24 26 Joe Judge 3J Accord, NY
25 25 Rick Laubach 1k/7/91 Quakertown, PA
26 17 Duane Howard 15G Oley, PA
27 20 Jerry Higbie Jr. 97 Newburgh, NY