'

Laps: 50

Time: 35:48.67

MoV: 0.648 seconds

Fast Lap: 13.494 by Jerry Higbie Jr.



Driver Hometown
1 2 Jerry Higbie Jr. 97 Newburgh, NY
2 8 Anthony Perrego 44 Montgomery, NY
3 4 Jeremy Smith 46 Triangle, NY
4 10 Dan Creeden 16x Wurtsboro, NY
5 16 Jimmy Wells 831 Rosendale, NY
6 22 Mat Williamson 6m/88 St. Catherines, ONT
7 9 Mike Gular 2 Harleysville, PA
8 21 Billy Decker 91 Sidney, NY
9 1 Stewart Friesen 44 Sprakers, NY
10 5 Tyler Siri 5* Horseheads, NY
11 12 Duane Howard 15G Oley, PA
12 17 Brett Tonkin 27k Carbondale, PA
13 26 Nick Nye 6NN Groton, NY
14 11 Rich Ricci Jr. 406 New Paltz, NY
15 25 Matt Sheppard 9s Savannah, NY
16 13 Brian Krummel 17z
17 28 Richard Smith 16r Accord, NY
18 19 Andy Bachetti 4 Sheffield, MA
19 23 Rick Laubach 1k/7/91 Quakertown, PA
20 18 Tyler Dippel 1 Wallkill, NY
21 6 Craig Hanson 20c Johnstown, NY
22 20 Ryan Godown 26 Ringoes, NJ
23 24 Frank Cozze 401 Wind Gap, PA
24 14 Mike Mahaney 33/35 King Ferry, NY
25 7 Danny Tyler 97t Cottekill, NY
26 3 Tyler Boniface 69 Pine Bush, NY
27 27 J.R. Hurlburt 6h Otego, NY
28 15 Brian Malcolm 119 Lake Ariel, PA