'

Event: Hustlin the High Banks 54

Track: Woodhull Raceway

Series: Short Track Super Series North

Date: August 9, 2018

Laps: 54



Driver Hometown
1 3 Billy VanPelt 2 Westfield, PA
2 13 Matt Sheppard 9s Savannah, NY
3 8 Andy Bachetti 4 Sheffield, MA
4 6 Billy Decker 91 Sidney, NY
5 5 Dillon Groover 12x
6 10 Mat Williamson 6m/88 St. Catherines, ONT
7 24 Cory Costa 02 Corning, NY
8 4 Nick Nye 6NN Groton, NY
9 9 Mike Bills 21 Woodhull, NY
10 22 Donnie Lawson Jr. 11 Addison, NY
11 19 Dan Creeden 16x Wurtsboro, NY
12 27 Dayton Brewer 17 Jasper, NY
13 16 Brady Fultz 70 Rochester, NY
14 20 Rick Laubach 1k/7/91 Quakertown, PA
15 11 Mike Gular 2 Harleysville, PA
16 2 Tyler Siri 5* Horseheads, NY
17 1 Ryan Godown 26 Ringoes, NJ
18 26 Jeremy Smith 46 Triangle, NY
19 17 Duane Howard 15G Oley, PA
20 23 Mike Mahaney 33/35 King Ferry, NY
21 14 Anthony Perrego 44 Montgomery, NY
22 12 Jeff Strunk 88z Bechtelsville, PA
23 7 Joe Dgien 3
24 18 Brett Tonkin 27k Carbondale, PA
25 21 Ryan Susice 38 Ransomville, NY
26 15 Russ Morseman 44 Addison, NY
27 25 Jerry Higbie Jr. 97 Newburgh, NY