1 | -- | Mat Williamson |
2 | -- | Matt Sheppard |
3 | -- | Stewart Friesen |
4 | -- | Erick Rudolph |
5 | -- | Anthony Perrego |
6 | -- | Tim Sears Jr. |
7 | +1 | Jack Lehner |
8 | -1 | Jimmy Phelps |
9 | +1 | Peter Britten |
10 | -1 | Alex Yankowski |
View Complete Rankings |
1 | Mat Williamson | 76 |
2 | Matt Sheppard | 72 |
3 | Alex Yankowski | 64 |
4 | Erick Rudolph | 60 |
5 | Felix Roy | 53 |
6 | Anthony Perrego | 52 |
7 | Mike Mahaney | 51 |
8 | Stewart Friesen | 49 |
9 | Tim Fuller | 48 |
9 | Marc Johnson | 48 |
11 | Alex Payne | 47 |
Click here for complete list |
DIRTcar 358 Series | |||
King of Dirt Racing Series | |||
Race of Champions Series | |||
Short Track Super Series | |||
Super DIRTcar Series | |||
The Modified Tour |