1 | -- | Mat Williamson |
2 | -- | Matt Sheppard |
3 | -- | Stewart Friesen |
4 | -- | Erick Rudolph |
5 | -- | Anthony Perrego |
6 | -- | Tim Sears Jr. |
7 | +1 | Jack Lehner |
8 | -1 | Jimmy Phelps |
9 | +1 | Peter Britten |
10 | -1 | Alex Yankowski |
View Complete Rankings |
1 | Danny Johnson | 2,537 |
2 | Pat Ward | 2,402 |
3 | Brett Hearn | 2,372 |
4 | Alan Johnson | 2,310 |
5 | Billy Decker | 2,224 |
6 | Tim Fuller | 2,044 |
7 | Matt Sheppard | 1,999 |
8 | Kenny Tremont Jr. | 1,967 |
9 | Jimmy Phelps | 1,774 |
10 | Jeff Strunk | 1,759 |
Click here for complete list |
DIRTcar 358 Series | |||
King of Dirt Racing Series | |||
Race of Champions Series | |||
Short Track Super Series | |||
Super DIRTcar Series | |||
The Modified Tour |