1 | -- | Mat Williamson |
2 | -- | Matt Sheppard |
3 | -- | Stewart Friesen |
4 | -- | Alex Yankowski |
5 | -- | Erick Rudolph |
6 | -- | Ryan Godown |
7 | +2 | Alex Payne |
8 | -1 | Mike Mahaney |
9 | -1 | Tim Sears Jr. |
10 | +6 | Jimmy Phelps |
View Complete Rankings |
1 | Brett Hearn | 643 |
2 | Matt Sheppard | 523 |
3 | Danny Johnson | 433 |
4 | Stewart Friesen | 384 |
5 | Alan Johnson | 315 |
6 | Billy Pauch | 314 |
7 | Steve Paine | 308 |
8 | Kenny Tremont Jr. | 303 |
9 | Billy Decker | 298 |
10 | Craig VonDohren | 281 |
Click here for complete list |
![]() | DIRTcar 358 Series | ||
![]() | King of Dirt Racing Series | ||
![]() | Race of Champions Series | ||
![]() | Short Track Super Series | ||
![]() | Super DIRTcar Series | ||
![]() | The Modified Tour |