1 | Mat Williamson | 3.8767 | |
2 | Rex King Jr. | 4.2381 | |
3 | Stewart Friesen | 4.2581 | |
4 | Matt Sheppard | 4.8421 | |
5 | Andy Bachetti | 5.0357 | |
6 | Billy Dunn | 5.2778 | |
7 | Ryan Godown | 5.4167 | |
8 | Pete Bicknell | 5.5238 | |
9 | Danny Bouc | 5.7333 | |
10 | Gary Lindberg | 5.7632 | |
Click here for complete list |
1 | Felix Roy | 87 | |
2 | Matt Sheppard | 76 | |
3 | Jack Lehner | 74 | |
4 | Alex Yankowski | 73 | |
4 | Peter Britten | 73 | |
4 | Mat Williamson | 73 | |
7 | Darren Smith | 72 | |
8 | Mike Mahaney | 70 | |
9 | Alex Payne | 67 | |
10 | Erick Rudolph | 65 | |
Click here for complete list |
1 | Mat Williamson | 59 | |
2 | Matt Sheppard | 57 | |
3 | Alex Yankowski | 46 | |
4 | Alex Payne | 40 | |
5 | Felix Roy | 38 | |
6 | Erick Rudolph | 34 | |
6 | Mike Mahaney | 34 | |
8 | Tim Fuller | 32 | |
9 | Billy Dunn | 27 | |
10 | 5 drivers tied with | 26 | |
Click here for complete list |
1 | Matt Sheppard | 67 | |
1 | Mat Williamson | 67 | |
3 | Felix Roy | 61 | |
4 | Alex Yankowski | 60 | |
5 | Mike Mahaney | 58 | |
6 | Alex Payne | 52 | |
7 | Erick Rudolph | 51 | |
8 | Tim Fuller | 46 | |
9 | Darren Smith | 44 | |
10 | Jack Lehner | 42 | |
Click here for complete list |
1 | Mat Williamson | 28 | |
2 | Matt Sheppard | 25 | |
3 | Stewart Friesen | 17 | |
4 | Felix Roy | 13 | |
5 | Ryan Godown | 11 | |
6 | Dan Creeden | 10 | |
6 | Chris Raabe | 10 | |
6 | Erick Rudolph | 10 | |
6 | Mike Mahaney | 10 | |
6 | Gary Lindberg | 10 | |
Click here for complete list |
1 | Rex King Jr. | 80.9524 | |
2 | Mat Williamson | 80.8219 | |
3 | Billy Dunn | 75.0000 | |
3 | Matt Sheppard | 75.0000 | |
5 | Stewart Friesen | 74.1935 | |
6 | Andy Bachetti | 71.4286 | |
7 | Garrett Krummert | 69.2308 | |
8 | Gary Lindberg | 68.4211 | |
9 | Corey Wheeler | 66.6667 | |
9 | Danny Bouc | 66.6667 | |
Click here for complete list |
1 | Pete Bicknell | 95.2381 | |
2 | Mat Williamson | 91.7808 | |
3 | Rex King Jr. | 90.4762 | |
4 | Stewart Friesen | 90.3226 | |
5 | Matt Sheppard | 88.1579 | |
6 | Billy Dunn | 86.1111 | |
7 | Justin Holland | 85.1852 | |
8 | Duane Howard | 84.3750 | |
9 | Ryan Godown | 83.3333 | |
9 | Danny Bouc | 83.3333 | |
Click here for complete list |
1 | Stewart Friesen | 54.8387 | |
2 | Mat Williamson | 38.3562 | |
3 | Rex King Jr. | 33.3333 | |
4 | Matt Sheppard | 32.8947 | |
5 | Ryan Godown | 30.5556 | |
6 | Andy Bachetti | 28.5714 | |
7 | Gary Lindberg | 26.3158 | |
8 | Matt DeLorenzo | 23.0769 | |
9 | Chris Raabe | 21.7391 | |
9 | Dan Creeden | 21.7391 | |
Click here for complete list |
1 | Matt Sheppard | 30 | |
1 | Alex Yankowski | 30 | |
1 | Anthony Perrego | 30 | |
4 | Mat Williamson | 29 | |
5 | Alex Payne | 28 | |
6 | Jack Lehner | 27 | |
7 | Erick Rudolph | 24 | |
8 | Felix Roy | 23 | |
8 | Matt Stangle | 23 | |
10 | Peter Britten | 22 | |
Click here for complete list |
1 | Matt Sheppard | 26 | |
2 | Alex Yankowski | 23 | |
2 | Mat Williamson | 23 | |
4 | Alex Payne | 16 | |
5 | Stewart Friesen | 13 | |
5 | Anthony Perrego | 13 | |
5 | Erick Rudolph | 13 | |
8 | Felix Roy | 11 | |
9 | Mike Mahaney | 10 | |
10 | 5 drivers tied with | 8 | |
Click here for complete list |
1 | Matt Sheppard | 27 | |
1 | Mat Williamson | 27 | |
3 | Alex Yankowski | 25 | |
4 | Alex Payne | 21 | |
5 | Erick Rudolph | 19 | |
5 | Anthony Perrego | 19 | |
7 | Felix Roy | 18 | |
8 | Jack Lehner | 17 | |
9 | Mike Mahaney | 16 | |
10 | Stewart Friesen | 15 | |
Click here for complete list |
1 | Matt Sheppard | 13 | |
1 | Mat Williamson | 13 | |
3 | Stewart Friesen | 9 | |
4 | Erick Rudolph | 6 | |
5 | Lance Willix | 5 | |
5 | Felix Roy | 5 | |
5 | Chris Raabe | 5 | |
8 | 6 drivers tied with | 4 | |
Click here for complete list |
* A minimum of 21 starts are needed to qualify for Average and Percentage categories.