1 | Garrett Krummert | 4.1429 | |
2 | Mat Williamson | 4.3182 | |
3 | Matt Sheppard | 4.8452 | |
4 | Brett Haas | 5.1154 | |
5 | Will Thomas III | 5.3636 | |
6 | Andy Bachetti | 5.4412 | |
7 | Stewart Friesen | 5.6780 | |
8 | Erick Rudolph | 5.7917 | |
9 | Rex King Jr. | 5.8125 | |
10 | Hayden Holden | 5.8261 | |
Click here for complete list |
1 | Mat Williamson | 88 | |
2 | Alex Yankowski | 85 | |
3 | Matt Sheppard | 84 | |
4 | Mike Mahaney | 82 | |
5 | Felix Roy | 78 | |
6 | Erick Rudolph | 72 | |
6 | Jack Lehner | 72 | |
8 | Alex Payne | 68 | |
9 | Darren Smith | 66 | |
10 | 3 drivers tied with | 65 | |
Click here for complete list |
1 | Mat Williamson | 71 | |
2 | Matt Sheppard | 66 | |
3 | Erick Rudolph | 45 | |
4 | Alex Yankowski | 44 | |
5 | Stewart Friesen | 42 | |
6 | Anthony Perrego | 39 | |
7 | Tim Fuller | 38 | |
8 | Tim Sears Jr. | 32 | |
9 | Marc Johnson | 31 | |
9 | Felix Roy | 31 | |
Click here for complete list |
1 | Mat Williamson | 79 | |
2 | Matt Sheppard | 74 | |
3 | Alex Yankowski | 67 | |
4 | Erick Rudolph | 61 | |
5 | Anthony Perrego | 55 | |
6 | Felix Roy | 54 | |
7 | Tim Fuller | 51 | |
7 | Mike Mahaney | 51 | |
9 | Stewart Friesen | 49 | |
10 | 3 drivers tied with | 48 | |
Click here for complete list |
1 | Matt Sheppard | 30 | |
2 | Mat Williamson | 27 | |
3 | Stewart Friesen | 22 | |
4 | Erick Rudolph | 20 | |
5 | Andy Bachetti | 18 | |
6 | Gary Lindberg | 14 | |
7 | David Hebert | 12 | |
8 | Tim Fuller | 10 | |
9 | 4 drivers tied with | 8 | |
Click here for complete list |
1 | Mat Williamson | 80.6818 | |
2 | Matt Sheppard | 78.5714 | |
2 | Garrett Krummert | 78.5714 | |
4 | Brett Haas | 76.9231 | |
5 | Stewart Friesen | 71.1864 | |
6 | Rex King Jr. | 68.7500 | |
7 | Gary Lindberg | 68.2927 | |
8 | Will Thomas III | 68.1818 | |
9 | Andy Bachetti | 64.7059 | |
10 | Erick Rudolph | 62.5000 | |
Click here for complete list |
1 | Will Thomas III | 90.9091 | |
2 | Mat Williamson | 89.7727 | |
3 | Garrett Krummert | 89.2857 | |
4 | Brett Haas | 88.4615 | |
5 | Matt Sheppard | 88.0952 | |
6 | Chad Brachmann | 86.2069 | |
7 | Erick Rudolph | 84.7222 | |
8 | Anthony Perrego | 84.6154 | |
9 | Kyle Sheldon | 84.0000 | |
10 | Stewart Friesen | 83.0508 | |
Click here for complete list |
1 | Andy Bachetti | 52.9412 | |
2 | Stewart Friesen | 37.2881 | |
3 | Matt Sheppard | 35.7143 | |
4 | Gary Lindberg | 34.1463 | |
5 | Mat Williamson | 30.6818 | |
6 | Erick Rudolph | 27.7778 | |
7 | Ajay Potrzebowski Jr. | 26.9231 | |
8 | David Hebert | 26.6667 | |
9 | Brett Kressley | 23.5294 | |
10 | Brett Haas | 23.0769 | |
Click here for complete list |
1 | Mat Williamson | 35 | |
2 | Matt Sheppard | 32 | |
3 | Mike Mahaney | 30 | |
3 | Anthony Perrego | 30 | |
5 | Alex Yankowski | 26 | |
5 | Mike Trautschold | 26 | |
7 | Jack Lehner | 25 | |
7 | Stewart Friesen | 25 | |
9 | Erick Rudolph | 23 | |
10 | Danny Johnson | 22 | |
Click here for complete list |
1 | Mat Williamson | 29 | |
1 | Matt Sheppard | 29 | |
3 | Stewart Friesen | 22 | |
4 | Anthony Perrego | 21 | |
5 | Alex Yankowski | 15 | |
6 | Erick Rudolph | 14 | |
7 | Jimmy Phelps | 11 | |
8 | Alex Payne | 10 | |
8 | Tim Sears Jr. | 10 | |
8 | Tim Fuller | 10 | |
Click here for complete list |
1 | Mat Williamson | 34 | |
2 | Matt Sheppard | 31 | |
3 | Anthony Perrego | 27 | |
4 | Stewart Friesen | 23 | |
5 | Mike Mahaney | 21 | |
6 | Erick Rudolph | 20 | |
6 | Alex Yankowski | 20 | |
8 | Jack Lehner | 14 | |
8 | Felix Roy | 14 | |
8 | Jimmy Phelps | 14 | |
Click here for complete list |
1 | Mat Williamson | 15 | |
2 | Stewart Friesen | 13 | |
3 | Matt Sheppard | 11 | |
4 | Erick Rudolph | 8 | |
5 | Anthony Perrego | 6 | |
6 | Steve Bernier | 5 | |
6 | Alex Yankowski | 5 | |
6 | Billy Pauch Jr. | 5 | |
9 | 4 drivers tied with | 4 | |
Click here for complete list |
* A minimum of 22 starts are needed to qualify for Average and Percentage categories.