1 | Duane Howard | 1.0000 | |
1 | Michael Maresca | 1.0000 | |
3 | Frank Cozze | 2.0000 | |
4 | Mat Williamson | 2.6667 | |
5 | Craig VonDohren | 3.0000 | |
5 | Tyler Siri | 3.0000 | |
7 | Max McLaughlin | 3.3333 | |
8 | Matt Sheppard | 4.0000 | |
9 | Jared Umbenhauer | 5.0000 | |
9 | Jack Lehner | 5.0000 | |
Click here for complete list |
1 | Matt Sheppard | 7 | |
1 | Matt Stangle | 7 | |
3 | Peter Britten | 6 | |
3 | Danny Creeden | 6 | |
3 | Rick Laubach | 6 | |
3 | Danny Johnson | 6 | |
3 | Alex Payne | 6 | |
8 | 5 drivers tied with | 5 | |
Click here for complete list |
1 | Matt Sheppard | 4 | |
1 | Erick Rudolph | 4 | |
3 | Max McLaughlin | 3 | |
4 | 11 drivers tied with | 2 | |
Click here for complete list |
1 | Matt Sheppard | 7 | |
2 | Stewart Friesen | 4 | |
2 | Erick Rudolph | 4 | |
2 | Peter Britten | 4 | |
5 | 10 drivers tied with | 3 | |
Click here for complete list |
1 | Duane Howard | 2 | |
1 | Mat Williamson | 2 | |
3 | Matt Sheppard | 1 | |
3 | David Schilling | 1 | |
3 | Michael Maresca | 1 | |
3 | Stewart Friesen | 1 | |
3 | Max McLaughlin | 1 | |
Click here for complete list |
1 | Frank Cozze | 100.0000 | |
1 | Michael Maresca | 100.0000 | |
1 | Jared Umbenhauer | 100.0000 | |
1 | Max McLaughlin | 100.0000 | |
1 | Tyler Siri | 100.0000 | |
1 | Duane Howard | 100.0000 | |
1 | Craig VonDohren | 100.0000 | |
8 | Erick Rudolph | 80.0000 | |
9 | Mat Williamson | 66.6667 | |
9 | Demetrios Drellos | 66.6667 | |
Click here for complete list |
1 | 19 drivers tied with | 100.0000 | |
Click here for complete list |
1 | Duane Howard | 100.0000 | |
1 | Michael Maresca | 100.0000 | |
3 | Mat Williamson | 66.6667 | |
4 | Max McLaughlin | 33.3333 | |
5 | David Schilling | 25.0000 | |
6 | Stewart Friesen | 20.0000 | |
7 | Matt Sheppard | 14.2857 | |
Click here for complete list |
1 | Danny Creeden | 4 | |
1 | Matt Sheppard | 4 | |
1 | Louden Reimert | 4 | |
1 | Mike Gular | 4 | |
1 | Matt Stangle | 4 | |
6 | 8 drivers tied with | 3 | |
Click here for complete list |
1 | Matt Sheppard | 3 | |
2 | Stewart Friesen | 2 | |
2 | Peter Britten | 2 | |
2 | Larry Wight | 2 | |
2 | Duane Howard | 2 | |
2 | Mike Gular | 2 | |
2 | Alex Payne | 2 | |
2 | Billy Pauch Jr. | 2 | |
2 | Erick Rudolph | 2 | |
2 | Louden Reimert | 2 | |
Click here for complete list |
1 | Matt Sheppard | 4 | |
2 | Peter Britten | 3 | |
2 | Matt Stangle | 3 | |
2 | Billy Pauch Jr. | 3 | |
2 | Mike Gular | 3 | |
6 | 13 drivers tied with | 2 | |
Click here for complete list |
1 | Duane Howard | 2 | |
2 | Max McLaughlin | 1 | |
2 | Stewart Friesen | 1 | |
2 | Mat Williamson | 1 | |
2 | David Schilling | 1 | |
2 | Matt Sheppard | 1 | |
2 | Michael Maresca | 1 | |
Click here for complete list |
* A minimum of 0 starts are needed to qualify for Average and Percentage categories.