| 1 | Mat Williamson | 3.9529 | |
| 2 | Rex King Jr. | 4.1304 | |
| 3 | Stewart Friesen | 4.2581 | |
| 4 | Andy Bachetti | 5.0357 | |
| 5 | Matt Sheppard | 5.2697 | |
| 6 | Pete Bicknell | 5.5217 | |
| 7 | Gary Lindberg | 5.8140 | |
| 8 | Justin Haers | 5.8333 | |
| 9 | Danny Bouc | 5.8974 | |
| 10 | Billy Dunn | 6.0513 | |
| Click here for complete list | |||
| 1 | Felix Roy | 101 | |
| 2 | Matt Sheppard | 89 | |
| 3 | Alex Yankowski | 86 | |
| 4 | Mat Williamson | 85 | |
| 5 | Jack Lehner | 84 | |
| 5 | Peter Britten | 84 | |
| 7 | Darren Smith | 81 | |
| 8 | Mike Mahaney | 80 | |
| 9 | Alex Payne | 77 | |
| 10 | Erick Rudolph | 76 | |
| Click here for complete list | |||
| 1 | Mat Williamson | 70 | |
| 2 | Matt Sheppard | 62 | |
| 3 | Alex Yankowski | 52 | |
| 4 | Alex Payne | 47 | |
| 5 | Felix Roy | 43 | |
| 6 | Erick Rudolph | 39 | |
| 7 | Mike Mahaney | 37 | |
| 8 | Tim Fuller | 34 | |
| 9 | Gary Lindberg | 29 | |
| 10 | 2 drivers tied with | 28 | |
| Click here for complete list | |||
| 1 | Mat Williamson | 78 | |
| 2 | Matt Sheppard | 76 | |
| 3 | Alex Yankowski | 70 | |
| 4 | Felix Roy | 69 | |
| 5 | Mike Mahaney | 61 | |
| 6 | Erick Rudolph | 60 | |
| 7 | Alex Payne | 59 | |
| 8 | Darren Smith | 49 | |
| 9 | Tim Fuller | 48 | |
| 9 | Jack Lehner | 48 | |
| Click here for complete list | |||
| 1 | Mat Williamson | 34 | |
| 2 | Matt Sheppard | 28 | |
| 3 | Stewart Friesen | 17 | |
| 4 | Felix Roy | 13 | |
| 5 | Gary Lindberg | 12 | |
| 5 | Erick Rudolph | 12 | |
| 7 | Ryan Godown | 11 | |
| 8 | Dan Creeden | 10 | |
| 8 | Chris Raabe | 10 | |
| 8 | Mike Mahaney | 10 | |
| Click here for complete list | |||
| 1 | Rex King Jr. | 82.6087 | |
| 2 | Mat Williamson | 82.3529 | |
| 3 | Stewart Friesen | 74.1935 | |
| 4 | Garrett Krummert | 72.4138 | |
| 5 | Andy Bachetti | 71.4286 | |
| 6 | Michael Maresca | 70.8333 | |
| 7 | Matt Sheppard | 69.6629 | |
| 8 | Billy Dunn | 69.2308 | |
| 9 | Gary Lindberg | 67.4419 | |
| 10 | Danny Bouc | 64.1026 | |
| Click here for complete list | |||
| 1 | Pete Bicknell | 95.6522 | |
| 2 | Mat Williamson | 91.7647 | |
| 3 | Rex King Jr. | 91.3043 | |
| 4 | Stewart Friesen | 90.3226 | |
| 5 | Matt Sheppard | 85.3933 | |
| 6 | Danny Bouc | 84.6154 | |
| 7 | Michael Maresca | 83.3333 | |
| 7 | Corey Wheeler | 83.3333 | |
| 9 | Garrett Krummert | 82.7586 | |
| 9 | Justin Holland | 82.7586 | |
| Click here for complete list | |||
| 1 | Stewart Friesen | 54.8387 | |
| 2 | Mat Williamson | 40.0000 | |
| 3 | Matt Sheppard | 31.4607 | |
| 4 | Rex King Jr. | 30.4348 | |
| 5 | Andy Bachetti | 28.5714 | |
| 6 | Gary Lindberg | 27.9070 | |
| 7 | Matt DeLorenzo | 23.0769 | |
| 8 | Ryan Godown | 22.9167 | |
| 9 | Michael Maresca | 20.8333 | |
| 10 | Chris Raabe | 20.0000 | |
| Click here for complete list | |||
| 1 | Matt Sheppard | 34 | |
| 1 | Anthony Perrego | 34 | |
| 1 | Alex Yankowski | 34 | |
| 4 | Mat Williamson | 33 | |
| 4 | Alex Payne | 33 | |
| 6 | Jack Lehner | 30 | |
| 7 | Erick Rudolph | 28 | |
| 8 | Felix Roy | 27 | |
| 9 | Matt Stangle | 26 | |
| 9 | Peter Britten | 26 | |
| Click here for complete list | |||
| 1 | Matt Sheppard | 29 | |
| 2 | Mat Williamson | 27 | |
| 3 | Alex Yankowski | 26 | |
| 4 | Alex Payne | 19 | |
| 5 | Erick Rudolph | 15 | |
| 6 | Felix Roy | 14 | |
| 6 | Anthony Perrego | 14 | |
| 8 | Stewart Friesen | 13 | |
| 9 | Mike Mahaney | 12 | |
| 10 | 6 drivers tied with | 9 | |
| Click here for complete list | |||
| 1 | Mat Williamson | 31 | |
| 1 | Matt Sheppard | 31 | |
| 3 | Alex Yankowski | 29 | |
| 4 | Alex Payne | 24 | |
| 5 | Erick Rudolph | 23 | |
| 6 | Anthony Perrego | 22 | |
| 6 | Felix Roy | 22 | |
| 8 | Jack Lehner | 19 | |
| 9 | Mike Mahaney | 17 | |
| 10 | Peter Britten | 16 | |
| Click here for complete list | |||
| 1 | Mat Williamson | 16 | |
| 2 | Matt Sheppard | 15 | |
| 3 | Stewart Friesen | 9 | |
| 4 | Erick Rudolph | 7 | |
| 5 | Alex Yankowski | 6 | |
| 6 | Chris Raabe | 5 | |
| 6 | Alex Payne | 5 | |
| 6 | Felix Roy | 5 | |
| 6 | Lance Willix | 5 | |
| 10 | 6 drivers tied with | 4 | |
| Click here for complete list | |||
* A minimum of 22 starts are needed to qualify for Average and Percentage categories.