1 | Erick Rudolph | 4.7143 | |
1 | Billy Decker | 4.7143 | |
3 | Mike Maresca | 4.8571 | |
3 | Max McLaughlin | 4.8571 | |
5 | Matt Sheppard | 5.0000 | |
6 | Stewart Friesen | 6.2000 | |
7 | Mat Williamson | 7.0000 | |
8 | Mike Gular | 8.0000 | |
9 | Anthony Perrego | 8.5000 | |
10 | Billy VanInwegen | 9.5000 | |
Click here for complete list |
1 | Matt Stangle | 7 | |
1 | Erick Rudolph | 7 | |
1 | Tyler Dippel | 7 | |
1 | Max McLaughlin | 7 | |
1 | Danny Creeden | 7 | |
1 | Matt Sheppard | 7 | |
1 | Billy Decker | 7 | |
1 | Mike Maresca | 7 | |
9 | Brandon Hightower | 6 | |
10 | 4 drivers tied with | 5 | |
Click here for complete list |
1 | Billy Decker | 6 | |
2 | Mike Maresca | 5 | |
2 | Max McLaughlin | 5 | |
4 | Stewart Friesen | 4 | |
4 | Erick Rudolph | 4 | |
4 | Matt Sheppard | 4 | |
7 | Mat Williamson | 2 | |
7 | Peter Britten | 2 | |
9 | 3 drivers tied with | 1 | |
Click here for complete list |
1 | Max McLaughlin | 7 | |
1 | Matt Sheppard | 7 | |
3 | Mike Maresca | 6 | |
3 | Erick Rudolph | 6 | |
3 | Billy Decker | 6 | |
6 | Stewart Friesen | 4 | |
6 | Tyler Dippel | 4 | |
6 | Peter Britten | 4 | |
9 | Mat Williamson | 3 | |
10 | 5 drivers tied with | 2 | |
Click here for complete list |
1 | Stewart Friesen | 3 | |
2 | Max McLaughlin | 1 | |
2 | Erick Rudolph | 1 | |
2 | Mike Gular | 1 | |
2 | Mike Maresca | 1 | |
Click here for complete list |
1 | Billy Decker | 85.7143 | |
2 | Stewart Friesen | 80.0000 | |
3 | Max McLaughlin | 71.4286 | |
3 | Mike Maresca | 71.4286 | |
5 | Erick Rudolph | 57.1429 | |
5 | Matt Sheppard | 57.1429 | |
7 | Mat Williamson | 50.0000 | |
8 | Peter Britten | 40.0000 | |
9 | Tyler Siri | 33.3333 | |
9 | Mike Gular | 33.3333 | |
Click here for complete list |
1 | Max McLaughlin | 100.0000 | |
1 | Anthony Perrego | 100.0000 | |
1 | Matt Sheppard | 100.0000 | |
4 | Erick Rudolph | 85.7143 | |
4 | Mike Maresca | 85.7143 | |
4 | Billy Decker | 85.7143 | |
7 | Peter Britten | 80.0000 | |
7 | Stewart Friesen | 80.0000 | |
9 | Mat Williamson | 75.0000 | |
10 | 2 drivers tied with | 66.6667 | |
Click here for complete list |
1 | Stewart Friesen | 60.0000 | |
2 | Mike Gular | 33.3333 | |
3 | Mike Maresca | 14.2857 | |
3 | Erick Rudolph | 14.2857 | |
3 | Max McLaughlin | 14.2857 | |
Click here for complete list |
1 | 14 drivers tied with | 2 | |
Click here for complete list |
1 | Max McLaughlin | 2 | |
1 | Stewart Friesen | 2 | |
1 | Erick Rudolph | 2 | |
1 | Matt Sheppard | 2 | |
1 | Mike Maresca | 2 | |
1 | Billy Decker | 2 | |
7 | 5 drivers tied with | 1 | |
Click here for complete list |
1 | Tyler Dippel | 2 | |
1 | Billy Decker | 2 | |
1 | Erick Rudolph | 2 | |
1 | Stewart Friesen | 2 | |
1 | Mike Maresca | 2 | |
1 | Max McLaughlin | 2 | |
1 | Matt Sheppard | 2 | |
8 | 20 drivers tied with | 1 | |
Click here for complete list |
1 | Stewart Friesen | 2 | |
2 | Erick Rudolph | 1 | |
2 | Max McLaughlin | 1 | |
2 | Mike Gular | 1 | |
2 | Mike Maresca | 1 | |
Click here for complete list |
* A minimum of 0 starts are needed to qualify for Average and Percentage categories.