1 | Rex King Jr. | 3.2333 | |
2 | Matt Sheppard | 3.8030 | |
3 | David Hebert | 4.2368 | |
4 | Mat Williamson | 4.2813 | |
5 | Garrett Krummert | 4.4000 | |
6 | Pete Bicknell | 4.7407 | |
7 | Billy Dunn | 5.2258 | |
8 | Ryan Godown | 5.2333 | |
9 | Duane Howard | 5.3636 | |
10 | Erick Rudolph | 5.6567 | |
Click here for complete list |
1 | Erick Rudolph | 67 | |
2 | Matt Sheppard | 66 | |
3 | Mat Williamson | 64 | |
4 | Mike Mahaney | 59 | |
5 | Darren Smith | 57 | |
6 | Felix Roy | 56 | |
7 | Danny Creeden | 55 | |
8 | Alex Yankowski | 54 | |
9 | Larry Wight | 52 | |
10 | 2 drivers tied with | 50 | |
Click here for complete list |
1 | Mat Williamson | 50 | |
2 | Matt Sheppard | 49 | |
3 | Erick Rudolph | 44 | |
4 | Danny Creeden | 31 | |
5 | Jordan McCreadie | 30 | |
6 | Rex King Jr. | 29 | |
7 | Larry Wight | 28 | |
7 | David Hebert | 28 | |
9 | Tim Sears Jr. | 27 | |
10 | 3 drivers tied with | 25 | |
Click here for complete list |
1 | Matt Sheppard | 61 | |
2 | Mat Williamson | 58 | |
3 | Erick Rudolph | 57 | |
4 | Mike Gular | 41 | |
5 | Tim Sears Jr. | 39 | |
6 | Felix Roy | 38 | |
7 | Jordan McCreadie | 37 | |
8 | David Hebert | 36 | |
8 | Danny Creeden | 36 | |
10 | 2 drivers tied with | 34 | |
Click here for complete list |
1 | Matt Sheppard | 29 | |
2 | Mat Williamson | 27 | |
3 | Erick Rudolph | 18 | |
4 | Jimmy Holden | 12 | |
5 | Tim Fuller | 9 | |
5 | Stewart Friesen | 9 | |
7 | Danny Creeden | 8 | |
7 | Mike Gular | 8 | |
7 | Lance Willix II | 8 | |
7 | Ryan Godown | 8 | |
Click here for complete list |
1 | Rex King Jr. | 96.6667 | |
2 | Garrett Krummert | 80.0000 | |
3 | Mat Williamson | 78.1250 | |
4 | Matt Sheppard | 74.2424 | |
5 | David Hebert | 73.6842 | |
6 | Ryan Godown | 73.3333 | |
7 | Jordan McCreadie | 68.1818 | |
8 | Brett Kressley | 66.6667 | |
8 | Pete Bicknell | 66.6667 | |
10 | Erick Rudolph | 65.6716 | |
Click here for complete list |
1 | Rex King Jr. | 96.6667 | |
2 | David Hebert | 94.7368 | |
3 | Garrett Krummert | 93.3333 | |
4 | Chas Wolbert | 92.5926 | |
4 | Pete Bicknell | 92.5926 | |
6 | Matt Sheppard | 92.4242 | |
7 | Mat Williamson | 90.6250 | |
8 | Billy Dunn | 90.3226 | |
9 | Ryan Godown | 90.0000 | |
10 | Duane Howard | 87.8788 | |
Click here for complete list |
1 | Matt Sheppard | 43.9394 | |
2 | Mat Williamson | 42.1875 | |
3 | Stewart Friesen | 31.0345 | |
4 | Erick Rudolph | 26.8657 | |
5 | Ryan Godown | 26.6667 | |
6 | Garrett Krummert | 23.3333 | |
6 | Rex King Jr. | 23.3333 | |
8 | Chris Raabe | 22.5806 | |
9 | Tim Fuller | 22.5000 | |
10 | Lance Willix II | 21.6216 | |
Click here for complete list |
1 | Mat Williamson | 29 | |
2 | Erick Rudolph | 26 | |
3 | Mike Mahaney | 25 | |
3 | Matt Sheppard | 25 | |
5 | Felix Roy | 18 | |
6 | Anthony Perrego | 17 | |
6 | Alex Yankowski | 17 | |
6 | Darren Smith | 17 | |
9 | Max McLaughlin | 16 | |
10 | 3 drivers tied with | 15 | |
Click here for complete list |
1 | Mat Williamson | 24 | |
2 | Erick Rudolph | 21 | |
3 | Matt Sheppard | 20 | |
4 | Mike Mahaney | 12 | |
5 | Stewart Friesen | 11 | |
6 | Tim Fuller | 9 | |
7 | 5 drivers tied with | 8 | |
Click here for complete list |
1 | Mat Williamson | 26 | |
2 | Erick Rudolph | 25 | |
2 | Matt Sheppard | 25 | |
4 | Mike Mahaney | 18 | |
5 | Jimmy Phelps | 13 | |
5 | Billy Pauch Jr. | 13 | |
7 | Tim Sears Jr. | 12 | |
7 | Stewart Friesen | 12 | |
9 | 4 drivers tied with | 11 | |
Click here for complete list |
1 | Mat Williamson | 14 | |
2 | Matt Sheppard | 12 | |
3 | Erick Rudolph | 9 | |
4 | Stewart Friesen | 6 | |
4 | Tim Fuller | 6 | |
6 | 6 drivers tied with | 4 | |
Click here for complete list |
* A minimum of 20 starts are needed to qualify for Average and Percentage categories.