1 | -- | Matt Sheppard |
2 | -- | Mat Williamson |
3 | -- | Erick Rudolph |
4 | -- | Ryan Godown |
5 | +3 | Jimmy Phelps |
6 | +1 | Mike Gular |
7 | -- | Anthony Perrego |
8 | -2 | Demetrios Drellos |
9 | -- | Peter Britten |
10 | -5 | Max McLaughlin |
View Complete Rankings |
![]() | DIRTcar 358 Series | ||
![]() | King of Dirt Racing Series | ||
![]() | Race of Champions Series | ||
![]() | Short Track Super Series | ||
![]() | Super DIRTcar Series | ||
![]() | The Modified Tour |