1 | +1 | Matt Sheppard |
2 | -1 | Stewart Friesen |
3 | -- | Mat Williamson |
4 | -- | Erick Rudolph |
5 | -- | Ryan Godown |
6 | +1 | Anthony Perrego |
7 | -1 | Larry Wight |
8 | -- | Tim Fuller |
9 | -- | Craig VonDohren |
10 | -- | Jimmy Phelps |
View Complete Rankings |
1 | Matt Sheppard | 1,814 |
2 | Pat Ward | 1,801 |
3 | Brett Hearn | 1,698 |
4 | Danny Johnson | 1,687 |
5 | Billy Decker | 1,557 |
6 | Alan Johnson | 1,554 |
7 | Rick Laubach | 1,393 |
8 | Stewart Friesen | 1,385 |
9 | Jimmy Phelps | 1,379 |
10 | Andy Bachetti | 1,342 |
Click here for complete list |
![]() | DIRTcar 358 Series | ||
![]() | King of Dirt Racing Series | ||
![]() | Race of Champions Series | ||
![]() | Short Track Super Series | ||
![]() | Super DIRTcar Series | ||
![]() | The Modified Tour |