Rankings Coming Soon!! |
View Past Rankings |
1 | Brett Hearn | 1,535 |
2 | Matt Sheppard | 1,496 |
3 | Pat Ward | 1,475 |
4 | Alan Johnson | 1,406 |
5 | Danny Johnson | 1,382 |
6 | Billy Decker | 1,366 |
7 | Kenny Tremont Jr. | 1,156 |
8 | Jimmy Phelps | 1,121 |
9 | Tim Fuller | 1,115 |
10 | Stewart Friesen | 1,082 |
Click here for complete list |
![]() | DIRTcar 358 Series | ||
![]() | King of Dirt Racing Series | ||
![]() | Race of Champions Series | ||
![]() | Short Track Super Series | ||
![]() | Super DIRTcar Series | ||
![]() | The Modified Tour |