'
Driver | Elmo Reckner |
Hometown | Ballston Lake, NY |
Date of Birth | Not Listed |
Age | Not Listed |
Car Number | 17 |
Class | Starts | Wins | Top 5s | Top 10s | Total |
---|
Season | Starts | Wins | Top 5 | Top 10 |
---|---|---|---|---|
2019 | 41 | 1 | 8 | 16 |
Series | Starts | Wins | Top 5s | Top 10s |
---|
Seasons | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
13 Seasons | 529 | 9 | 75 | 202 |
Seasons | Starts | Wins | Top 5s | Top 10s | |
---|---|---|---|---|---|
Last 3 Seasons | 3 Seasons | 40.67 | 0.33 | 7.33 | 16.00 |
Last 5 Seasons | 5 Seasons | 41.80 | 0.20 | 6.60 | 15.60 |
Last 10 Seasons | 10 Seasons | 42.10 | 0.80 | 7.00 | 17.70 |
Career | 13 Seasons | 40.69 | 0.69 | 5.77 | 15.54 |
Consec Wins | Consec Top 5s | Consec Top 10s |
---|---|---|
1 (9 times) | 4 (1 times) | 8 (2 times) |
Single Season Starts | Single Season Wins | Single Season Top 5s | Single Season Top 10s |
---|---|---|---|
49 (2016) | 3 (2011) | 19 (2013) | 29 (2013) |
Series |
8th in Starts at Thunder on the Thruway events with 12 since 2006 |
Tracks |
9th in Starts at Albany-Saratoga Speedway events with 172 since 2006 |
10th in Top 10's at Albany-Saratoga Speedway events with 56 since 2006 |
6th in Starts at Fonda Speedway events with 179 since 2006 |
8th in Top 5's at Glen Ridge Motorsports Park events with 24 since 2006 |
Series (Track) | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
Super DIRTcar Series | 1 | 0 | 0 | 0 |
Unsanctioned | 2 | 0 | 0 | 0 |
Weekly (Albany-Saratoga Speedway (BB)) | 15 | 0 | 2 | 4 |
Weekly (Fonda Speedway (BB)) | 4 | 0 | 1 | 1 |
Weekly (Lebanon Valley Speedway (BB)) | 10 | 0 | 1 | 5 |
Series (Track) | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
King Of Dirt Racing Series | 5 | 0 | 1 | 1 |
Super DIRTcar Series | 1 | 0 | 0 | 0 |
Unsanctioned | 3 | 0 | 1 | 2 |
Weekly (Albany-Saratoga Speedway (BB)) | 15 | 0 | 1 | 4 |
Weekly (Lebanon Valley Speedway (BB)) | 16 | 0 | 4 | 8 |
Weekly (Lebanon Valley Speedway (SB)) | 1 | 0 | 0 | 0 |
Series (Track) | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
Super DIRTcar Series | 3 | 0 | 0 | 0 |
Unsanctioned | 4 | 0 | 0 | 3 |
Weekly (Albany-Saratoga Speedway (BB)) | 17 | 0 | 4 | 8 |
Weekly (Lebanon Valley Speedway (BB)) | 18 | 0 | 4 | 8 |
Weekly (Lebanon Valley Speedway (SB)) | 7 | 1 | 3 | 4 |
Series (Track) | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
RoC Series | 1 | 0 | 0 | 0 |
Super DIRTcar Series | 4 | 0 | 0 | 1 |
Unsanctioned | 1 | 0 | 0 | 0 |
Weekly (Albany-Saratoga Speedway (BB)) | 19 | 0 | 3 | 9 |
Weekly (Glen Ridge Motorsports Park (BB)) | 1 | 0 | 0 | 1 |
Weekly (Lebanon Valley Speedway (BB)) | 15 | 0 | 0 | 2 |
Series (Track) | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
Short Track Super Series | 2 | 0 | 0 | 0 |
Super DIRTcar Series | 1 | 0 | 0 | 0 |
Unsanctioned | 5 | 0 | 1 | 2 |
Weekly (Afton Motorsports Park (BB)) | 1 | 0 | 0 | 0 |
Weekly (Albany-Saratoga Speedway (BB)) | 16 | 0 | 3 | 7 |
Weekly (Fonda Speedway (BB)) | 16 | 0 | 2 | 5 |
Weekly (Glen Ridge Motorsports Park (BB)) | 5 | 0 | 2 | 3 |
Series (Track) | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
RoC Series | 1 | 0 | 0 | 0 |
Super DIRTcar Series | 1 | 0 | 0 | 0 |
Unsanctioned | 10 | 0 | 2 | 5 |
Weekly (Fonda Speedway (BB)) | 15 | 0 | 3 | 8 |
Weekly (Glen Ridge Motorsports Park (BB)) | 16 | 2 | 14 | 16 |
Series (Track) | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
RoC Series | 2 | 0 | 0 | 0 |
Super DIRTcar Series | 2 | 0 | 0 | 0 |
Unsanctioned | 5 | 0 | 2 | 3 |
Weekly (Albany-Saratoga Speedway (BB)) | 19 | 0 | 1 | 6 |
Weekly (Fonda Speedway (BB)) | 16 | 0 | 3 | 11 |
Weekly (Glen Ridge Motorsports Park (BB)) | 3 | 0 | 1 | 3 |
Series (Track) | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
RoC Series | 2 | 0 | 0 | 0 |
Thunder on the Thruway | 6 | 0 | 0 | 0 |
Unsanctioned | 5 | 0 | 0 | 0 |
Weekly (Fonda Speedway (BB)) | 14 | 1 | 3 | 8 |
Weekly (Glen Ridge Motorsports Park (BB)) | 17 | 2 | 5 | 12 |
Weekly (Utica Rome Speedway (BB)) | 1 | 0 | 0 | 0 |
Series (Track) | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
Thunder on the Thruway | 3 | 0 | 0 | 0 |
Unsanctioned | 6 | 0 | 0 | 1 |
Weekly (Fonda Speedway (BB)) | 15 | 1 | 2 | 7 |
Weekly (Glen Ridge Motorsports Park (BB)) | 5 | 1 | 1 | 4 |
Weekly (Utica Rome Speedway (BB)) | 7 | 0 | 0 | 1 |
Series (Track) | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
Thunder on the Thruway | 3 | 0 | 0 | 1 |
Unsanctioned | 5 | 0 | 0 | 2 |
Weekly (Albany-Saratoga Speedway (SB)) | 14 | 0 | 0 | 4 |
Weekly (Devils Bowl Speedway (SB)) | 1 | 0 | 0 | 0 |
Weekly (Fonda Speedway (BB)) | 13 | 0 | 0 | 7 |
Weekly (Utica Rome Speedway (BB)) | 5 | 0 | 0 | 0 |
Series (Track) | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
Unsanctioned | 7 | 0 | 0 | 3 |
Weekly (Albany-Saratoga Speedway (SB)) | 13 | 0 | 2 | 3 |
Weekly (Fonda Speedway (BB)) | 13 | 0 | 1 | 6 |
Weekly (Glen Ridge Motorsports Park (BB)) | 1 | 0 | 0 | 0 |
Weekly (Utica Rome Speedway (SB)) | 1 | 0 | 0 | 1 |
Series (Track) | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
RoC Series | 1 | 0 | 0 | 0 |
Unsanctioned | 5 | 0 | 0 | 0 |
Weekly (Albany-Saratoga Speedway (SB)) | 14 | 0 | 0 | 4 |
Weekly (Fonda Speedway (BB)) | 18 | 0 | 0 | 2 |
Series (Track) | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
RoC Series | 2 | 0 | 0 | 0 |
Unsanctioned | 6 | 0 | 0 | 2 |
Weekly (Albany-Saratoga Speedway (SB)) | 13 | 1 | 2 | 3 |
Weekly (Devils Bowl Speedway (SB)) | 2 | 0 | 0 | 1 |
Weekly (Fonda Speedway (BB)) | 12 | 0 | 0 | 0 |
Year | Rank | Rating | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|
2018 | 289 | 1.1159 | 32 | 0 | 4 | 10 |
2017 | 228 | 1.2311 | 41 | 0 | 7 | 15 |
2016 | 201 | 1.2999 | 49 | 1 | 11 | 23 |
2015 | 305 | 1.1352 | 41 | 0 | 3 | 13 |
2014 | 254 | 1.1970 | 46 | 0 | 8 | 17 |
2013 | 108 | 1.4743 | 43 | 2 | 19 | 29 |
2012 | 188 | 1.2933 | 47 | 0 | 7 | 23 |
2011 | 160 | 1.3085 | 45 | 3 | 8 | 20 |
2010 | 211 | 1.2213 | 36 | 2 | 3 | 13 |
2009 | 265 | 1.1698 | 41 | 0 | 0 | 14 |
2008 | 307 | 1.1767 | 35 | 0 | 3 | 13 |
2007 | 416 | 1.0479 | 38 | 0 | 0 | 6 |
2006 | 348 | 1.1166 | 35 | 1 | 2 | 6 |
13 | 529 | 9 | 75 | 202 |
Track Name | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
Accord Speedway | 4 | 0 | 0 | 1 |
Afton Motorsports Park | 2 | 0 | 0 | 0 |
Albany-Saratoga Speedway | 172 | 1 | 18 | 56 |
Devils Bowl Speedway | 6 | 0 | 1 | 3 |
Five Mile Point Speedway | 2 | 0 | 0 | 0 |
Fonda Speedway | 179 | 2 | 20 | 69 |
Fulton Speedway | 4 | 0 | 0 | 1 |
Glen Ridge Motorsports Park | 54 | 5 | 24 | 41 |
Lebanon Valley Speedway | 72 | 1 | 12 | 27 |
Orange County Fair Speedway | 1 | 0 | 0 | 0 |
Outlaw Speedway | 1 | 0 | 0 | 0 |
Penn Can Speedway | 1 | 0 | 0 | 0 |
Rolling Wheels Raceway Park | 1 | 0 | 0 | 0 |
Thunder Mountain Speedway | 1 | 0 | 0 | 0 |
Utica Rome Speedway | 26 | 0 | 0 | 4 |
Weedsport Speedway | 3 | 0 | 0 | 0 |
Totals | 16 Tracks | 4 Tracks | 5 Tracks | 8 Tracks |
Region Name | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
New York | 522 | 9 | 74 | 199 |
Pennsylvania | 1 | 0 | 0 | 0 |
Vermont | 6 | 0 | 1 | 3 |
Totals | 3 Regions |
1 Regions |
2 Regions |
2 Regions |
Month | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
April | 48 | 0 | 7 | 16 |
May | 98 | 2 | 18 | 45 |
June | 94 | 1 | 12 | 28 |
July | 105 | 3 | 17 | 40 |
August | 103 | 0 | 11 | 42 |
September | 67 | 3 | 9 | 28 |
October | 13 | 0 | 1 | 2 |
November | 1 | 0 | 0 | 1 |
Totals | 8 Months | 4 Months | 7 Months | 8 Months |
Series (Track) | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
King Of Dirt Racing Series | 5 | 0 | 1 | 1 |
RoC Series | 9 | 0 | 0 | 0 |
Short Track Super Series | 2 | 0 | 0 | 0 |
Super DIRTcar Series | 13 | 0 | 0 | 1 |
Thunder on the Thruway | 12 | 0 | 0 | 1 |
Unsanctioned | 64 | 0 | 6 | 23 |
Weekly (Afton Motorsports Park (BB)) | 1 | 0 | 0 | 0 |
Weekly (Albany-Saratoga Speedway (BB)) | 101 | 0 | 14 | 38 |
Weekly (Albany-Saratoga Speedway (SB)) | 54 | 1 | 4 | 14 |
Weekly (Devils Bowl Speedway (SB)) | 3 | 0 | 0 | 1 |
Weekly (Fonda Speedway (BB)) | 136 | 2 | 15 | 55 |
Weekly (Glen Ridge Motorsports Park (BB)) | 48 | 5 | 23 | 39 |
Weekly (Lebanon Valley Speedway (BB)) | 59 | 0 | 9 | 23 |
Weekly (Lebanon Valley Speedway (SB)) | 8 | 1 | 3 | 4 |
Weekly (Utica Rome Speedway (BB)) | 13 | 0 | 0 | 1 |
Weekly (Utica Rome Speedway (SB)) | 1 | 0 | 0 | 1 |