'
Driver | Mike Nagel Jr |
Hometown | Susquehanna, PA |
Date of Birth | September 5, 1991 |
Age | 27 |
Car Number | M7 |
Class | Starts | Wins | Top 5s | Top 10s | Total |
---|
Season | Starts | Wins | Top 5 | Top 10 |
---|---|---|---|---|
2019 | 0 | 0 | 0 | 0 |
Series | Starts | Wins | Top 5s | Top 10s |
---|
Seasons | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
8 Seasons | 109 | 1 | 19 | 46 |
Seasons | Starts | Wins | Top 5s | Top 10s | |
---|---|---|---|---|---|
Last 3 Seasons | 0 Seasons | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Seasons | 2 Seasons | 19.00 | 0.00 | 2.50 | 9.50 |
Last 10 Seasons | 7 Seasons | 15.43 | 0.14 | 2.71 | 6.57 |
Career | 8 Seasons | 13.63 | 0.13 | 2.38 | 5.75 |
Consec Wins | Consec Top 5s | Consec Top 10s |
---|---|---|
1 (1 times) | 2 (3 times) | 4 (1 times) |
Single Season Starts | Single Season Wins | Single Season Top 5s | Single Season Top 10s |
---|---|---|---|
29 (2012) | 1 (2013) | 6 (2011) | 12 (2014) |
Series (Track) | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
Short Track Super Series | 2 | 0 | 0 | 0 |
Weekly (Thunder Mountain Speedway (BB)) | 16 | 0 | 2 | 7 |
Series (Track) | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
RoC Series | 1 | 0 | 0 | 0 |
Weekly (Penn Can Speedway (BB)) | 17 | 0 | 3 | 10 |
Weekly (Thunder Mountain Speedway (BB)) | 2 | 0 | 0 | 2 |
Series (Track) | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
Weekly (Five Mile Point Speedway (BB)) | 3 | 0 | 0 | 0 |
Weekly (Penn Can Speedway (BB)) | 16 | 1 | 3 | 9 |
Series (Track) | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
Unsanctioned | 2 | 0 | 0 | 0 |
Weekly (Afton Motorsports Park (BB)) | 1 | 0 | 0 | 0 |
Weekly (Five Mile Point Speedway (BB)) | 8 | 0 | 0 | 2 |
Weekly (Penn Can Speedway (BB)) | 18 | 0 | 5 | 7 |
Series (Track) | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
RoC Series | 2 | 0 | 0 | 0 |
Weekly (Five Mile Point Speedway (BB)) | 15 | 0 | 5 | 7 |
Weekly (Penn Can Speedway (BB)) | 2 | 0 | 0 | 1 |
Weekly (Thunder Mountain Speedway (BB)) | 1 | 0 | 1 | 1 |
Series (Track) | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
Unsanctioned | 1 | 0 | 0 | 0 |
Series (Track) | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
Unsanctioned | 1 | 0 | 0 | 0 |
Series (Track) | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
Weekly (Penn Can Speedway (BB)) | 1 | 0 | 0 | 0 |
Year | Rank | Rating | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|
2015 | 302 | 1.1379 | 18 | 0 | 2 | 7 |
2014 | 213 | 1.2704 | 20 | 0 | 3 | 12 |
2013 | 214 | 1.2386 | 19 | 1 | 3 | 9 |
2012 | 266 | 1.1534 | 29 | 0 | 5 | 9 |
2011 | 222 | 1.2129 | 20 | 0 | 6 | 9 |
2010 | N/A | 0.9940 | 1 | 0 | 0 | 0 |
2009 | N/A | 0.9626 | 1 | 0 | 0 | 0 |
2008 | N/A | 0.7500 | 1 | 0 | 0 | 0 |
8 | 109 | 1 | 19 | 46 |
Track Name | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
Afton Motorsports Park | 1 | 0 | 0 | 0 |
Five Mile Point Speedway | 31 | 0 | 5 | 9 |
Penn Can Speedway | 56 | 1 | 11 | 27 |
Thunder Mountain Speedway | 21 | 0 | 3 | 10 |
Totals | 4 Tracks | 1 Tracks | 3 Tracks | 3 Tracks |
Region Name | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
New York | 53 | 0 | 8 | 19 |
Pennsylvania | 56 | 1 | 11 | 27 |
Totals | 2 Regions |
1 Regions |
2 Regions |
2 Regions |
Month | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
April | 7 | 0 | 0 | 0 |
May | 22 | 0 | 5 | 11 |
June | 22 | 0 | 1 | 8 |
July | 23 | 1 | 7 | 13 |
August | 24 | 0 | 6 | 12 |
September | 8 | 0 | 0 | 2 |
October | 3 | 0 | 0 | 0 |
Totals | 7 Months | 1 Months | 4 Months | 5 Months |
Series (Track) | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
RoC Series | 3 | 0 | 0 | 0 |
Short Track Super Series | 2 | 0 | 0 | 0 |
Unsanctioned | 4 | 0 | 0 | 0 |
Weekly (Afton Motorsports Park (BB)) | 1 | 0 | 0 | 0 |
Weekly (Five Mile Point Speedway (BB)) | 26 | 0 | 5 | 9 |
Weekly (Penn Can Speedway (BB)) | 54 | 1 | 11 | 27 |
Weekly (Thunder Mountain Speedway (BB)) | 19 | 0 | 3 | 10 |