Series
Information
Last Updated:
February 10, 2025
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 4 | 3 | Billy Decker | 91 | Sidney, NY |
| 2 | 17 | 15 | Doug Hoffman | 1 | Allentown, PA |
| 3 | 5 | 2 | Jimmy Horton | m1 | Neshanic Station, NJ |
| 4 | 3 | 1 | Alan Johnson | 24 | Middlesex, NY |
| 5 | 16 | 11 | Danny Johnson | 6 | Rochester, NY |
| 6 | 14 | 8 | Frank Cozze | 88 | Wind Gap, PA |
| 7 | 12 | 5 | Dave Camara | 26 | Poultney, VT |
| 8 | 21 | 13 | Bob Hayes Jr. | 4 | Valley Cottage, NY |
| 9 | 31 | 22 | Mike Petruska Jr. | 673 | |
| 10 | 18 | 8 | Kenny Tremont Jr. | 115 | West Sand Lake, NY |
| 11 | 34 | 23 | Tommy Meier | 33-1/3 | Waldwick, NJ |
| 12 | 28 | 16 | Jim Sorenson | 77x | Newton, NJ |
| 13 | 9 | 4 | Earl Paules | 4x | |
| 14 | 39 | 25 | Vic Coffey | 32c | Caledonia, NY |
| 15 | 30 | 15 | Jeff Trombley | 21j | Altamont, NY |
| 16 | 27 | 11 | Richie Eurich | 10 | Warwick, NY |
| 17 | 11 | 6 | Joe Winne Sr. | 55 | Kingston, NY |
| 18 | 1 | 17 | Chuck McKee | 265 | Middletown, NY |
| 19 | 2 | 17 | Todd Stone | 1x | Middlebury, VT |
| 20 | 20 | Steve Paine | 7x | Waterloo, NY | |
| 21 | 38 | 17 | Butch Tittle | Z | Saylorsburg, PA |
| 22 | 37 | 15 | Jack Johnson | 12b | Duanesburg, NY |
| 23 | 8 | 15 | Pat Ward | 56 | Genoa, NY |
| 24 | 40 | 16 | Bruce Kline | 59 | Bangor, PA |
| 25 | 22 | 3 | Gary Edwards Jr. | 21 | Montgomery, NY |
| 26 | 15 | 11 | Donnie Wilson | 7d | Ramsey, NJ |
| 27 | 23 | 4 | Bobby Varin | 35 | Sharon Springs, NY |
| 28 | 43 | 15 | Scott Goodrich | 30 | Middletown, NY |
| 29 | 32 | 3 | Brian Davis | 4p | Lake Ariel, PA |
| 30 | 45 | 15 | Tim Hindley | 1h | Monticello, NY |
| 31 | 7 | 24 | Brett Hearn | 3 | Sussex, NJ |
| 32 | 26 | 6 | Jeff Heotzler | 33 | Wallkill, NY |
| 33 | 25 | 8 | Tim Fuller | 19 | Watertown, NY |
| 34 | 35 | 1 | Bob McCreadie | 9 | Watertown, NY |
| 35 | 36 | 1 | Marco Potvin | LP2 | Sorel, QUE |
| 36 | 24 | 12 | Kenny Brightbill | 19b | Sinking Spring, PA |
| 37 | 6 | 31 | Gary Tomkins | 84 | Clifton Springs, NY |
| 38 | 33 | 5 | Tom Hindley | 17h | Fair Oaks, NY |
| 39 | 42 | 3 | Kirk Horton | 7k | Eldred, NY |
| 40 | 13 | 27 | Tim McCreadie | 2t | Watertown, NY |
| 41 | 41 | Cris Grispin | 23 | North Salem ,NY | |
| 42 | 29 | 13 | Randy Sherlock | ten | Milford, PA |
| 43 | 44 | 1 | Pierre Dagenais | 124 | Gatineau, QUE |
| 44 | 10 | 34 | Bud Christmann | 18 | Newfoundland, NJ |
| 45 | 19 | 26 | Jerry Higbie Jr. | 97 | Newburgh, NY |
Race Statistics
- Race Laps 200
-
Fastest Qualifying Lap 23.533
-
Hard Charger +25 Positions
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Billy Decker | 1 - 44 | 44 |
| Chuck McKee | 45 - 67 | 23 |
| Bob Hayes Jr. | 68 - 122 | 55 |
| Billy Decker | 123 - 200 | 78 |