Series
Information
Last Updated:
July 13, 2024
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 3 | 2 | Kenny Tremont Jr. | 115 | West Sand Lake, NY |
| 2 | 9 | 7 | Brett Hearn | 72 | Sussex, NJ |
| 3 | 13 | 10 | Doug Hoffman | 60over | Allentown, PA |
| 4 | 11 | 7 | Billy Decker | 91 | Sidney, NY |
| 5 | 31 | 26 | Pat O'Brien | 1 | Kingston, ONT |
| 6 | 10 | 4 | Jeff Heotzler | J17 | Wallkill, NY |
| 7 | 2 | 5 | Frank Cozze | 112 | Wind Gap, PA |
| 8 | 5 | 3 | Mike Ricci | 55 | New Paltz, NY |
| 9 | 26 | 17 | Tommy Meier | 33 | Waldwick, NJ |
| 10 | 6 | 4 | Rich Ricci Jr. | 94 | New Paltz, NY |
| 11 | 38 | 27 | Buzzie Reutimann | 00 | Zephyrhills, FL |
| 12 | 15 | 3 | Danny O'Brien | 17G | Inverary, ONT |
| 13 | 28 | 15 | Tim Fuller | 19 | Watertown, NY |
| 14 | 17 | 3 | Frank Jashembowski | 265 | Middletown, NY |
| 15 | 24 | 9 | Greg Morgan | 21 | |
| 16 | 16 | Brian Madsen | 89 | ||
| 17 | 32 | 15 | Guy Sheldon | 45 | Nassau, NY |
| 18 | 35 | 17 | Billy Wilcox | 19w | Watertown, NY |
| 19 | 39 | 20 | Stan Sherman | 22 | Middletown, NY |
| 20 | 29 | 9 | Chuck LoPresti | 26 | Middletown, NY |
| 21 | 21 | Joe Barbagallo Jr | 4 | Montague, NJ | |
| 22 | 4 | 18 | Steve Paine | 7x | Waterloo, NY |
| 23 | 8 | 15 | Howie Finch | 25 | |
| 24 | 25 | 1 | Everett Haubrich | 7-17 | Lafayette, NJ |
| 25 | 40 | 15 | Dave Heaslip | 84 | Smith Falls, ONT |
| 26 | 41 | 15 | Donnie Wilson | 7 | Ramsey, NJ |
| 27 | 12 | 15 | Ralph Heotzler | 17 | Wallkill, NY |
| 28 | 25 | 3 | Jimmy Hauser | HB2 | |
| 29 | 30 | 1 | Larry Brolsma | 35 | Midland Park, NJ |
| 30 | 37 | 7 | Jimmy Johnson (OCFS) | 77 | Bloomingburg, NY |
| 31 | 18 | 13 | Danny Johnson | 6 | Rochester, NY |
| 32 | 23 | 9 | Tom Hindley | 17H | Fair Oaks, NY |
| 33 | 22 | 11 | Roy Shields | 82s | King Ferry, NY |
| 34 | 30 | 4 | John Beisel | 81 | |
| 35 | 14 | 21 | Don Scarborough | 11vt | Brandon, VT |
| 36 | 33 | 3 | Bobby Albert III | 96 | Wappingers Falls, NY |
| 37 | 36 | 1 | Gary Huber | 357 | |
| 38 | 27 | 11 | Dave Camara | 26 | Poultney, VT |
| 39 | 34 | 5 | Newt Hartman | 026 | Flagtown, NJ |
| 40 | 19 | 21 | Bob Hayes Jr. | R7 | Valley Cottage, NY |
| 41 | 7 | 34 | Cris Grispin | 23 | North Salem ,NY |
Race Statistics
- Race Laps 100
-
Hard Charger +27 Positions
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Frank Cozze | 1 - 2 | 2 |
| Kenny Tremont Jr. | 3 - 100 | 98 |