Track
Series
Information
Updated:
Nov 23, 2025
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Marcel LaFrance | St. Albert, ONT | |
| 2 | Luke Plante | Sorel, QUE | |
| 3 | Pat O'Brien | Kingston, ONT | |
| 4 | Ovide Doiron | Alexandria, ONT | |
| 5 | Richard Beauchamp | ||
| 6 | Keith Dingwall | Cornwall, ONT | |
| 7 | Ron Valade | ||
| 8 | Sandy Roberts | Massena, NY | |
| 9 | Doug Carlyle | Kingston, ON | |
| 10 | Neil Harvey | ||
| 11 | Jean Larocque | ||
| 12 | Laurent Ladouceur | Alexandria, ONT | |
| 13 | Roger Lalonde | Long Sault, ON | |
| 14 | Randy Connors | Hogansburg, NY | |
| 15 | Mark Hitchcock | Kingston, ONT | |
| 16 | Al Woodward | ||
| 17 | Norm Lamarche | ||
| 18 | Hugues Mercier | Victoriaville, QUE | |
| 19 | Barry Poitras | ||
| 20 | Sandy McIntosh | Frogtown, NY | |
| 21 | Alain LaCombe | ||
| 22 | Billy Cook | Akwesasne, NY | |
| 23 | Bob McCreadie | Watertown, NY | |
| 24 | Denis Labonte | Victoriaville, QUE | |
| 25 | Dave Heaslip | Smith Falls, ONT |
Race Statistics
- Race Laps 100
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Luke Plante | 1 - 4 | 4 |
| Jean Larocque | 5 - 12 | 8 |
| Luke Plante | 13 - 85 | 73 |
| Marcel LaFrance | 86 - 100 | 15 |
Information
Updated:
Nov 23, 2025