NE Modified Facts & Stats - Race Results Statistics

Hauser Bro. Mech. Contractors 100

October 20, 2007
Track
Orange County Fair Speedway (SB)
Series
DIRTcar 358 Modifieds

Information

Last Updated: March 9, 2025

Hearn Dominates For 10th OCFS Eastern States 358 Championship

Posted Saturday, Oct 20, 2007

Middletown, NY — October 20, 2007 – By Tom Skibinski, DIRTcar Racing NorthEast PR Director

About the only things that have changed in the winner’s circle at Orange County Fair Speedway for Brett Hearn over the past 30 years are the number and color of the cars that have taken him there. For the 10th time in his career, including the inaugural trip to victory lane in 1977, Hearn captured the headline Hauser Bros. Mechanical Contractors 358-Modified Championship to kick off the 46th Eastern States Weekend at the historic Middletown, N.Y. oval.

“I can’t thank everybody enough, from the guys on the team to all my sponsors, this car was about as good as it gets out here,” beamed Hearn, following his track-high fourth DIRTcar 358-Modified feature win of the year at Orange County, easily the most lucrative as he took home $7,500 for the 50-minute jaunt on the ‘Hard Clay.’

“When its sunny during the daytime the track always gets abrasive so you do what you can to save tires. It was nice out there today with an outside groove in turns three and four when I need to go there. Early on I just sized up Pat (Ward) and when the time came I made the move that turned out to be all we needed,” said Hearn, who has won the Eastern States Small-Block title event when it began as 50-lapper in ’77, was lengthened to 100 laps before capping off at 150 laps the past dozen years. A late race caution extended Saturday’s scheduled century grind to 104 laps which mattered little to Hearn, who held on for his third Mr. DIRTcar Series win of the season.

Stewart Friesen salvaged second-place after runner-up Danny Johnson dropped from sight on the final restart, with fast time trailer Pat Ward, VRP Shocks Rookie of the Race Michael Storms and Orange County favorite Tim Hindley filling out the final front-five. Frenchman Mario Clair finished 32nd with 64 laps complete which was still good enough to clinch the overall Hoosier Tire-Sunoco Race Fuels Mr. DIRTcar 358-Modified Championship.

For the second straight year, rain on Friday forced track officials to postpone the 358-Modified qualifying races until Saturday. This time around opening round Time Trials were also washed out, leaving one day to run off the entire event that attracted 81 entries.

Pat Ward from Genoa, N.Y. stopped the clocks at 21.777 sec. (103.320 mph) to collect the $250 WLR Construction Pole Award, with Friesen, Gary Edwards Jr., Hearn, Danny Johnson and Hindley also locking in top row starting positions. The 41-car starting grid was then set after six heats and three consolation round events were staged, with Rick Laubach, Tim Fuller, Tommy Meier, David VanHorn, Chris Shultz and Billy Decker scoring heat wins while young teenager Larry Wight, Andy Bachetti and Clair claimed the consis.

The initial green flag waved to begin the feature and Ward opened up an early lead while Hearn quickly took over the runner-up slot ahead of third-generation Canadian standout Friesen. Non-stop action around the fast 5/8-miler allowed Hearn to creep closer to Ward until the Sussex, N.J. superstar put Vinny Salerno’s Four Star Special underneath for good as the lead duo exit turn three on lap nine.

Once out front, Hearn was untouchable as he opened up comfortable advantages despite seven yellow flags ---mostly for flat tires--- giving his closest challengers a glimpse of the winning machine. Danny Johnson moved into second a third of the way through and had a runner-up finished sewed up until misfortune struck on the final lap 103 restart. Just as the field took the green, the #7J JIR Motorsports/Troyer mount suffered a broken drive-line entering turn one and when the checkered flag flew he was a distant 17th at the line.

Following Clair (2,123) in the final Mr. DIRTcar 358-Modified Series Championship point standings are Danny O’Brien (2,070), Carey Terrance (2,046), Mike Adderley (2,033), Roy Tarbell (1,970), Lance Willix (1,943), Pete Bicknell (1,850), Mark Smoke (1,842), Robbie Grant (1,792) and Pierre Dagenais (1,733).

Eastern States Weekend activity continues on Sunday with a full program of DIRTcar Pro Stock action, DIRTcar Big-Block Modified consolation round qualifiers and the 46th running of the Eastern States 200 Modified Championship finale. Pit gates are slated to open at 8 am and grandstands at 9 o’clock followed by the popular Race Against Drugs Pit Party, 9:30-10:30 am.

Mr. DIRTcar 358-Modified Series Race #13 – Orange County Fair Speedway, Oct. 20, 2007 Eastern States Hauser Brothers Mechanical Contractors 100 Championship Event Summary

FEATURE:

FIN STR CAR# DRIVER LAPS

1 4 4* Brett Hearn/Sussex,NJ 104

2 2 ofp1 Stewart Friesen/Niagara-o-t-Lake,ONT 104

3 1 42p Pat Ward/Genoa,NY 104

4 13 4s Mike Storms/Wantage,NJ 104

5 6 94 Tim Hindley/Monticello,NY 104

6 8 19 Tim Fuller/Edwards,NY 104

7 9 33-1/3 Tommy Meier/Waldwick,NJ 104

8 28 17 Jerry Higbie/Slate Hill,NY 104

9 20 84 Gary Tomkins/Clifton Springs,NY 104

10 32 4 Andy Bachetti/Sheffield,MA 104

11 7 14 Rick Laubach/Quakertown,PA 104

12 24 33 Craig Mitchell/Wappingers Falls,NY 104

13 3 55 Gary Edwards Jr./Bloomingburg,NY 104

14 18 17d Danny O'Brien/Kingston,ONT 104

15 16 124 Pierre DagenaisGatineau,QUE 104

16 17 16x Danny Creeden/Middletown,NY 104

17 5 7j Danny Johnson/Rochester,NY 103

18 31 99w Larry Wight/Phoenix,NY 103

19 23 80 Dom Roselli/Middletown,NY 103

20 38 66x Carey Terrance/Hogansburg,NY 103

21 27 115 Kenny Tremont/West Sand Lake,NY 103

22 26 10 Alan Johnson/Middlesex,NY 103

23 35 r2 Rusty Smith/Bethlehem,PA 101

24 25 1x Willy Decker/Vernon,NY 100

25 34 73 Rick Mill/New Windsor,NY 100

26 40 99 Mike Adderley/Watertown,NY 90

27 30 12e Eric Palmer/Cresco,PA 80

28 22 211 Chuck McKee/Middletown,NY 79

29 10 71 David VanHorn/Phillipsburg,NJ 74

30 12 91 Billy Decker/Unadilla,NY 69

31 15 87 Martin Gagne/Granby,QUE 65

32 33 22c Mario Clair/St-Edmond,QUE 64

33 41 77g Robbie Grant/Malone,NY 61

34 37 1 Roy Tarbell/Hogansburg,NY 55

35 11 24 Chris Shultz/Pawling,NY 53

36 21 21k Randy Chrysler/Lewiston,NY 49

37 29 16r A.J. Romano/Johnstown,NY 39

38 14 12a Ronnie Johnson/Duanesburg,NY 24

39 39 9s Mark Smoke/Akwesasne,NY 21

40 19 16 Lance Willix II/Theresa,NY 12

41 36 4b Donnie Wilson/Ramsey,NJ 7

LAP LEADERS: Ward (1-8), Hearn (9-104).

TOTAL LAPS LED: 96-Hearn, 8-Ward.

CAUTIONS: 7 for 24 laps.

HIG FABRICATION HALFWAY BONUS: Brett Hearn.

VRP SHOCKS ROOKIE OF THE RACE: Mike Storms.

BILSTEIN SHOCKS HARD CHARGER: Andy Bachetti.

GATER RACING NEWS HARD LUCK: Danny Johnson.

HEAT WINNERS: Laubach, Fuller, Meier, VanHorn, Shultz, B.Decker.

CONSI WINNERS: Wight, Bachetti, Clair.

WLR CONSTRUCTION POLE WINNER: Pat Ward (21.777sec/103.320mph).

CARS ENTERED: 81

DID NOT QUALIFY(40)

X-Ben Rizzo/Middletown,NY

1x-Jeff Hulseapple/Bloomingburg,NY

1s-Dan Barnes/Honesdale,PA

1LB-Allan Kellogg/Mt. Cobb,PA

3-Eric Holmgren/Middletown,NY

4c-Bill Cherry/New Windsor,NY

4r-Mike Ruggiero/Walden,NY

4SL-Bob Hentschel/Pine Bush,NY

7k-Kirk Horton/Eldred,NY

7L-Mel Lewis/New Windsor,NY

9j-Johnny Guarino/Nanuet,NY

17e-Elmo Reckner/Ballston Lake,NY

19p-Michel Pelletier/Ste-Anne de Sorel,QUE

20c-Craig Hanson/Tribes Hill,NY

22-Doc Young/Middletown,NY

23-Chris Kervatt/Wantage,NJ

27-Rich Coons/Middletown,NY

27s-Jake Schlagel/Wanaque,NJ

27w-Jerry Wildrick/Sussex,NJ

28-Alan Barker/Norwich,NY

28m-Steve McIlroy/Middletown,NY

36-Colin Jackson/Peckville,PA

44x-Stan Jablonka/Poughquag,NY

50-Frank Cristiano/Hackensack,NJ

51-Jim VanAnden/Stormville,NY

53-Joey Barbagallo Jr./Branchville,NJ

54j-Roger Chrysler/Lewiston,NY

57a-Keith VanOyan/Pine Bush,NY

70-Eric Acquaro/New Windsor,NY

85-Dan Vauter/Forest City,PA

85n-Erik Nelson/Amsterdam,NY

93m-Matt Papiez/Belle Mead,NJ

94-Ray Hoard/Granville,NY

99k-Kevin Duryea/Wallkill,NY

111-Art Liedl/Flemington,NJ

124b-Billy Dunn/Watertown,NY

151-Gary Napolitano/Whippany,NJ

220-John Ferrier/Middletown,PA

7-17-Everett Haubrich/Lafayette,NJ

959-Brett Graham/Kerhonkson,NY

QUALIFYING

WLR CONSTRUCTION 358-MODIFIED TIME TRIALS

FAST AVE

TIME MPH CAR# DRIVER

1 21.777 103.320 42p Pat Ward/Genoa,NY

*$250 – WLR Construction Pole Award

2 21.918 102.655 ofp1 Stewart Friesen/Niagara-o-t-Lake,ONT

3 22.032 102.124 55 Gary Edwards Jr./Bloomingburg,NY

22.032 102.124 4* Brett Hearn/Sussex,NJ

5 22.061 101.990 7j Danny Johnson/Rochester,NY

6 22.082 101.893 94h Tim Hindley/Monticello,NY

7 22.094 101.838 14 Rick Laubach/Quakertown,PA

8 22.099 101.815 12a Ronnie Johnson/Duanesburg,NY

9 22.110 101.764 33-1/3 Tommy Meier/Waldwick,NJ

10 22.210 101.306 124 Pierre DagenaisGatineau,QUE

11 22.224 101.242 24 Chris Shultz/Pawling,NY

12 22.225 101.237 17d Danny O'Brien/Kingston,ONT

13 22.264 101.060 4s Mike Storms/Wantage,NJ

14 22.272 101.024 19 Tim Fuller/Edwards,NY

15 22.281 100.983 87 Martin Gagne/Granby,QUE

16 22.360 100.626 71 David VanHorn/Phillipsburg,NJ

17 22.362 100.617 16x Danny Creeden/Middletown,NY

18 22.370 100.581 91 Billy Decker/Unadilla,NY

19 22.394 100.473 16 Lance Willix II/Theresa,NY

20 22.439 100.272 84 Gary Tomkins/Clifton Springs,NY

21 22.445 100.245 21k Randy Chrysler/Lewiston,NY

22 22.458 100.187 94 Ray Hoard/Granville,NY

23 22.490 100.044 22c Mario Clair/St-Edmond,QUE

24 22.513 99.942 33 Craig Mitchell/Wappingers Falls,NY

25 22.519 99.916 1x Willy Decker/Vernon,NY

26 22.527 99.880 17e Elmo Reckner/Ballston Lake,NY

27 22.541 99.818 115 Kenny Tremont/West Sand Lake,NY

28 22.548 99.787 211 Chuck McKee/Middletown,NY

29 22.589 99.606 16r A.J. Romano/Johnstown,NY

30 22.598 99.566 12e Eric Palmer/Cresco,PA

31 22.602 99.549 99w Larry Wight/Phoenix,NY

32 22.604 99.540 10 Alan Johnson/Middlesex,NY

33 22.612 99.505 4 Andy Bachetti/Sheffield,MA

34 22.640 99.382 124b Billy Dunn/Watertown,NY

35 22.658 99.303 7k Kirk Horton/Eldred,NY

36 22.668 99.259 99k Kevin Duryea/Wallkill,NY

37 22.682 99.198 9s Mark Smoke/Akwesasne,NY

38 22.684 99.189 22 Doc Young/Middletown,NY

39 22.707 99.088 9 Johnny Guarino/Nanuet,NY

40 22.716 99.049 27 Rich Coons/Middletown,NY

41 22.721 99.027 85v Dan Vauter/Forest City,PA

42 22.781 98.767 99 Mike Adderley/Watertown,NY

43 22.783 98.758 51 Jim VanAnden/Stormville,NY

44 22.795 98.706 1 Roy Tarbell/Hogansburg,NY

45 22.816 98.615 93m Matt Papiez/Belle Mead,NJ

46 22.817 98.611 66x Carey Terrance/Hogansburg,NY

47 22.847 98.481 80 Dom Roselli/Middletown,NY

48 22.890 98.296 4b Donnie Wilson/Ramsey,NJ

49 22.900 98.253 73 Rick Mill/New Windsor,NY

50 22.934 98.108 959 Brett Graham/Kerhonkson,NY

51 22.978 97.920 85 Erik Nelson/Amsterdam,NY

52 22.986 97.886 r2 Rusty Smith/Bethlehem,PA

22.986 97.886 28 Alan Barker/Norwich,NY

54 22.992 97.860 7-17 Everett Haubrich/Lafayette,NJ

55 23.035 97.677 53 Joey Barbagallo Jr./Branchville,NJ

56 23.037 97.669 20c Craig Hanson/Tribes Hill,NY

57 23.069 97.533 1LB Allan Kellogg/Mt. Cobb,PA

@58 23.088 97.453 4r Mike Ruggiero/Walden,NY

59 23.288 96.616 151 Gary Napolitano/Whippany,NJ

60 23.318 96.492 19p Michel Pelletier/Ste-Anne de Sorel,QUE

61 23.385 96.216 27s Jake Schlagel/Wanaque,NJ

62 23.393 96.183 X Ben Rizzo/Middletown,NY

23.393 96.183 23 Chris Kervatt/Wantage,NJ

64 23.414 96.096 54j Roger Chrysler/Lewiston,NY

65 23.452 95.941 3 Eric Holmgren/Middletown,NY

66 23.471 95.863 50 Frank Cristiano/Hackensack,NJ

67 23.493 95.773 36 Colin Jackson/Peckville,PA

68 23.652 95.129 27w Jerry Wildrick/Sussex,NJ

@69 23.662 95.089 4c Bill Cherry/New Windsor,NY

@70 23.779 94.621 111 Art Liedl/Flemington,NJ

@71 24.342 92.433 44x Stan Jablonka/Poughquag,NY

@72 24.527 91.736 57a Keith VanOyan/Pine Bush,NY

@73 24.698 91.100 7L Mel Lewis/New Windsor,NY

74 25.208 89.257 70 Eric Acquaro/New Windsor,NY

75 -NT- ----- 1h Jeff Hulseapple/Bloomingburg,NY

76 -NT- ----- 1s Dan Barnes/Honesdale,PA

77 -NT- ----- 4SL Bob Hentschel/Pine Bush,NY

78 -NT- ----- 17 Jerry Higbie/Slate Hill,NY

79 -NT- ----- 28m Steve McIlroy/Middletown,NY

80 -NT- ----- 77g Robbie Grant/Malone,NY

@81 -NT- ----- 220 John Ferrier/Middletown,PA

@-Disqualified for technical infraction.

*Top-6 locked into Eastern States 100 starting positions;

Heat Races (8 laps, top-4 finishers transferred to feature)

#1: Laubach, Storms, Willix, W.Decker, Mill, Wight, Smoke, Schlagel, Barbagallo, VanAnden, Jackson, Lewis (DNS).

#2: Fuller, R.Johnson, Tomkins, A.Johnson, Reckner, Graham, Tarbell, Kervatt, Young, Wildrick, Acquaro, Hanson.

#3: Meier, Gagne, Ra.Chrysler, Tremont, Bachetti, Guarino, Papiez, Nelson, Rizzo, Ferrier, Kellogg, Cherry (DNS).

#4: VanHorn, Dagenais, McKee, Higbie, Smith, Dunn, Hoard, Terrance, Ro.Chrysler, Liedl, Ruggiero, Coons (DNS).

#5: Shultz, Creeden, Roselli, Romano, Clair, Barker, Jablonka (DSQ), K.Horton, Napolitano, Holmgren, Vauter.

#6: B.Decker, O’Brien, Mitchell, Adderley (DSQ), Palmer, Wilson, Cristiano, Pelletier, Duryea, Grant, Hentschel, Hulseapple, Haubrich, VanOyen (DNS).

Consolation Round (8 laps, top-2 finishers transferred to feature)

#1: Wight, Mill, Reckner, Tarbell, Barbagallo, Schlagel, VanAnden, Smoke, Wildrick, Graham, Kervatt (DNS), Young (DNS), Jackson (DNS), Acquaro (DNS), Hanson (DNS).

#2: Bachetti, Smith, Guarino, Dunn, Terrance, Papiez, Kellogg, Hoard, Ro.Chrysler, Nelson, Ruggiero, Liedl, Ferrier (DNS).

#3: Clair, Wilson, Barker, Duryea, K.Horton, Napolitano, Rizzo, Jablonka, Adderley, Vauter, Grant, Cristiano, Pelletier (DNS), Holmgren (DNS), Hentschel, Hulseapple, Haubrich.

Provisionals: Tarbell, Terrance, Smoke, Adderley, Grant.

Hoosier Tire-Sunoco Race Fuels Mr. DIRTcar 358-Modified Championship Series Point Standings (FINAL)

®Rookie

Rank No. Driver Total Series Bonus Diff Wins Top-5 Top-10 Starts

1 22 Mario Clair 2,123 923 1200 0 0 4 4 13

2 17d Danny O'Brien 2,070 870 1200 -53 3 5 5 10

3 66x Carey Terrance 2,046 846 1200 -77 0 1 4 13

4 99 Mike Adderley 2,033 833 1200 -90 0 1 4 13

5 007 Roy Tarbell 1,970 770 1200 -153 0 0 3 13

6 16 Lance Willix II 1,943 743 1200 -180 0 1 3 13

7 42 Pete Bicknell 1,850 650 1200 -273 0 3 5 8

8 9 Mark Smoke 1,842 642 1200 -281 0 0 1 11

9 77g Robbie Grant 1,792 592 1200 -331 0 0 0 11

10 124 Pierre Dagenais 1,733 533 1200 -390 0 0 2 9

11 27J Danny Johnson 1,715 615 1100 -408 0 3 5 7

12 4* Brett Hearn 1,631 531 1100 -492 3 5 6 8

13 1 David Hebert 1,624 424 1200 -499 1 3 4 4

14 39 Clement Therrien 1,594 394 1200 -529 0 1 4 5

15 21 Yan Bussiere 1,538 338 1200 -585 0 1 2 4

16 5 Todd Burley 1,457 257 1200 -666 0 2 3 3

17 66 Kyle Dingwall 1,443 243 1200 -680 0 0 1 4

18 23 Danny Bilodeau 1,434 234 1200 -689 0 0 0 4

19 46 Kayle Robidoux 1,431 231 1200 -692 1 2 2 3

20 24 Chris Shultz 1,416 216 1200 -707 0 1 2 3

21 44 Sebast.Gougeon 1,416 216 1200 -707 0 0 0 3

22 90 Martin Roy 1,414 214 1200 -709 0 0 0 3

23 95 Mark Hitchcock 1,411 211 1200 -712 0 1 1 2

24 151 Brian McDonald 1,408 208 1200 -715 0 0 1 3

25 22 Eric Gauvreau 1,404 204 1200 -719 0 0 1 3

26 80 Jeff Marshall 1,402 202 1200 -721 0 0 0 3

27 55 Perry Francis 1,380 180 1200 -743 0 0 0 3

28 81 Eric Landry® 1,379 179 1200 -744 0 0 0 3

29 19x John Lazore 1,378 178 1200 -745 0 0 1 3

30 73 Alain Boisvert 1,375 175 1200 -748 0 1 1 3

31 87 Martin Gagne 1,362 162 1200 -761 0 0 1 3

32 33 Craig Mitchell 1,358 158 1200 -765 0 0 1 2

33 25 Bobby Herrington® 1,358 158 1200 -765 0 0 0 2

34 66 Frederick Gamache 1,348 148 1200 -775 0 0 0 3

35 23 Larry Lampman Jr. 1,344 144 1200 -779 0 0 0 3

36 93 Rich Vinson 1,325 125 1200 -798 0 1 1 2

37 26 Rick Richner 1,324 124 1200 -799 0 0 2 2

38 11 Real Lafrance 1,316 116 1200 -807 0 0 1 2

39 71 Delbert LeGrow 1,312 112 1200 -811 0 0 0 2

40 9 John Guarino 1,310 110 1200 -813 0 0 0 2

41 84 Dave Heaslip 1,304 104 1200 -819 0 0 0 2

42 3 Chad Brachmann 1,300 100 1200 -823 0 0 0 1

43 19 Michel Pelletier 1,296 96 1200 -827 0 0 0 2

44 94 Tim Hindley 1,290 90 1200 -833 0 0 0 1

45 2 Michel Dusseault® 1,290 90 1200 -833 0 0 0 2

46 54 Steve Bernard 1,288 88 1200 -835 0 0 0 2

47 1L David Langlois®1,288 88 1200 -835 0 0 0 2

48 7 Patrice Demers®1,284 84 1200 -839 0 0 0 2

49 98 Paul Pekkonen 1,280 80 1200 -843 0 0 0 1

50 86 Chris King 1,280 80 1200 -843 0 0 0 1

51 23 Laurent Ladouceur 1,278 78 1200 -845 0 0 1 1

52 M70 Billy Cook 1,275 75 1200 -848 0 0 0 1

53 22J Gino Clair 1,262 62 1200 -861 0 0 1 1

54 111 Kevin Wills® 1,260 60 1200 -863 0 0 0 1

55 2 Todd Stewart 1,260 60 1200 -863 0 0 0 1

56 7K Scott Kerwin 1,260 60 1200 -863 0 0 0 1

57 4k Jasmin Leveille 1,258 58 1200 -865 0 0 0 1

58 8 Alan Jacobs 1,256 56 1200 -867 0 0 0 1

59 27 Roy Delormier® 1,254 54 1200 -869 0 0 0 1

60 99 Ron Valade 1,253 53 1200 -870 0 0 0 1

61 11 Kyle Jacobs 1,252 252 1000 -871 0 0 2 3

62 115 Steph.LaFrance 1,252 52 1200 -871 0 0 0 1

63 80 Chris Steele® 1,250 50 1200 -873 0 0 0 1

64 80 Dom Roselli 1,245 45 1200 -878 0 0 0 1

65 3 Claude Brouillard 1,241 41 1200 -882 0 0 0 1

66 211 Chuck McKee 1,240 40 1200 -883 0 0 0 1

67 71 David VanHorn 1,240 40 1200 -883 0 0 0 1

68 123 Robbie Krull 1,240 40 1200 -883 0 0 0 1

69 8s Christian Salvas 1,240 40 1200 -883 0 0 0 1

70 7k Kirk Horton 1,230 30 1200 -893 0 0 0 0

71 31x Andy Lloyd 1,230 130 1100 -893 0 0 0 2

72 51 Jim VanAnden 1,220 20 1200 -903 0 0 0 0

73 4 Brad Shova 1,220 20 1200 -903 0 0 0 0

74 9 Ken Cosgrove 1,210 10 1200 -913 0 0 0 0

75 29 Gilles Bessette 1,210 10 1200 -913 0 0 0 0

76 12 John Mulder 1,210 10 1200 -913 0 0 0 0

77 6 Melvin Rush 1,210 10 1200 -913 0 0 0 0

78 41 Boyd MacTavish 1,200 0 1200 -923 0 0 0 0

79 xXx Todd Gordon 1,200 0 1200 -923 0 0 0 0

80 12 Lee Ladouceur 1,200 0 1200 -923 0 0 0 0

81 38 Scott Wood 1,200 0 1200 -923 0 0 0 0

82 31 George Bosse 1,200 0 1200 -923 0 0 0 0

83 9 Jon Miller 1,200 0 1200 -923 0 0 0 0

84 15J Tim Jones 1,200 0 1200 -923 0 0 0 0

85 172 André Gauthier 1,200 0 1200 -923 0 0 0 0

86 22 Dan Miller 1,200 0 1200 -923 0 0 0 0

87 20 Jeff McGinnis® 1,200 0 1200 -923 0 0 0 0

88 312 Scott George 1,200 0 1200 -923 0 0 0 0

89 1F Adam Ferri 1,200 0 1200 -923 0 0 0 0

90 7 Casey Swamp 1,200 0 1200 -923 0 0 0 0

91 18 Rick Hoctor 1,200 0 1200 -923 0 0 0 0

92 B12 Steve Jeffery Jr. 1,200 0 1200 -923 0 0 0 0

93 54J Dave Just® 1,200 0 1200 -923 0 0 0 0

94 81 Jeff Sykes 1,200 0 1200 -923 0 0 0 0

95 7 Sam Crogan 1,200 0 1200 -923 0 0 0 0

96 31 Tom Jock Jr. 1,200 0 1200 -923 0 0 0 0

97 85 Alain Langlois 1,200 0 1200 -923 0 0 0 0

98 61 Brian Rogers 1,200 0 1200 -923 0 0 0 0

99 11 Chris Jones 1,200 0 1200 -923 0 0 0 0

100 70b Josh Brockway 1,200 0 1200 -923 0 0 0 0

101 1 Mark Golding 1,200 0 1200 -923 0 0 0 0

102 313 Jeremy Markle 1,200 0 1200 -923 0 0 0 0

103 56 Derek Lemyre 1,200 0 1200 -923 0 0 0 0

104 3d Jamie Martin 1,200 0 1200 -923 0 0 0 0

105 39a Allan Therrien 1,200 0 1200 -923 0 0 0 0

106 T21 Roger Chrysler 1,184 84 1100 -939 0 0 0 1

107 33-1/3 Tommy Meier 1,172 72 1100 -951 0 0 0 1

108 66w Wallace Stacey 1,159 259 900 -964 0 0 1 4

109 21k Randy Chrysler 1,147 247 900 -976 0 1 2 4

110 35m Adam Moore 1,130 30 1100 -993 0 0 0 0

111 53 Joe Barbagallo Jr. 1,110 10 1100 -1013 0 0 0 0

112 52 Jamie Friesen 1,100 0 1100 -1023 0 0 0 0

113 7ny Bill Torrisi 1,100 0 1100 -1023 0 0 0 0

114 37p Francisco Perera 1,079 179 900 -1044 0 0 0 2

115 17 Jerry Higbie 1,068 168 900 -1055 0 0 0 2

116 6 Pat O'Brien 1,067 567 500 -1056 0 3 5 6

UPCOMING EVENTS

The 32nd annual DIRTcar Racing NorthEast ‘Night of Champions’ Banquet is scheduled for Saturday, November 17 at the Oncenter Complex in Syracuse, New York. The banquet will honor the 2007 series champions in the Advance Auto Parts Modified, 358-Modified, Sportsman, Pro Stock and Street Stock divisions. DIRTcar-sanctioned Track Champions will also be recognized at a special Media Luncheon that same afternoon in the Empire Room on the NYS Fairgrounds. Track promoters and operators will convene on Friday, November 16 for the annual DIRTcar track meetings at the Renaissance Hotel Conference Center in downtown Syracuse.

2007 Mr. DIRTcar 358-Modified Championship Series Schedule

DAY-DATE LAPS TRACK WINNER

Mon-Aug 20 100 Autodrome Drummond Brett Hearn

Tue-Aug 21 100 Autodrome Granby Kayle Robidoux

Sun-Sep 2 100 Cornwall Motor Speedway David Hebert

Fri-Sep 7 100 Autodrome Edelweiss Danny O’Brien

Sat-Sep 8 50 Lebanon Valley Speedway Kenny Tremont

Fri-Sep 14 52 Can-Am Motorsports Park Danny O’Brien

Sat-Sep 15 101 Brockville Ont Speedway Danny O’Brien

Fri-Sep 21 75 Rolling Wheels Raceway Pat Ward

Wed-Oct 3 76 Can-Am Motorsports Park Tim Fuller

Thr-Oct 4 75 Brewerton Speedway Brett Hearn

Fri-Oct 5 100 Rolling Wheels Raceway Tim Fuller

Sat-Oct 6 150 New York State Fairgrnds Brett Hearn

Sat-Oct 20 100 Orange Co Fair Speedway Brett Hearn

*All events subject to change.

2007 EASTERN STATES WEEKEND EVENTS SCHEDULE

SUNDAY, OCTOBER 21

Pit gates open, 8:00 am;

Race Against Drugs Eastern States Pit Party, 9:30-10:30 am;

Pro Stock Hot Laps;

Big-Block Modified Hot Laps;

Leader Carpet Eastern States Pro Stock Championship;

Big-Block Modified Consolation Races (8 more qualify);

46th Eastern States 200, an Advance Auto Parts Super DIRTcar Series event (44 cars to start), 2:00 pm.

*All times/events subject to change.

The Advance Auto Parts Super DIRTcar Series for Big-Block Modifieds is brought to fans across the Northeast by several sponsors and partners, including series sponsors Advance Auto Parts, Hoosier Racing Tire and Sunoco Race Fuels. Promotional partners include AMB i.t., F.X. Caprara Car Companies, Rite Aid Corporation and the University of Northwestern Ohio and the contingency sponsors are Bert Transmission, Bicknell Racing Products, Bilstein Shocks, Brodix Cylinder Heads, Integra Shocks, MSD Ignitions, Miller Electric Manufacturing Company, Motorsports Safety Systems, Penske Shocks and Wrisco Industries.