'
Total Events | 416 |
Different Drivers | 764 |
Different Winners | 52 |
Different Top 5s | 142 |
Different Top 10s | 236 |
Seasons | 19 |
Year's Active | 2002-2020 |
2019 | Mat Williamson | Super DIRTcar Series |
2018 | Matt Sheppard | Super DIRTcar Series |
2017 | Matt Sheppard | Super DIRTcar Series |
2016 | Matt Sheppard | Super DIRTcar Series |
2015 | Matt Sheppard | Super DIRTcar Series |
2014 | Billy Decker | Super DIRTcar Series |
2013 | Brett Hearn | Super DIRTcar Series |
2012 | Matt Sheppard | Super DIRTcar Series |
2011 | Matt Sheppard | Super DIRTcar Series |
2010 | Matt Sheppard | Super DIRTcar Series |
2009 | Brett Hearn | Super DIRTcar Series |
2008 | Billy Decker | Super DIRTcar Series |
2007 | Brett Hearn | Super DIRTcar Series |
2006 | Alan Johnson | Super DIRTcar Series |
2005 | Tim Fuller | Super DIRTcar Series |
2004 | Gary Tomkins | Super DIRTcar Series |
2003 | Alan Johnson | Super DIRTcar Series |
2002 | Alan Johnson | Super DIRTcar Series |
2001 | Brett Hearn | Super DIRTcar Series |
2000 | Steve Paine | Super DIRTcar Series |
1999 | Danny Johnson | Super DIRTcar Series |
1998 | Billy Decker | Super DIRTcar Series |
1997 | Danny Johnson/Brett Hearn | Super DIRTcar Series |
1996 | Brett Hearn | Super DIRTcar Series |
1995 | Bob McCreadie | Super DIRTcar Series |
1994 | Bob McCreadie | Super DIRTcar Series |
1 | 2007 | 229 |
2 | 2002 | 215 |
3 | 2003 | 206 |
4 | 2008 | 204 |
5 | 2 seasons tied with | 200 |
Click here for complete list |
1 | 2016 | 38 |
2 | 2007 | 35 |
2 | 2009 | 35 |
4 | 2002 | 34 |
5 | 4 seasons tied with | 33 |
Click here for complete list |
1 | Rolling Wheels Raceway Park | 42 |
2 | Weedsport Speedway | 39 |
3 | The Dirt Track at Charlotte | 26 |
4 | Lebanon Valley Speedway | 23 |
5 | 3 tracks tied with | 21 |
Click here for complete list |
1 | Lebanon Valley Speedway | 18 |
1 | Cornwall Motor Speedway | 18 |
1 | Autodrome Drummond | 18 |
4 | Weedsport Speedway | 16 |
5 | Land of Legends Raceway | 15 |
Click here for complete list |
1 | Weedsport Speedway | 168 |
2 | Orange County Fair Speedway | 160 |
3 | Rolling Wheels Raceway Park | 152 |
4 | New York State Fairgrounds | 146 |
5 | Lebanon Valley Speedway | 143 |
Click here for complete list |
1 | Weedsport Speedway | 16 |
2 | The Dirt Track at Charlotte | 14 |
3 | Orange County Fair Speedway | 11 |
3 | Cornwall Motor Speedway | 11 |
3 | New York State Fairgrounds | 11 |
Click here for complete list |
1 | Cornwall Motor Speedway | 38 |
2 | The Dirt Track at Charlotte | 36 |
3 | Orange County Fair Speedway | 35 |
4 | Lebanon Valley Speedway | 34 |
5 | New York State Fairgrounds | 32 |
Click here for complete list |
1 | Lebanon Valley Speedway | 57 |
2 | Orange County Fair Speedway | 56 |
2 | Cornwall Motor Speedway | 56 |
4 | Autodrome Drummond | 54 |
5 | The Dirt Track at Charlotte | 52 |
Click here for complete list |
1 | Brett Hearn | 403 |
2 | Billy Decker | 397 |
3 | Matt Sheppard | 378 |
4 | Danny Johnson | 360 |
5 | Jimmy Phelps | 356 |
Click here for complete list |
1 | Matt Sheppard | 72 |
2 | Brett Hearn | 57 |
3 | Billy Decker | 49 |
4 | Danny Johnson | 27 |
5 | 2 drivers tied with | 26 |
Click here for complete list |
1 | Billy Decker | 205 |
2 | Matt Sheppard | 194 |
3 | Brett Hearn | 189 |
4 | Jimmy Phelps | 136 |
5 | Tim Fuller | 124 |
Click here for complete list |
1 | Billy Decker | 290 |
1 | Brett Hearn | 290 |
3 | Matt Sheppard | 284 |
4 | Jimmy Phelps | 234 |
5 | Tim Fuller | 194 |
Click here for complete list |
1 | Matt Sheppard (2017) | 12 |
1 | Matt Sheppard (2016) | 12 |
3 | Billy Decker (2008) | 10 |
3 | Brett Hearn (2002) | 10 |
5 | Matt Sheppard (2019) | 8 |
Click here for complete list |
1 | Tim Fuller (2007) | 22 |
2 | Matt Sheppard (2017) | 21 |
2 | Matt Sheppard (2016) | 21 |
4 | 3 drivers tied with | 19 |
Click here for complete list |
1 | Tim Fuller (2007) | 31 |
2 | Alan Johnson (2002) | 26 |
2 | Brett Hearn (2007) | 26 |
4 | Jimmy Phelps (2007) | 25 |
5 | 2 drivers tied with | 24 |
Click here for complete list |
1 | Billy Decker | 42 |
1 | Matt Sheppard | 42 |
1 | Brett Hearn | 42 |
4 | Tim Fuller | 41 |
4 | Danny Johnson | 41 |
Click here for complete list |
1 | Billy Decker | 25 |
1 | Matt Sheppard | 25 |
3 | Brett Hearn | 23 |
4 | Danny Johnson | 17 |
5 | 2 drivers tied with | 15 |
Click here for complete list |
1 | Billy Decker | 37 |
1 | Matt Sheppard | 37 |
3 | Brett Hearn | 36 |
4 | Jimmy Phelps | 34 |
5 | 2 drivers tied with | 32 |
Click here for complete list |
1 | Brett Hearn | 41 |
2 | Billy Decker | 40 |
2 | Matt Sheppard | 40 |
4 | Jimmy Phelps | 39 |
5 | 2 drivers tied with | 36 |
Click here for complete list |