'
Total Events | 555 |
Different Drivers | 944 |
Different Winners | 60 |
Different Top 5s | 175 |
Different Top 10s | 281 |
Seasons | 27 |
Year's Active | 1997-2023 |
2022 | Matt Sheppard | Super DIRTcar Series |
2021 | Matt Sheppard | Super DIRTcar Series |
2019 | Mat Williamson | Super DIRTcar Series |
2018 | Matt Sheppard | Super DIRTcar Series |
2017 | Matt Sheppard | Super DIRTcar Series |
2016 | Matt Sheppard | Super DIRTcar Series |
2015 | Matt Sheppard | Super DIRTcar Series |
2014 | Billy Decker | Super DIRTcar Series |
2013 | Brett Hearn | Super DIRTcar Series |
2012 | Matt Sheppard | Super DIRTcar Series |
2011 | Matt Sheppard | Super DIRTcar Series |
2010 | Matt Sheppard | Super DIRTcar Series |
2009 | Brett Hearn | Super DIRTcar Series |
2008 | Billy Decker | Super DIRTcar Series |
2007 | Brett Hearn | Super DIRTcar Series |
2006 | Alan Johnson | Super DIRTcar Series |
2005 | Tim Fuller | Super DIRTcar Series |
2004 | Gary Tomkins | Super DIRTcar Series |
2003 | Alan Johnson | Super DIRTcar Series |
2002 | Alan Johnson | Super DIRTcar Series |
2001 | Brett Hearn | Super DIRTcar Series |
2000 | Steve Paine | Super DIRTcar Series |
1999 | Kenny Tremont Jr. | Super DIRTcar Series |
1998 | Billy Decker | Super DIRTcar Series |
1997 | Brett Hearn/Danny Johnson | Super DIRTcar Series |
1996 | Brett Hearn | Super DIRTcar Series |
1995 | Bob McCreadie | Super DIRTcar Series |
1994 | Bob McCreadie | Super DIRTcar Series |
1993 | Brett Hearn | Super DIRTcar Series |
1992 | Danny Johnson | Super DIRTcar Series |
1991 | Doug Hoffman | Super DIRTcar Series |
1990 | Brett Hearn | Super DIRTcar Series |
1989 | Danny Johnson | Super DIRTcar Series |
1988 | Jack Johnson | Super DIRTcar Series |
1987 | Jack Johnson | Super DIRTcar Series |
1986 | Charlie Rudolph | Super DIRTcar Series |
1985 | Jack Johnson | Super DIRTcar Series |
1984 | Jack Johnson | Super DIRTcar Series |
1983 | Alan Johnson | Super DIRTcar Series |
1982 | Jack Johnson | Super DIRTcar Series |
1981 | Alan Johnson | Super DIRTcar Series |
1980 | Jack Johnson | Super DIRTcar Series |
1979 | Will Cagle | Super DIRTcar Series |
1978 | Will Cagle | Super DIRTcar Series |
1977 | Dave Lape | Super DIRTcar Series |
1976 | Will Cagle | Super DIRTcar Series |
1 | 2007 | 229 |
2 | 2002 | 215 |
3 | 2003 | 206 |
4 | 2008 | 204 |
5 | 3 seasons tied with | 200 |
Click here for complete list |
1 | Rolling Wheels Raceway Park | 56 |
2 | Weedsport Speedway | 52 |
3 | Lebanon Valley Speedway | 34 |
4 | The Dirt Track at Charlotte | 33 |
5 | 2 tracks tied with | 30 |
Click here for complete list |
1 | Lebanon Valley Speedway | 26 |
2 | Weedsport Speedway | 23 |
3 | Cornwall Motor Speedway | 22 |
4 | 3 tracks tied with | 21 |
Click here for complete list |
1 | Weedsport Speedway | 207 |
2 | Orange County Fair Speedway | 199 |
3 | Lebanon Valley Speedway | 194 |
4 | New York State Fairgrounds | 190 |
5 | Rolling Wheels Raceway Park | 189 |
Click here for complete list |
1 | Weedsport Speedway | 17 |
2 | The Dirt Track at Charlotte | 16 |
3 | New York State Fairgrounds | 15 |
4 | 3 tracks tied with | 13 |
Click here for complete list |
1 | Lebanon Valley Speedway | 46 |
2 | Orange County Fair Speedway | 44 |
3 | New York State Fairgrounds | 43 |
4 | Cornwall Motor Speedway | 42 |
5 | Weedsport Speedway | 41 |
Click here for complete list |
1 | Lebanon Valley Speedway | 77 |
2 | Orange County Fair Speedway | 67 |
3 | Weedsport Speedway | 64 |
4 | Autodrome Drummond | 63 |
5 | 2 tracks tied with | 62 |
Click here for complete list |
1 | Mat Williamson | 2 |
1 | Matt Sheppard | 2 |
1 | Jimmy Phelps | 2 |
4 | 9 drivers tied with | 1 |
Click here for complete list |
1 | Mat Williamson | 3 |
1 | Matt Sheppard | 3 |
1 | Jimmy Phelps | 3 |
4 | 5 drivers tied with | 2 |
Click here for complete list |
1 | Billy Decker | 532 |
2 | Brett Hearn | 508 |
3 | Danny Johnson | 468 |
4 | Tim Fuller | 428 |
5 | 2 drivers tied with | 419 |
Click here for complete list |
1 | Matt Sheppard | 83 |
2 | Brett Hearn | 77 |
3 | Billy Decker | 63 |
4 | Danny Johnson | 47 |
5 | Stewart Friesen | 33 |
Click here for complete list |
1 | Billy Decker | 260 |
2 | Brett Hearn | 240 |
3 | Matt Sheppard | 218 |
4 | Tim Fuller | 152 |
5 | Danny Johnson | 150 |
Click here for complete list |
1 | Billy Decker | 375 |
2 | Brett Hearn | 360 |
3 | Matt Sheppard | 315 |
4 | Jimmy Phelps | 260 |
4 | Danny Johnson | 260 |
Click here for complete list |
1 | Matt Sheppard (2017) | 12 |
1 | Matt Sheppard (2016) | 12 |
3 | Billy Decker (2008) | 10 |
3 | Brett Hearn (2002) | 10 |
5 | Matt Sheppard (2019) | 8 |
Click here for complete list |
1 | Tim Fuller (2007) | 22 |
2 | Matt Sheppard (2017) | 21 |
2 | Matt Sheppard (2016) | 21 |
4 | 3 drivers tied with | 19 |
Click here for complete list |
1 | Tim Fuller (2007) | 31 |
2 | Brett Hearn (2007) | 26 |
2 | Alan Johnson (2002) | 26 |
4 | Jimmy Phelps (2007) | 25 |
5 | 2 drivers tied with | 24 |
Click here for complete list |
1 | Billy Decker | 44 |
2 | Danny Johnson | 43 |
2 | Matt Sheppard | 43 |
2 | Brett Hearn | 43 |
5 | Tim Fuller | 42 |
Click here for complete list |
1 | Matt Sheppard | 27 |
1 | Billy Decker | 27 |
3 | Brett Hearn | 25 |
3 | Danny Johnson | 25 |
5 | Stewart Friesen | 18 |
Click here for complete list |
1 | Matt Sheppard | 38 |
1 | Billy Decker | 38 |
3 | Danny Johnson | 36 |
3 | Brett Hearn | 36 |
3 | Tim Fuller | 36 |
Click here for complete list |
1 | Matt Sheppard | 43 |
2 | Billy Decker | 42 |
3 | Brett Hearn | 41 |
4 | Jimmy Phelps | 40 |
5 | Danny Johnson | 39 |
Click here for complete list |