'
Total Events | 609 |
Different Drivers | 1030 |
Different Winners | 64 |
Different Top 5s | 184 |
Different Top 10s | 312 |
Seasons | 29 |
Year's Active | 1995-2023 |
2023 | Matt Sheppard | Super DIRTcar Series |
2022 | Matt Sheppard | Super DIRTcar Series |
2021 | Matt Sheppard | Super DIRTcar Series |
2019 | Mat Williamson | Super DIRTcar Series |
2018 | Matt Sheppard | Super DIRTcar Series |
2017 | Matt Sheppard | Super DIRTcar Series |
2016 | Matt Sheppard | Super DIRTcar Series |
2015 | Matt Sheppard | Super DIRTcar Series |
2014 | Billy Decker | Super DIRTcar Series |
2013 | Brett Hearn | Super DIRTcar Series |
2012 | Matt Sheppard | Super DIRTcar Series |
2011 | Matt Sheppard | Super DIRTcar Series |
2010 | Matt Sheppard | Super DIRTcar Series |
2009 | Brett Hearn | Super DIRTcar Series |
2008 | Billy Decker | Super DIRTcar Series |
2007 | Brett Hearn | Super DIRTcar Series |
2006 | Alan Johnson | Super DIRTcar Series |
2005 | Tim Fuller | Super DIRTcar Series |
2004 | Gary Tomkins | Super DIRTcar Series |
2003 | Alan Johnson | Super DIRTcar Series |
2002 | Alan Johnson | Super DIRTcar Series |
2001 | Brett Hearn | Super DIRTcar Series |
2000 | Steve Paine | Super DIRTcar Series |
1999 | Kenny Tremont Jr. | Super DIRTcar Series |
1998 | Billy Decker | Super DIRTcar Series |
1997 | Danny Johnson/Brett Hearn | Super DIRTcar Series |
1996 | Doug Hoffman | Super DIRTcar Series |
1995 | Bob McCreadie | Super DIRTcar Series |
1994 | Bob McCreadie | Super DIRTcar Series |
1993 | Brett Hearn | Super DIRTcar Series |
1992 | Danny Johnson | Super DIRTcar Series |
1991 | Doug Hoffman | Super DIRTcar Series |
1990 | Brett Hearn | Super DIRTcar Series |
1989 | Danny Johnson | Super DIRTcar Series |
1988 | Jack Johnson | Super DIRTcar Series |
1987 | Jack Johnson | Super DIRTcar Series |
1986 | Charlie Rudolph | Super DIRTcar Series |
1985 | Jack Johnson | Super DIRTcar Series |
1984 | Jack Johnson | Super DIRTcar Series |
1983 | Alan Johnson | Super DIRTcar Series |
1982 | Jack Johnson | Super DIRTcar Series |
1981 | Alan Johnson | Super DIRTcar Series |
1980 | Jack Johnson | Super DIRTcar Series |
1979 | Will Cagle | Super DIRTcar Series |
1978 | Will Cagle | Super DIRTcar Series |
1977 | Dave Lape | Super DIRTcar Series |
1976 | Will Cagle | Super DIRTcar Series |
1 | 2007 | 229 |
2 | 2002 | 215 |
3 | 2003 | 206 |
4 | 2008 | 204 |
5 | 3 seasons tied with | 200 |
Click here for complete list |
1 | Rolling Wheels Raceway Park | 58 |
2 | Weedsport Speedway | 55 |
3 | Lebanon Valley Speedway | 37 |
4 | The Dirt Track at Charlotte | 36 |
5 | Land of Legends Raceway | 34 |
Click here for complete list |
1 | Lebanon Valley Speedway | 28 |
2 | Weedsport Speedway | 25 |
3 | 4 tracks tied with | 24 |
Click here for complete list |
1 | Weedsport Speedway | 217 |
2 | New York State Fairgrounds | 211 |
3 | Orange County Fair Speedway | 208 |
4 | Lebanon Valley Speedway | 205 |
5 | Rolling Wheels Raceway Park | 200 |
Click here for complete list |
1 | Weedsport Speedway | 17 |
1 | New York State Fairgrounds | 17 |
3 | The Dirt Track at Charlotte | 16 |
4 | Autodrome Drummond | 15 |
5 | Rolling Wheels Raceway Park | 14 |
Click here for complete list |
1 | Lebanon Valley Speedway | 48 |
2 | New York State Fairgrounds | 47 |
3 | Orange County Fair Speedway | 44 |
3 | Autodrome Drummond | 44 |
5 | Cornwall Motor Speedway | 43 |
Click here for complete list |
1 | Lebanon Valley Speedway | 86 |
2 | Orange County Fair Speedway | 74 |
2 | Autodrome Drummond | 74 |
4 | New York State Fairgrounds | 69 |
5 | Weedsport Speedway | 68 |
Click here for complete list |
1 | Mat Williamson | 5 |
1 | Matt Sheppard | 5 |
3 | Tim Fuller | 3 |
4 | Erick Rudolph | 2 |
5 | 5 drivers tied with | 1 |
Click here for complete list |
1 | Matt Sheppard | 15 |
2 | Mat Williamson | 14 |
3 | Peter Britten | 7 |
4 | Mike Mahaney | 6 |
5 | Jimmy Phelps | 5 |
Click here for complete list |
1 | Matt Sheppard | 19 |
2 | Mat Williamson | 18 |
3 | Tim Sears Jr. | 13 |
4 | Jimmy Phelps | 11 |
5 | Mike Mahaney | 10 |
Click here for complete list |
1 | Billy Decker | 578 |
2 | Brett Hearn | 546 |
3 | Danny Johnson | 512 |
4 | Tim Fuller | 464 |
5 | Jimmy Phelps | 438 |
Click here for complete list |
1 | Matt Sheppard | 87 |
2 | Brett Hearn | 83 |
3 | Billy Decker | 64 |
4 | Danny Johnson | 51 |
5 | Stewart Friesen | 34 |
Click here for complete list |
1 | Billy Decker | 270 |
2 | Brett Hearn | 261 |
3 | Matt Sheppard | 231 |
4 | Danny Johnson | 166 |
5 | Tim Fuller | 160 |
Click here for complete list |
1 | Billy Decker | 394 |
2 | Brett Hearn | 389 |
3 | Matt Sheppard | 331 |
4 | Danny Johnson | 286 |
5 | Jimmy Phelps | 268 |
Click here for complete list |
1 | Matt Sheppard (2017) | 12 |
1 | Matt Sheppard (2016) | 12 |
3 | Brett Hearn (2002) | 10 |
3 | Billy Decker (2008) | 10 |
5 | Matt Sheppard (2019) | 8 |
Click here for complete list |
1 | Tim Fuller (2007) | 22 |
2 | Matt Sheppard (2017) | 21 |
2 | Matt Sheppard (2016) | 21 |
4 | 3 drivers tied with | 19 |
Click here for complete list |
1 | Tim Fuller (2007) | 31 |
2 | Brett Hearn (2007) | 26 |
2 | Alan Johnson (2002) | 26 |
4 | Jimmy Phelps (2007) | 25 |
5 | 2 drivers tied with | 24 |
Click here for complete list |
1 | Billy Decker | 44 |
2 | Danny Johnson | 43 |
2 | Matt Sheppard | 43 |
2 | Brett Hearn | 43 |
5 | Tim Fuller | 42 |
Click here for complete list |
1 | Matt Sheppard | 27 |
1 | Billy Decker | 27 |
3 | Brett Hearn | 26 |
3 | Danny Johnson | 26 |
5 | Stewart Friesen | 18 |
Click here for complete list |
1 | Billy Decker | 39 |
2 | Matt Sheppard | 38 |
3 | Danny Johnson | 37 |
4 | Tim Fuller | 36 |
4 | Brett Hearn | 36 |
Click here for complete list |
1 | Billy Decker | 44 |
2 | Matt Sheppard | 43 |
3 | Brett Hearn | 41 |
4 | Jimmy Phelps | 40 |
5 | Danny Johnson | 39 |
Click here for complete list |