'
Total Events | 480 |
Different Drivers | 835 |
Different Winners | 55 |
Different Top 5s | 151 |
Different Top 10s | 251 |
Seasons | 23 |
Year's Active | 2000-2022 |
2021 | Matt Sheppard | Super DIRTcar Series |
2019 | Mat Williamson | Super DIRTcar Series |
2018 | Matt Sheppard | Super DIRTcar Series |
2017 | Matt Sheppard | Super DIRTcar Series |
2016 | Matt Sheppard | Super DIRTcar Series |
2015 | Matt Sheppard | Super DIRTcar Series |
2014 | Billy Decker | Super DIRTcar Series |
2013 | Brett Hearn | Super DIRTcar Series |
2012 | Matt Sheppard | Super DIRTcar Series |
2011 | Matt Sheppard | Super DIRTcar Series |
2010 | Matt Sheppard | Super DIRTcar Series |
2009 | Brett Hearn | Super DIRTcar Series |
2008 | Billy Decker | Super DIRTcar Series |
2007 | Brett Hearn | Super DIRTcar Series |
2006 | Alan Johnson | Super DIRTcar Series |
2005 | Tim Fuller | Super DIRTcar Series |
2004 | Gary Tomkins | Super DIRTcar Series |
2003 | Alan Johnson | Super DIRTcar Series |
2002 | Alan Johnson | Super DIRTcar Series |
2001 | Brett Hearn | Super DIRTcar Series |
2000 | Steve Paine | Super DIRTcar Series |
1999 | Danny Johnson | Super DIRTcar Series |
1998 | Billy Decker | Super DIRTcar Series |
1997 | Brett Hearn/Danny Johnson | Super DIRTcar Series |
1996 | Brett Hearn | Super DIRTcar Series |
1995 | Bob McCreadie | Super DIRTcar Series |
1994 | Bob McCreadie | Super DIRTcar Series |
1993 | Brett Hearn | Super DIRTcar Series |
1992 | Danny Johnson | Super DIRTcar Series |
1991 | Doug Hoffman | Super DIRTcar Series |
1990 | Brett Hearn | Super DIRTcar Series |
1989 | Danny Johnson | Super DIRTcar Series |
1988 | Jack Johnson | Super DIRTcar Series |
1987 | Jack Johnson | Super DIRTcar Series |
1986 | Charlie Rudolph | Super DIRTcar Series |
1985 | Jack Johnson | Super DIRTcar Series |
1984 | Jack Johnson | Super DIRTcar Series |
1983 | Alan Johnson | Super DIRTcar Series |
1982 | Jack Johnson | Super DIRTcar Series |
1981 | Alan Johnson | Super DIRTcar Series |
1980 | Jack Johnson | Super DIRTcar Series |
1979 | Will Cagle | Super DIRTcar Series |
1978 | Will Cagle | Super DIRTcar Series |
1977 | Dave Lape | Super DIRTcar Series |
1976 | Will Cagle | Super DIRTcar Series |
1 | 2007 | 229 |
2 | 2002 | 215 |
3 | 2003 | 206 |
4 | 2008 | 204 |
5 | 2 seasons tied with | 200 |
Click here for complete list |
1 | 2016 | 38 |
2 | 2009 | 35 |
2 | 2007 | 35 |
4 | 2002 | 34 |
5 | 4 seasons tied with | 33 |
Click here for complete list |
1 | Rolling Wheels Raceway Park | 51 |
2 | Weedsport Speedway | 45 |
3 | The Dirt Track at Charlotte | 30 |
4 | Lebanon Valley Speedway | 28 |
5 | Orange County Fair Speedway | 26 |
Click here for complete list |
1 | Lebanon Valley Speedway | 21 |
2 | Cornwall Motor Speedway | 19 |
3 | Autodrome Drummond | 18 |
3 | Weedsport Speedway | 18 |
5 | 2 tracks tied with | 17 |
Click here for complete list |
1 | Orange County Fair Speedway | 179 |
2 | Weedsport Speedway | 178 |
3 | Rolling Wheels Raceway Park | 171 |
4 | Lebanon Valley Speedway | 166 |
5 | New York State Fairgrounds | 162 |
Click here for complete list |
1 | Weedsport Speedway | 16 |
2 | The Dirt Track at Charlotte | 15 |
3 | Rolling Wheels Raceway Park | 13 |
4 | Orange County Fair Speedway | 12 |
4 | New York State Fairgrounds | 12 |
Click here for complete list |
1 | Orange County Fair Speedway | 41 |
1 | Lebanon Valley Speedway | 41 |
3 | Cornwall Motor Speedway | 38 |
3 | New York State Fairgrounds | 38 |
5 | The Dirt Track at Charlotte | 37 |
Click here for complete list |
1 | Lebanon Valley Speedway | 67 |
2 | Orange County Fair Speedway | 64 |
3 | Cornwall Motor Speedway | 57 |
4 | The Dirt Track at Charlotte | 56 |
5 | New York State Fairgrounds | 55 |
Click here for complete list |
1 | Mat Williamson | 2 |
1 | Stewart Friesen | 2 |
1 | Max McLaughlin | 2 |
4 | 4 drivers tied with | 1 |
Click here for complete list |
1 | Mat Williamson | 2 |
1 | Jimmy Phelps | 2 |
1 | Stewart Friesen | 2 |
1 | Peter Britten | 2 |
1 | Max McLaughlin | 2 |
Click here for complete list |
1 | Billy Decker | 459 |
2 | Brett Hearn | 450 |
3 | Danny Johnson | 412 |
4 | Matt Sheppard | 399 |
5 | Jimmy Phelps | 391 |
Click here for complete list |
1 | Matt Sheppard | 76 |
2 | Brett Hearn | 66 |
3 | Billy Decker | 56 |
4 | Danny Johnson | 35 |
5 | Stewart Friesen | 32 |
Click here for complete list |
1 | Billy Decker | 231 |
2 | Brett Hearn | 214 |
3 | Matt Sheppard | 204 |
4 | Tim Fuller | 142 |
5 | Jimmy Phelps | 138 |
Click here for complete list |
1 | Billy Decker | 330 |
2 | Brett Hearn | 321 |
3 | Matt Sheppard | 298 |
4 | Jimmy Phelps | 245 |
5 | 2 drivers tied with | 225 |
Click here for complete list |
1 | Matt Sheppard (2017) | 12 |
1 | Matt Sheppard (2016) | 12 |
3 | Brett Hearn (2002) | 10 |
3 | Billy Decker (2008) | 10 |
5 | Matt Sheppard (2019) | 8 |
Click here for complete list |
1 | Tim Fuller (2007) | 22 |
2 | Matt Sheppard (2017) | 21 |
2 | Matt Sheppard (2016) | 21 |
4 | 3 drivers tied with | 19 |
Click here for complete list |
1 | Tim Fuller (2007) | 31 |
2 | Brett Hearn (2007) | 26 |
2 | Alan Johnson (2002) | 26 |
4 | Jimmy Phelps (2007) | 25 |
5 | 2 drivers tied with | 24 |
Click here for complete list |
1 | Billy Decker | 44 |
2 | Brett Hearn | 43 |
2 | Matt Sheppard | 43 |
4 | Tim Fuller | 42 |
4 | Danny Johnson | 42 |
Click here for complete list |
1 | Matt Sheppard | 25 |
1 | Billy Decker | 25 |
3 | Brett Hearn | 23 |
4 | Danny Johnson | 20 |
5 | Stewart Friesen | 18 |
Click here for complete list |
1 | Billy Decker | 38 |
2 | Matt Sheppard | 37 |
3 | Brett Hearn | 36 |
4 | Tim Fuller | 35 |
5 | 2 drivers tied with | 34 |
Click here for complete list |
1 | Matt Sheppard | 42 |
1 | Billy Decker | 42 |
3 | Brett Hearn | 41 |
4 | Jimmy Phelps | 40 |
5 | Danny Johnson | 38 |
Click here for complete list |