'
Total Events | 12 |
Different Drivers | 116 |
Different Winners | 10 |
Different Top 5s | 28 |
Different Top 10s | 48 |
Seasons | 2 |
Year's Active | 2017-2018 |
1 | Utica-Rome Speedway | 3 |
1 | Lebanon Valley Speedway | 3 |
1 | Devils Bowl Speedway | 3 |
4 | Albany-Saratoga Speedway | 2 |
5 | Fonda Speedway | 1 |
Click here for complete list |
1 | Utica-Rome Speedway | 2 |
1 | Albany-Saratoga Speedway | 2 |
1 | Lebanon Valley Speedway | 2 |
1 | Devils Bowl Speedway | 2 |
5 | Fonda Speedway | 1 |
Click here for complete list |
1 | Utica-Rome Speedway | 50 |
1 | Devils Bowl Speedway | 50 |
3 | Lebanon Valley Speedway | 49 |
4 | Albany-Saratoga Speedway | 34 |
5 | Fonda Speedway | 24 |
Click here for complete list |
1 | Utica-Rome Speedway | 3 |
1 | Lebanon Valley Speedway | 3 |
1 | Devils Bowl Speedway | 3 |
4 | Albany-Saratoga Speedway | 2 |
5 | Fonda Speedway | 1 |
Click here for complete list |
1 | Utica-Rome Speedway | 12 |
2 | Devils Bowl Speedway | 11 |
3 | Lebanon Valley Speedway | 9 |
4 | Albany-Saratoga Speedway | 8 |
5 | Fonda Speedway | 5 |
Click here for complete list |
1 | Utica-Rome Speedway | 22 |
2 | Devils Bowl Speedway | 21 |
3 | Lebanon Valley Speedway | 17 |
4 | Albany-Saratoga Speedway | 14 |
5 | Fonda Speedway | 10 |
Click here for complete list |
1 | Allison Ricci | 12 |
1 | Jessey Mueller | 12 |
3 | Demetrios Drellos | 11 |
3 | Marc Johnson | 11 |
5 | Jack Lehner | 10 |
Click here for complete list |
1 | Bobby Varin | 5 |
1 | Demetrios Drellos | 5 |
1 | Marc Johnson | 5 |
1 | Kenny Tremont Jr. | 5 |
5 | 5 drivers tied with | 3 |
Click here for complete list |
1 | Marc Johnson | 10 |
1 | Jessey Mueller | 10 |
3 | Bobby Varin | 8 |
4 | Demetrios Drellos | 7 |
5 | 3 drivers tied with | 6 |
Click here for complete list |
1 | Jack Lehner (2017) | 7 |
1 | Mike Sabia (2017) | 7 |
1 | Jessey Mueller (2017) | 7 |
1 | Allison Ricci (2017) | 7 |
1 | Neil Stratton (2017) | 7 |
Click here for complete list |
1 | Marc Johnson (2017) | 6 |
1 | Neil Stratton (2017) | 6 |
3 | Jessey Mueller (2017) | 5 |
3 | Jessey Mueller (2018) | 5 |
5 | 6 drivers tied with | 4 |
Click here for complete list |
1 | 13 drivers tied with | 5 |
Click here for complete list |
1 | Bobby Varin | 3 |
2 | 9 drivers tied with | 1 |
Click here for complete list |
1 | 7 drivers tied with | 3 |
Click here for complete list |
1 | Marc Johnson | 5 |
1 | Jessey Mueller | 5 |
1 | Bobby Varin | 5 |
4 | 3 drivers tied with | 4 |
Click here for complete list |