'
Total Events | 122 |
Different Drivers | 466 |
Different Winners | 36 |
Different Top 5s | 109 |
Different Top 10s | 194 |
Seasons | 13 |
Year's Active | 2005-2017 |
1 | Five Mile Point Speedway | 26 |
2 | Utica-Rome Speedway | 24 |
3 | Penn Can Speedway | 17 |
4 | Selinsgrove Speedway | 11 |
5 | Fonda Speedway | 7 |
Click here for complete list |
1 | Utica-Rome Speedway | 12 |
2 | Five Mile Point Speedway | 11 |
2 | Penn Can Speedway | 11 |
4 | Selinsgrove Speedway | 6 |
4 | Accord Speedway | 6 |
Click here for complete list |
1 | Five Mile Point Speedway | 161 |
2 | Utica-Rome Speedway | 142 |
3 | Penn Can Speedway | 134 |
4 | Selinsgrove Speedway | 103 |
5 | Accord Speedway | 84 |
Click here for complete list |
1 | Utica-Rome Speedway | 13 |
2 | Five Mile Point Speedway | 11 |
2 | Penn Can Speedway | 11 |
4 | Selinsgrove Speedway | 8 |
5 | Accord Speedway | 6 |
Click here for complete list |
1 | Five Mile Point Speedway | 42 |
2 | Penn Can Speedway | 40 |
3 | Utica-Rome Speedway | 34 |
4 | Selinsgrove Speedway | 22 |
4 | Fonda Speedway | 22 |
Click here for complete list |
1 | Five Mile Point Speedway | 73 |
2 | Penn Can Speedway | 64 |
3 | Utica-Rome Speedway | 54 |
4 | Selinsgrove Speedway | 44 |
5 | Fonda Speedway | 35 |
Click here for complete list |
1 | Stewart Friesen | 101 |
2 | Danny Johnson | 92 |
3 | Pat Ward | 87 |
4 | Bobby Varin | 73 |
5 | Rick Laubach | 69 |
Click here for complete list |
1 | Danny Johnson | 18 |
2 | Stewart Friesen | 14 |
3 | Matt Sheppard | 10 |
4 | Bobby Varin | 9 |
5 | 2 drivers tied with | 6 |
Click here for complete list |
1 | Stewart Friesen | 52 |
2 | Danny Johnson | 46 |
3 | Pat Ward | 36 |
4 | Matt Sheppard | 30 |
5 | Duane Howard | 24 |
Click here for complete list |
1 | Stewart Friesen | 75 |
2 | Pat Ward | 67 |
3 | Danny Johnson | 64 |
4 | Matt Sheppard | 46 |
5 | Bobby Varin | 41 |
Click here for complete list |
1 | Jimmy Phelps (2012) | 17 |
1 | Ryan Godown (2012) | 17 |
1 | Danny Johnson (2012) | 17 |
1 | Stewart Friesen (2012) | 17 |
5 | Pat Ward (2012) | 15 |
Click here for complete list |
1 | Bobby Varin (2005) | 5 |
2 | Danny Johnson (2012) | 4 |
3 | 5 drivers tied with | 3 |
Click here for complete list |
1 | Danny Johnson (2012) | 10 |
2 | Jimmy Phelps (2012) | 9 |
3 | 4 drivers tied with | 8 |
Click here for complete list |
1 | Danny Johnson (2012) | 14 |
2 | Jimmy Phelps (2012) | 12 |
2 | Stewart Friesen (2012) | 12 |
4 | Pat Ward (2012) | 11 |
5 | 3 drivers tied with | 10 |
Click here for complete list |
1 | Pat Ward | 15 |
1 | Danny Johnson | 15 |
1 | Matt Sheppard | 15 |
4 | 3 drivers tied with | 14 |
Click here for complete list |
1 | Danny Johnson | 8 |
2 | Stewart Friesen | 7 |
3 | Matt Sheppard | 6 |
4 | Ryan Godown | 5 |
4 | Brett Hearn | 5 |
Click here for complete list |
1 | Stewart Friesen | 12 |
1 | Matt Sheppard | 12 |
1 | Danny Johnson | 12 |
4 | Ryan Godown | 10 |
4 | Pat Ward | 10 |
Click here for complete list |
1 | Matt Sheppard | 14 |
2 | 5 drivers tied with | 13 |
Click here for complete list |