'
Name | Sunshine Swing |
Website | Not Available |
Total Events | 11 |
Different Drivers | 74 |
Different Winners | 7 |
Different Top 5s | 18 |
Different Top 10s | 35 |
Seasons | 4 |
Year's Active | 2020-2023 |
2022 | Larry Wight | Sunshine Swing |
2021 | Erick Rudolph | Sunshine Swing |
2020 | Stewart Friesen | Sunshine Swing |
1 | Stewart Friesen | 1 |
1 | David Schilling | 1 |
3 | 27 drivers tied with | 0 |
Click here for complete list |
1 | Matt Sheppard | 2 |
1 | David Schilling | 2 |
3 | 6 drivers tied with | 1 |
Click here for complete list |
1 | Danny Bouc | 2 |
1 | Matt Sheppard | 2 |
1 | David Schilling | 2 |
1 | Corey Cormier | 2 |
5 | 12 drivers tied with | 1 |
Click here for complete list |
1 | Matt Sheppard | 11 |
1 | Billy Pauch Jr. | 11 |
1 | Stewart Friesen | 11 |
1 | Erick Rudolph | 11 |
1 | David Schilling | 11 |
Click here for complete list |
1 | Erick Rudolph | 9 |
2 | Matt Sheppard | 8 |
3 | Stewart Friesen | 7 |
4 | Larry Wight | 5 |
5 | Billy Pauch Jr. | 4 |
Click here for complete list |
1 | Matt Sheppard | 11 |
2 | Erick Rudolph | 9 |
3 | Billy Pauch Jr. | 8 |
4 | Stewart Friesen | 7 |
5 | Larry Wight | 6 |
Click here for complete list |
1 | 24 drivers tied with | 2 |
Click here for complete list |
1 | Stewart Friesen | 2 |
1 | Erick Rudolph | 2 |
3 | 5 drivers tied with | 1 |
Click here for complete list |
1 | 7 drivers tied with | 2 |
Click here for complete list |
1 | 12 drivers tied with | 2 |
Click here for complete list |