'
Total Events | 303 |
Different Drivers | 873 |
Different Winners | 53 |
Different Top 5s | 161 |
Different Top 10s | 294 |
Seasons | 22 |
Year's Active | 2000-2019, 2021-2022 |
2021 | Billy Dunn | DIRTcar 358 Modifieds |
2019 | Erick Rudolph | DIRTcar 358 Modifieds |
2018 | Larry Wight | DIRTcar 358 Modifieds |
2017 | Steve Bernard | DIRTcar 358 Modifieds |
2016 | Chris Raabe | DIRTcar 358 Modifieds |
2015 | Steve Bernard | DIRTcar 358 Modifieds |
2014 | Erick Rudolph | DIRTcar 358 Modifieds |
2013 | Erick Rudolph | DIRTcar 358 Modifieds |
2012 | Dale Planck | DIRTcar 358 Modifieds |
2011 | Danny Johnson | DIRTcar 358 Modifieds |
2010 | Danny Johnson | DIRTcar 358 Modifieds |
2009 | Dale Planck | DIRTcar 358 Modifieds |
2008 | Pete Bicknell | DIRTcar 358 Modifieds |
2007 | Mario Clair | DIRTcar 358 Modifieds |
2006 | Brett Hearn | DIRTcar 358 Modifieds |
2005 | Alan Johnson | DIRTcar 358 Modifieds |
2004 | Pat Ward | DIRTcar 358 Modifieds |
2003 | Tim Fuller | DIRTcar 358 Modifieds |
2002 | Steve Paine | DIRTcar 358 Modifieds |
2001 | Alan Johnson | DIRTcar 358 Modifieds |
2000 | Danny Johnson | DIRTcar 358 Modifieds |
1998 | Brett Hearn | DIRTcar 358 Modifieds |
1 | Cornwall Motor Speedway | 25 |
2 | Brockville Ontario Speedway | 24 |
3 | Mohawk International Raceway | 22 |
4 | Rolling Wheels Raceway Park | 21 |
5 | Brewerton Speedway | 19 |
Click here for complete list |
1 | Cornwall Motor Speedway | 19 |
2 | Brewerton Speedway | 18 |
2 | Mohawk International Raceway | 18 |
2 | Brockville Ontario Speedway | 18 |
5 | New York State Fairgrounds | 16 |
Click here for complete list |
1 | New York State Fairgrounds | 213 |
2 | Mohawk International Raceway | 195 |
3 | Can-Am Speedway | 192 |
4 | Brewerton Speedway | 190 |
5 | Brockville Ontario Speedway | 184 |
Click here for complete list |
1 | Mohawk International Raceway | 16 |
1 | Brockville Ontario Speedway | 16 |
3 | Cornwall Motor Speedway | 15 |
4 | Brewerton Speedway | 13 |
5 | Autodrome Granby | 11 |
Click here for complete list |
1 | Mohawk International Raceway | 53 |
2 | Cornwall Motor Speedway | 45 |
3 | Brockville Ontario Speedway | 39 |
4 | Can-Am Speedway | 38 |
4 | Brewerton Speedway | 38 |
Click here for complete list |
1 | Mohawk International Raceway | 86 |
2 | Cornwall Motor Speedway | 75 |
3 | Can-Am Speedway | 70 |
4 | Brockville Ontario Speedway | 69 |
5 | Brewerton Speedway | 68 |
Click here for complete list |
1 | Jimmy Phelps | 1 |
1 | Mike Mahaney | 1 |
1 | Billy Decker | 1 |
1 | Ryan Bartlett | 1 |
1 | Billy Dunn | 1 |
Click here for complete list |
1 | Danny Johnson | 201 |
2 | Brett Hearn | 188 |
3 | Pete Bicknell | 178 |
4 | Alan Johnson | 164 |
5 | Dale Planck | 144 |
Click here for complete list |
1 | Danny Johnson | 38 |
2 | Brett Hearn | 32 |
3 | Alan Johnson | 31 |
4 | Billy Decker | 18 |
5 | Tim Fuller | 14 |
Click here for complete list |
1 | Danny Johnson | 105 |
2 | Brett Hearn | 101 |
3 | Alan Johnson | 93 |
4 | Pete Bicknell | 71 |
5 | Tim Fuller | 57 |
Click here for complete list |
1 | Brett Hearn | 136 |
1 | Danny Johnson | 136 |
3 | Pete Bicknell | 130 |
4 | Alan Johnson | 122 |
5 | Matt Sheppard | 91 |
Click here for complete list |
1 | Vic Coffey (2001) | 29 |
1 | Todd Burley (2001) | 29 |
1 | Matt Sheppard (2001) | 29 |
4 | 4 drivers tied with | 28 |
Click here for complete list |
1 | Danny Johnson (2000) | 15 |
2 | Alan Johnson (2003) | 7 |
2 | Alan Johnson (2001) | 7 |
4 | Danny Johnson (2001) | 6 |
5 | 5 drivers tied with | 5 |
Click here for complete list |
1 | Alan Johnson (2003) | 20 |
1 | Alan Johnson (2001) | 20 |
3 | Steve Paine (2001) | 19 |
3 | Danny Johnson (2000) | 19 |
5 | Danny Johnson (2001) | 18 |
Click here for complete list |
1 | Steve Paine (2001) | 26 |
2 | Alan Johnson (2001) | 25 |
3 | 5 drivers tied with | 22 |
Click here for complete list |
1 | Danny Johnson | 26 |
2 | Brett Hearn | 25 |
2 | Dale Planck | 25 |
2 | Alan Johnson | 25 |
5 | 4 drivers tied with | 24 |
Click here for complete list |
1 | Danny Johnson | 20 |
2 | Alan Johnson | 13 |
2 | Brett Hearn | 13 |
4 | Billy Decker | 11 |
5 | Erick Rudolph | 9 |
Click here for complete list |
1 | Danny Johnson | 23 |
1 | Brett Hearn | 23 |
3 | Alan Johnson | 21 |
4 | 3 drivers tied with | 20 |
Click here for complete list |
1 | Danny Johnson | 25 |
2 | Matt Sheppard | 24 |
2 | Brett Hearn | 24 |
2 | Alan Johnson | 24 |
5 | Pete Bicknell | 23 |
Click here for complete list |