'
Total Events | 364 |
Different Drivers | 1012 |
Different Winners | 55 |
Different Top 5s | 186 |
Different Top 10s | 341 |
Seasons | 27 |
Year's Active | 1996-2019, 2021-2023 |
2022 | Dave Marcuccilli | DIRTcar 358 Modifieds |
2021 | Billy Dunn | DIRTcar 358 Modifieds |
2019 | Erick Rudolph | DIRTcar 358 Modifieds |
2018 | Larry Wight | DIRTcar 358 Modifieds |
2017 | Steve Bernard | DIRTcar 358 Modifieds |
2016 | Chris Raabe | DIRTcar 358 Modifieds |
2015 | Steve Bernard | DIRTcar 358 Modifieds |
2014 | Erick Rudolph | DIRTcar 358 Modifieds |
2013 | Erick Rudolph | DIRTcar 358 Modifieds |
2012 | Dale Planck | DIRTcar 358 Modifieds |
2011 | Danny Johnson | DIRTcar 358 Modifieds |
2010 | Danny Johnson | DIRTcar 358 Modifieds |
2009 | Dale Planck | DIRTcar 358 Modifieds |
2008 | Pete Bicknell | DIRTcar 358 Modifieds |
2007 | Mario Clair | DIRTcar 358 Modifieds |
2006 | Brett Hearn | DIRTcar 358 Modifieds |
2005 | Alan Johnson | DIRTcar 358 Modifieds |
2004 | Pat Ward | DIRTcar 358 Modifieds |
2003 | Tim Fuller | DIRTcar 358 Modifieds |
2002 | Steve Paine | DIRTcar 358 Modifieds |
2001 | Alan Johnson | DIRTcar 358 Modifieds |
2000 | Danny Johnson | DIRTcar 358 Modifieds |
1999 | Steve Paine | DIRTcar 358 Modifieds |
1998 | Brett Hearn | DIRTcar 358 Modifieds |
1997 | Alan Johnson | DIRTcar 358 Modifieds |
1996 | Danny Johnson | DIRTcar 358 Modifieds |
1 | Brockville Ontario Speedway | 29 |
2 | Cornwall Motor Speedway | 28 |
3 | Mohawk International Raceway | 26 |
4 | Rolling Wheels Raceway Park | 25 |
5 | Can-Am Speedway | 24 |
Click here for complete list |
1 | Brockville Ontario Speedway | 23 |
2 | Brewerton Speedway | 22 |
2 | Mohawk International Raceway | 22 |
2 | Cornwall Motor Speedway | 22 |
5 | New York State Fairgrounds | 20 |
Click here for complete list |
1 | New York State Fairgrounds | 267 |
2 | Can-Am Speedway | 230 |
3 | Brewerton Speedway | 224 |
3 | Mohawk International Raceway | 224 |
5 | Brockville Ontario Speedway | 216 |
Click here for complete list |
1 | Mohawk International Raceway | 18 |
2 | Cornwall Motor Speedway | 17 |
2 | Brockville Ontario Speedway | 17 |
4 | Brewerton Speedway | 13 |
5 | Can-Am Speedway | 12 |
Click here for complete list |
1 | Mohawk International Raceway | 56 |
2 | Cornwall Motor Speedway | 50 |
3 | Can-Am Speedway | 45 |
4 | New York State Fairgrounds | 44 |
5 | Brockville Ontario Speedway | 43 |
Click here for complete list |
1 | Mohawk International Raceway | 92 |
2 | Cornwall Motor Speedway | 85 |
3 | Can-Am Speedway | 83 |
3 | Brockville Ontario Speedway | 83 |
5 | New York State Fairgrounds | 80 |
Click here for complete list |
1 | Mat Williamson | 2 |
2 | Billy Dunn | 1 |
2 | Tim Fuller | 1 |
4 | 68 drivers tied with | 0 |
Click here for complete list |
1 | Mike Mahaney | 3 |
1 | Mat Williamson | 3 |
3 | Billy Dunn | 2 |
4 | 12 drivers tied with | 1 |
Click here for complete list |
1 | Mat Williamson | 4 |
1 | Felix Roy | 4 |
1 | Billy Dunn | 4 |
4 | Mike Mahaney | 3 |
5 | 5 drivers tied with | 2 |
Click here for complete list |
1 | Danny Johnson | 249 |
2 | Brett Hearn | 232 |
3 | Pete Bicknell | 214 |
4 | Alan Johnson | 212 |
5 | Todd Burley | 172 |
Click here for complete list |
1 | Danny Johnson | 50 |
2 | Brett Hearn | 41 |
3 | Alan Johnson | 39 |
4 | Billy Decker | 18 |
4 | Tim Fuller | 18 |
Click here for complete list |
1 | Danny Johnson | 131 |
2 | Brett Hearn | 125 |
3 | Alan Johnson | 118 |
4 | Pete Bicknell | 87 |
5 | Steve Paine | 77 |
Click here for complete list |
1 | Danny Johnson | 169 |
2 | Brett Hearn | 163 |
3 | Alan Johnson | 157 |
4 | Pete Bicknell | 155 |
5 | Steve Paine | 111 |
Click here for complete list |
1 | Todd Burley (2001) | 29 |
1 | Matt Sheppard (2001) | 29 |
1 | Vic Coffey (2001) | 29 |
4 | 4 drivers tied with | 28 |
Click here for complete list |
1 | Danny Johnson (2000) | 15 |
2 | Alan Johnson (2001) | 7 |
2 | Alan Johnson (2003) | 7 |
4 | Danny Johnson (2001) | 6 |
5 | 6 drivers tied with | 5 |
Click here for complete list |
1 | Alan Johnson (2001) | 20 |
1 | Alan Johnson (2003) | 20 |
3 | Steve Paine (2001) | 19 |
3 | Danny Johnson (2000) | 19 |
5 | Danny Johnson (2001) | 18 |
Click here for complete list |
1 | Steve Paine (2001) | 26 |
2 | Alan Johnson (2001) | 25 |
3 | 5 drivers tied with | 22 |
Click here for complete list |
1 | Danny Johnson | 27 |
2 | Brett Hearn | 26 |
2 | Tim Fuller | 26 |
2 | Lance Willix II | 26 |
2 | Alan Johnson | 26 |
Click here for complete list |
1 | Danny Johnson | 21 |
2 | Brett Hearn | 17 |
3 | Alan Johnson | 14 |
4 | Billy Decker | 11 |
5 | 2 drivers tied with | 9 |
Click here for complete list |
1 | Brett Hearn | 24 |
1 | Danny Johnson | 24 |
3 | Alan Johnson | 22 |
4 | Tim Fuller | 21 |
5 | 3 drivers tied with | 20 |
Click here for complete list |
1 | Danny Johnson | 26 |
2 | Brett Hearn | 25 |
3 | 4 drivers tied with | 24 |
Click here for complete list |