'
Total Events | 346 |
Different Drivers | 969 |
Different Winners | 55 |
Different Top 5s | 173 |
Different Top 10s | 323 |
Seasons | 25 |
Year's Active | 1997-2019, 2021-2022 |
2022 | Dave Marcuccilli | DIRTcar 358 Modifieds |
2021 | Billy Dunn | DIRTcar 358 Modifieds |
2019 | Erick Rudolph | DIRTcar 358 Modifieds |
2018 | Larry Wight | DIRTcar 358 Modifieds |
2017 | Steve Bernard | DIRTcar 358 Modifieds |
2016 | Chris Raabe | DIRTcar 358 Modifieds |
2015 | Steve Bernard | DIRTcar 358 Modifieds |
2014 | Erick Rudolph | DIRTcar 358 Modifieds |
2013 | Erick Rudolph | DIRTcar 358 Modifieds |
2012 | Dale Planck | DIRTcar 358 Modifieds |
2011 | Danny Johnson | DIRTcar 358 Modifieds |
2010 | Danny Johnson | DIRTcar 358 Modifieds |
2009 | Dale Planck | DIRTcar 358 Modifieds |
2008 | Pete Bicknell | DIRTcar 358 Modifieds |
2007 | Mario Clair | DIRTcar 358 Modifieds |
2006 | Brett Hearn | DIRTcar 358 Modifieds |
2005 | Alan Johnson | DIRTcar 358 Modifieds |
2004 | Pat Ward | DIRTcar 358 Modifieds |
2003 | Tim Fuller | DIRTcar 358 Modifieds |
2002 | Steve Paine | DIRTcar 358 Modifieds |
2001 | Alan Johnson | DIRTcar 358 Modifieds |
2000 | Danny Johnson | DIRTcar 358 Modifieds |
1999 | Steve Paine | DIRTcar 358 Modifieds |
1998 | Brett Hearn | DIRTcar 358 Modifieds |
1997 | Alan Johnson | DIRTcar 358 Modifieds |
1 | Brockville Ontario Speedway | 28 |
2 | Cornwall Motor Speedway | 27 |
3 | Mohawk International Raceway | 25 |
4 | Rolling Wheels Raceway Park | 24 |
5 | Brewerton Speedway | 23 |
Click here for complete list |
1 | Brewerton Speedway | 22 |
1 | Brockville Ontario Speedway | 22 |
3 | Mohawk International Raceway | 21 |
3 | Cornwall Motor Speedway | 21 |
5 | New York State Fairgrounds | 19 |
Click here for complete list |
1 | New York State Fairgrounds | 257 |
2 | Brewerton Speedway | 224 |
3 | Mohawk International Raceway | 218 |
4 | Can-Am Speedway | 215 |
5 | Brockville Ontario Speedway | 208 |
Click here for complete list |
1 | Mohawk International Raceway | 18 |
2 | Cornwall Motor Speedway | 17 |
2 | Brockville Ontario Speedway | 17 |
4 | Brewerton Speedway | 13 |
5 | Can-Am Speedway | 12 |
Click here for complete list |
1 | Mohawk International Raceway | 55 |
2 | Cornwall Motor Speedway | 48 |
3 | Can-Am Speedway | 43 |
3 | Brockville Ontario Speedway | 43 |
5 | New York State Fairgrounds | 42 |
Click here for complete list |
1 | Mohawk International Raceway | 90 |
2 | Brockville Ontario Speedway | 81 |
3 | Cornwall Motor Speedway | 80 |
4 | Can-Am Speedway | 79 |
5 | New York State Fairgrounds | 76 |
Click here for complete list |
1 | Danny Johnson | 236 |
2 | Brett Hearn | 223 |
3 | Pete Bicknell | 212 |
4 | Alan Johnson | 200 |
5 | Todd Burley | 164 |
Click here for complete list |
1 | Danny Johnson | 45 |
2 | Alan Johnson | 38 |
2 | Brett Hearn | 38 |
4 | Billy Decker | 18 |
5 | Tim Fuller | 17 |
Click here for complete list |
1 | Danny Johnson | 121 |
2 | Brett Hearn | 119 |
3 | Alan Johnson | 114 |
4 | Pete Bicknell | 86 |
5 | 2 drivers tied with | 69 |
Click here for complete list |
1 | Danny Johnson | 159 |
2 | Brett Hearn | 157 |
3 | Pete Bicknell | 153 |
4 | Alan Johnson | 150 |
5 | Steve Paine | 101 |
Click here for complete list |
1 | Matt Sheppard (2001) | 29 |
1 | Vic Coffey (2001) | 29 |
1 | Todd Burley (2001) | 29 |
4 | 4 drivers tied with | 28 |
Click here for complete list |
1 | Danny Johnson (2000) | 15 |
2 | Alan Johnson (2001) | 7 |
2 | Alan Johnson (2003) | 7 |
4 | Danny Johnson (2001) | 6 |
5 | 5 drivers tied with | 5 |
Click here for complete list |
1 | Alan Johnson (2001) | 20 |
1 | Alan Johnson (2003) | 20 |
3 | Danny Johnson (2000) | 19 |
3 | Steve Paine (2001) | 19 |
5 | Danny Johnson (2001) | 18 |
Click here for complete list |
1 | Steve Paine (2001) | 26 |
2 | Alan Johnson (2001) | 25 |
3 | 5 drivers tied with | 22 |
Click here for complete list |
1 | Danny Johnson | 26 |
2 | Dale Planck | 25 |
2 | Alan Johnson | 25 |
2 | Brett Hearn | 25 |
2 | Tim Fuller | 25 |
Click here for complete list |
1 | Danny Johnson | 20 |
2 | Brett Hearn | 15 |
3 | Alan Johnson | 14 |
4 | Billy Decker | 11 |
5 | 2 drivers tied with | 9 |
Click here for complete list |
1 | Danny Johnson | 23 |
1 | Brett Hearn | 23 |
3 | Alan Johnson | 22 |
4 | Tim Fuller | 21 |
5 | 3 drivers tied with | 20 |
Click here for complete list |
1 | Danny Johnson | 25 |
2 | 5 drivers tied with | 24 |
Click here for complete list |