'
Total Events | 90 |
Different Drivers | 324 |
Different Winners | 30 |
Different Top 5s | 87 |
Different Top 10s | 139 |
Seasons | 7 |
Year's Active | 2014-2020 |
2020 | Stewart Friesen | Short Track Super Series North |
2020 | Stewart Friesen | Short Track Super Series South |
2019 | Matt Sheppard | Short Track Super Series North |
2019 | Matt Sheppard | Short Track Super Series South |
2018 | Billy Decker | Short Track Super Series North |
2018 | Ryan Watt | Short Track Super Series South |
2017 | Andy Bachetti | Short Track Super Series North |
2017 | Ryan Watt | Short Track Super Series South |
2016 | Andy Bachetti | Short Track Super Series North |
2016 | Stewart Friesen | Short Track Super Series South |
2015 | Stewart Friesen | Short Track Super Series North |
2015 | Ryan Watt | Short Track Super Series South |
2014 | Andy Bachetti | Short Track Super Series |
1 | Georgetown Speedway | 14 |
2 | Afton Motorsports Park | 10 |
3 | Orange County Fair Speedway | 9 |
3 | Thunder Mountain Speedway | 9 |
5 | 2 tracks tied with | 6 |
Click here for complete list |
1 | Thunder Mountain Speedway | 103 |
2 | Orange County Fair Speedway | 95 |
3 | Afton Motorsports Park | 91 |
4 | Georgetown Speedway | 82 |
5 | Accord Speedway | 75 |
Click here for complete list |
1 | Georgetown Speedway | 9 |
2 | Thunder Mountain Speedway | 8 |
3 | Afton Motorsports Park | 7 |
4 | 4 tracks tied with | 5 |
Click here for complete list |
1 | Afton Motorsports Park | 26 |
2 | Thunder Mountain Speedway | 23 |
3 | Georgetown Speedway | 22 |
4 | Big Diamond Speedway | 21 |
4 | Orange County Fair Speedway | 21 |
Click here for complete list |
1 | Thunder Mountain Speedway | 41 |
2 | Afton Motorsports Park | 40 |
3 | Georgetown Speedway | 38 |
4 | Orange County Fair Speedway | 36 |
5 | Accord Speedway | 32 |
Click here for complete list |
1 | Andy Bachetti | 83 |
2 | Anthony Perrego | 73 |
3 | Stewart Friesen | 66 |
4 | Danny Creeden | 58 |
5 | Rick Laubach | 57 |
Click here for complete list |
1 | Stewart Friesen | 22 |
2 | Matt Sheppard | 12 |
3 | Ryan Godown | 6 |
3 | Anthony Perrego | 6 |
5 | 3 drivers tied with | 5 |
Click here for complete list |
1 | Stewart Friesen | 41 |
2 | Matt Sheppard | 30 |
3 | Andy Bachetti | 28 |
3 | Anthony Perrego | 28 |
5 | Ryan Watt | 21 |
Click here for complete list |
1 | Stewart Friesen | 52 |
2 | Andy Bachetti | 50 |
3 | Anthony Perrego | 42 |
4 | Matt Sheppard | 40 |
5 | Ryan Watt | 30 |
Click here for complete list |
1 | Andy Bachetti (2019) | 15 |
1 | Matt Sheppard (2019) | 15 |
1 | Mike Gular (2018) | 15 |
1 | Mike Gular (2019) | 15 |
5 | 6 drivers tied with | 14 |
Click here for complete list |
1 | Stewart Friesen (2020) | 5 |
1 | Stewart Friesen (2019) | 5 |
3 | Matt Sheppard (2019) | 4 |
3 | Stewart Friesen (2015) | 4 |
3 | Ryan Godown (2016) | 4 |
Click here for complete list |
1 | Matt Sheppard (2019) | 11 |
2 | Stewart Friesen (2020) | 9 |
3 | Matt Sheppard (2020) | 8 |
3 | Mike Gular (2019) | 8 |
5 | 7 drivers tied with | 7 |
Click here for complete list |
1 | Andy Bachetti (2019) | 12 |
1 | Matt Sheppard (2019) | 12 |
3 | 4 drivers tied with | 10 |
Click here for complete list |
1 | Stewart Friesen | 18 |
1 | Andy Bachetti | 18 |
3 | Mike Gular | 17 |
3 | Anthony Perrego | 17 |
3 | Matt Sheppard | 17 |
Click here for complete list |
1 | Stewart Friesen | 12 |
2 | Matt Sheppard | 11 |
3 | Ryan Godown | 5 |
3 | Ryan Watt | 5 |
5 | 3 drivers tied with | 4 |
Click here for complete list |
1 | Matt Sheppard | 16 |
1 | Stewart Friesen | 16 |
3 | Anthony Perrego | 13 |
4 | Andy Bachetti | 12 |
5 | 2 drivers tied with | 10 |
Click here for complete list |
1 | Stewart Friesen | 17 |
2 | Andy Bachetti | 16 |
2 | Matt Sheppard | 16 |
4 | Anthony Perrego | 15 |
4 | Mike Gular | 15 |
Click here for complete list |