'
Driver | Chris Raabe |
Hometown | Alexandria, ON |
Date of Birth | March 26, 1991 |
Age | 27 |
Car Number | 01 |
Class | Starts | Wins | Top 5s | Top 10s | Total |
---|
Season | Starts | Wins | Top 5 | Top 10 |
---|---|---|---|---|
2019 | 52 | 8 | 26 | 37 |
Series | Starts | Wins | Top 5s | Top 10s |
---|
Seasons | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
9 Seasons | 369 | 62 | 203 | 270 |
Seasons | Starts | Wins | Top 5s | Top 10s | |
---|---|---|---|---|---|
Last 3 Seasons | 3 Seasons | 51.33 | 7.67 | 26.00 | 36.33 |
Last 5 Seasons | 5 Seasons | 48.40 | 6.80 | 25.40 | 35.40 |
Last 10 Seasons | 9 Seasons | 41.00 | 6.89 | 22.56 | 30.00 |
Career | 9 Seasons | 41.00 | 6.89 | 22.56 | 30.00 |
Consec Wins | Consec Top 5s | Consec Top 10s |
---|---|---|
4 (1 times) | 11 (1 times) | 15 (1 times) |
Single Season Starts | Single Season Wins | Single Season Top 5s | Single Season Top 10s |
---|---|---|---|
62 (2016) | 15 (2012) | 30 (2012) | 39 (2012, 2017) |
Tracks |
9th in Top 5's at Can-Am Speedway events with 22 since 2006 |
2nd in Wins at Can-Am Speedway events with 12 since 2006 |
7th in Starts at Cornwall Motor Speedway events with 101 since 2006 |
3rd in Top 5's at Cornwall Motor Speedway events with 52 since 2006 |
5th in Top 10's at Cornwall Motor Speedway events with 71 since 2006 |
2nd in Wins at Cornwall Motor Speedway events with 13 since 2006 |
3rd in Starts at Mohawk International Raceway events with 105 since 2006 |
3rd in Top 5's at Mohawk International Raceway events with 64 since 2006 |
2nd in Top 10's at Mohawk International Raceway events with 86 since 2006 |
4th in Wins at Mohawk International Raceway events with 19 since 2006 |
2nd in Starts at Plattsburgh Airborne Speedway events with 25 since 2006 |
1st in Top 5's at Plattsburgh Airborne Speedway events with 23 since 2006 |
1st in Top 10's at Plattsburgh Airborne Speedway events with 24 since 2006 |
1st in Wins at Plattsburgh Airborne Speedway events with 9 since 2006 |
6th in Top 5's at RPM Speedway events with 29 since 2006 |
4th in Wins at RPM Speedway events with 7 since 2006 |
Series (Track) | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
DIRTcar 358 Modifieds | 2 | 0 | 0 | 1 |
Super DIRTcar Series | 1 | 0 | 1 | 1 |
Unsanctioned | 5 | 0 | 4 | 4 |
Weekly (Brockville Ontario Speedway (SB)) | 2 | 0 | 1 | 1 |
Weekly (Can-Am Speedway (SB)) | 1 | 0 | 1 | 1 |
Weekly (Cornwall Motor Speedway (SB)) | 10 | 1 | 2 | 2 |
Weekly (Mohawk International Raceway (SB)) | 12 | 4 | 10 | 11 |
Weekly (Plattsburgh Airborne Speedway (SB)) | 11 | 3 | 10 | 11 |
Series (Track) | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
DIRTcar 358 Modifieds | 10 | 0 | 2 | 6 |
Super DIRTcar Series | 2 | 0 | 0 | 0 |
Unsanctioned | 5 | 2 | 4 | 4 |
Weekly (Cornwall Motor Speedway (SB)) | 9 | 0 | 4 | 9 |
Weekly (Mohawk International Raceway (SB)) | 8 | 1 | 3 | 7 |
Weekly (Plattsburgh Airborne Speedway (SB)) | 12 | 6 | 12 | 12 |
Weekly (RPM Speedway (SB)) | 2 | 0 | 1 | 1 |
Series (Track) | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
DIRTcar 358 Modifieds | 9 | 0 | 2 | 4 |
Super DIRTcar Series | 5 | 0 | 2 | 2 |
Unsanctioned | 3 | 0 | 0 | 1 |
Weekly (Autodrome Drummond (SB)) | 4 | 0 | 2 | 2 |
Weekly (Autodrome Granby (SB)) | 1 | 0 | 0 | 0 |
Weekly (Brockville Ontario Speedway (SB)) | 3 | 0 | 1 | 1 |
Weekly (Cornwall Motor Speedway (SB)) | 10 | 2 | 6 | 8 |
Weekly (Merrittville Speedway (SB)) | 1 | 0 | 0 | 1 |
Weekly (Mohawk International Raceway (SB)) | 14 | 2 | 5 | 12 |
Weekly (RPM Speedway (SB)) | 12 | 2 | 5 | 7 |
Series (Track) | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
DIRTcar 358 Modifieds | 9 | 1 | 4 | 6 |
Super DIRTcar Series | 2 | 0 | 1 | 1 |
Unsanctioned | 3 | 0 | 1 | 2 |
Weekly (Albany-Saratoga Speedway (BB)) | 1 | 0 | 0 | 1 |
Weekly (Autodrome Drummond (SB)) | 5 | 1 | 1 | 4 |
Weekly (Cornwall Motor Speedway (SB)) | 8 | 1 | 5 | 7 |
Weekly (Fonda Speedway (BB)) | 1 | 0 | 0 | 0 |
Weekly (Mohawk International Raceway (SB)) | 12 | 3 | 9 | 11 |
Weekly (RPM Speedway (SB)) | 5 | 1 | 3 | 3 |
Series (Track) | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
DIRTcar 358 Modifieds | 3 | 0 | 1 | 1 |
Super DIRTcar Series | 1 | 0 | 0 | 0 |
Unsanctioned | 2 | 0 | 0 | 1 |
Weekly (Autodrome Drummond (SB)) | 3 | 0 | 1 | 2 |
Weekly (Autodrome Granby (SB)) | 1 | 0 | 0 | 0 |
Weekly (Cornwall Motor Speedway (SB)) | 11 | 2 | 9 | 10 |
Weekly (Mohawk International Raceway (SB)) | 10 | 0 | 6 | 9 |
Weekly (RPM Speedway (SB)) | 11 | 2 | 8 | 10 |
Series (Track) | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
DIRTcar 358 Modifieds | 7 | 0 | 1 | 2 |
Unsanctioned | 1 | 0 | 0 | 1 |
Weekly (Autodrome Drummond (SB)) | 7 | 1 | 2 | 2 |
Weekly (Cornwall Motor Speedway (SB)) | 6 | 2 | 4 | 4 |
Weekly (Mohawk International Raceway (SB)) | 11 | 2 | 9 | 10 |
Weekly (RPM Speedway (SB)) | 9 | 2 | 8 | 9 |
Series (Track) | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
DIRTcar 358 Modifieds | 5 | 0 | 1 | 2 |
Super DIRTcar Series | 2 | 1 | 1 | 1 |
Unsanctioned | 3 | 0 | 0 | 0 |
Weekly (Can-Am Speedway (BB)) | 16 | 10 | 15 | 16 |
Weekly (Cornwall Motor Speedway (SB)) | 9 | 2 | 4 | 8 |
Weekly (Mohawk International Raceway (SB)) | 13 | 2 | 9 | 12 |
Series (Track) | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
DIRTcar 358 Modifieds | 1 | 0 | 0 | 0 |
Unsanctioned | 2 | 1 | 2 | 2 |
Weekly (Autodrome Drummond (SB)) | 2 | 0 | 0 | 0 |
Weekly (Brockville Ontario Speedway (SB)) | 1 | 0 | 0 | 0 |
Weekly (Can-Am Speedway (SB)) | 5 | 2 | 5 | 5 |
Weekly (Cornwall Motor Speedway (SB)) | 8 | 0 | 4 | 5 |
Weekly (Mohawk International Raceway (SB)) | 14 | 3 | 11 | 12 |
Weekly (RPM Speedway (SB)) | 3 | 0 | 0 | 2 |
Series (Track) | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
DIRTcar 358 Modifieds | 1 | 0 | 0 | 0 |
Super DIRTcar Series | 1 | 0 | 0 | 0 |
Year | Rank | Rating | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|
2018 | 58 | 1.6807 | 44 | 8 | 29 | 32 |
2017 | 31 | 1.8299 | 48 | 9 | 26 | 39 |
2016 | 71 | 1.6124 | 62 | 6 | 23 | 38 |
2015 | 32 | 1.7637 | 46 | 7 | 24 | 35 |
2014 | 48 | 1.6689 | 42 | 4 | 25 | 33 |
2013 | 62 | 1.6272 | 41 | 7 | 24 | 28 |
2012 | 33 | 1.7574 | 48 | 15 | 30 | 39 |
2011 | 65 | 1.5686 | 36 | 6 | 22 | 26 |
2010 | N/A | 1.0963 | 2 | 0 | 0 | 0 |
9 | 369 | 62 | 203 | 270 |
Track Name | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
Albany-Saratoga Speedway | 1 | 0 | 0 | 1 |
Autodrome Drummond | 27 | 2 | 6 | 14 |
Autodrome Granby | 6 | 0 | 1 | 3 |
Brewerton Speedway | 3 | 0 | 1 | 3 |
Brighton Speedway | 1 | 0 | 0 | 0 |
Brockville Ontario Speedway | 9 | 0 | 4 | 4 |
Can-Am Speedway | 26 | 12 | 22 | 24 |
Cornwall Motor Speedway | 101 | 13 | 52 | 71 |
Fonda Speedway | 1 | 0 | 0 | 0 |
Merrittville Speedway | 3 | 0 | 0 | 1 |
Mohawk International Raceway | 105 | 19 | 64 | 86 |
New York State Fairgrounds | 4 | 0 | 1 | 1 |
Oswego Speedway | 2 | 0 | 0 | 0 |
Plattsburgh Airborne Speedway | 25 | 9 | 23 | 24 |
Rolling Wheels Raceway Park | 1 | 0 | 0 | 0 |
RPM Speedway | 47 | 7 | 29 | 37 |
The Dirt Track at Charlotte | 2 | 0 | 0 | 0 |
Utica Rome Speedway | 1 | 0 | 0 | 0 |
Weedsport Speedway | 4 | 0 | 0 | 1 |
Totals | 19 Tracks | 6 Tracks | 10 Tracks | 13 Tracks |
Region Name | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
New York | 173 | 40 | 111 | 140 |
North Carolina | 2 | 0 | 0 | 0 |
Ontario | 114 | 13 | 56 | 76 |
Quebec | 80 | 9 | 36 | 54 |
Totals | 4 Regions |
3 Regions |
3 Regions |
3 Regions |
Month | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
April | 6 | 1 | 2 | 4 |
May | 62 | 12 | 39 | 51 |
June | 89 | 16 | 50 | 63 |
July | 85 | 17 | 54 | 71 |
August | 71 | 14 | 40 | 53 |
September | 36 | 2 | 14 | 21 |
October | 20 | 0 | 4 | 7 |
Totals | 7 Months | 6 Months | 7 Months | 7 Months |
Series (Track) | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|
DIRTcar 358 Modifieds | 47 | 1 | 11 | 22 |
Super DIRTcar Series | 14 | 1 | 5 | 5 |
Unsanctioned | 24 | 3 | 11 | 15 |
Weekly (Albany-Saratoga Speedway (BB)) | 1 | 0 | 0 | 1 |
Weekly (Autodrome Drummond (SB)) | 21 | 2 | 6 | 10 |
Weekly (Autodrome Granby (SB)) | 2 | 0 | 0 | 0 |
Weekly (Brockville Ontario Speedway (SB)) | 6 | 0 | 2 | 2 |
Weekly (Can-Am Speedway (BB)) | 16 | 10 | 15 | 16 |
Weekly (Can-Am Speedway (SB)) | 6 | 2 | 6 | 6 |
Weekly (Cornwall Motor Speedway (SB)) | 71 | 10 | 38 | 53 |
Weekly (Fonda Speedway (BB)) | 1 | 0 | 0 | 0 |
Weekly (Merrittville Speedway (SB)) | 1 | 0 | 0 | 1 |
Weekly (Mohawk International Raceway (SB)) | 94 | 17 | 62 | 84 |
Weekly (Plattsburgh Airborne Speedway (SB)) | 23 | 9 | 22 | 23 |
Weekly (RPM Speedway (SB)) | 42 | 7 | 25 | 32 |