Track
Series
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 22 | 21 | Mat Williamson | 6W | St. Catherines, ONT |
| 2 | 1 | 1 | Matt Sheppard | 9S | Savannah, NY |
| 3 | 2 | 1 | Alex Payne | 70A | Canandaigua, NY |
| 4 | 7 | 3 | Jimmy Phelps | 98H | Baldwinsville, NY |
| 5 | 30 | 25 | Felix Roy | 91 | Napierville, QUE |
| 6 | 9 | 3 | Darren Smith | 12 | Triangle, NY |
| 7 | 13 | 6 | Larry Wight | 99L | Phoenix, NY |
| 8 | 32 | 24 | Peter Britten | 21A | Brisbane, Queensland, Aus |
| 9 | 19 | 10 | Ryan Godown | 26 | Ringoes, NJ |
| 10 | 5 | 5 | Jessica Friesen | 1Z | Sprakers, NY |
| 11 | 4 | 7 | Anthony Perrego | 4 | Montgomery, NY |
| 12 | 15 | 3 | Tim Fuller | 19 | Watertown, NY |
| 13 | 6 | 7 | Billy Dunn | 49 | Watertown, NY |
| 14 | 24 | 10 | Marc Johnson | 3J | Guilderland, NY |
| 15 | 33 | 18 | Gary Lindberg | 37S | Ridgeway, ONT |
| 16 | 17 | 1 | Dalton Slack | 3RS | Welland, ONT |
| 17 | 12 | 5 | Erick Rudolph | 25 | Ransomville, NY |
| 18 | 26 | 8 | Zach Payne | 77Z | Stanley, NY |
| 19 | 21 | 2 | Bobby Hackel IV | 97 | East Greenbush, NY |
| 20 | 23 | 3 | Jordan McCreadie | 28M | Watertown, NY |
| 21 | 25 | 4 | Jackson Gill | 60 | |
| 22 | 27 | 5 | Mike Mahaney | 35M | King Ferry, NY |
| 23 | 34 | 11 | Corey Cormier | 26R | Middletown, NY |
| 24 | 29 | 5 | Amy Holland | 5H | Fulton, NY |
| 25 | 20 | 5 | Ronnie Davis III | 32R | Memphis, NY |
| 26 | 16 | 10 | Brian Calabrese | 21C | |
| 27 | 3 | 24 | Matt Janczuk | 33X | Sherrill, NY |
| 28 | 36 | 8 | Andrew Buff | 92 | Latham, NY |
| 29 | 39 | 10 | Steven Lewis Jr. | 11S | Ransomville, NY |
| 30 | 41 | 11 | Garrett Poland | 17G | |
| 31 | 40 | 9 | CJ Castelletti | 117JR | Sauquoit, NY |
| 32 | 31 | 1 | Jack Lehner | 85 | Saratoga Springs, NY |
| 33 | 11 | 22 | Alex Yankowski | 84Y | Covington Township, PA |
| 34 | 14 | 20 | Chris Curtis | 35 | |
| 35 | 8 | 27 | Matt Stangle | 6 | Neshanic Station, NJ |
| 36 | 37 | 1 | Ajay Potrzebowski II | 11P | Chemung, NY |
| 37 | 28 | 9 | Dave Marcuccilli | M1 | Montezuma, NY |
| 38 | 38 | Lance Willix | 31 | Theresa, NY | |
| 39 | 35 | 4 | Rocky Warner | 97W | Gloversville, NY |
| 40 | 18 | 22 | Pat Ward | 42P | Genoa, NY |
| 41 | 10 | 31 | Chris Raabe | 01 | Alexandria, ON |
Race Statistics
- Race Laps 150
- Margin of Victory 0.387s
-
Fastest Qualifying Lap 19.972
-
Fastest Lap 19.906
-
Hard Charger +25 Positions
Lap Leaders
No lap leader data recorded for this race.