Track
Series
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Nick Nye | Groton, NY | |
| 2 | Mike Mahaney | King Ferry, NY | |
| 3 | Mitch Gibbs | North Norwich, NY | |
| 4 | Jeremy Smith | Triangle, NY | |
| 5 | Brett Tonkin | Carbondale, PA | |
| 6 | Darwin Greene | Susquehanna, PA | |
| 7 | Ken Titus | Kirkwood, NY | |
| 8 | Andy Bachetti | Sheffield, MA | |
| 9 | Craig Hanson | Johnstown, NY | |
| 10 | Steve Babicek | Binghamton, NY | |
| 11 | Jeff Sheely | Alplaus, NY | |
| 12 | Travis Smith | Kirkwood, NY | |
| 13 | J.R. Hurlburt | Otego, NY | |
| 14 | Tim Mayne | New Berlin, NY | |
| 15 | Harold Humphrey | Norwich, NY | |
| 16 | Rusty Smith | Oxford, NY | |
| 17 | Jim Becker |
Race Statistics
- Race Laps 30
Lap Leaders
No lap leader data recorded for this race.