NE Modified Facts & Stats - Race Results

AJ Missert Distribution 50

September 16, 2000
Information
Updated: Feb 16, 2025
Official Race Results
Fin Str +/- Driver Num Hometown
1 14 13 Danny Johnson 27j Rochester, NY
2 3 1 Pat O'Brien 6 Kingston, ONT
3 11 8 Bill Gill 60 Plessis, NY
4 8 4 Pete Bicknell 1p St. Catherines, ONT
5 5 Todd Burley 89b Spencerport, NY
6 6 Jason Barney 87 Constantia, NY
7 1 6 Billy Wilcox 19w Watertown, NY
8 18 10 Vic Coffey 32c Caledonia, NY
9 22 13 John Ramsey 25r Rome, NY
10 26 16 Ryan Bartlett 93 Watertown, NY
11 13 2 Dave Heaslip 84 Smith Falls, ONT
12 29 17 Kyle Jacobs 37 Hogansburg, NY
13 20 7 Rick Richner 26 Niagara Falls, NY
14 25 11 Ted Lamb Jr. L82 Clay, NY
15 30 15 Danny Miller 22 St. Catharines, OT
16 28 12 Dale Eggleston 40
17 31 14 Alex Hoag 7h Bath, NY
18 17 1 Rick Amo 78 Schenevus, NY
19 10 9 Billy Cook m70 Akwesasne, NY
20 19 1 Delbert LeGrow 71 Massena, NY
21 27 6 Rick Cauvier 29
22 4 18 Steve Roberts (NY) 63 Watertown, NY
23 23 Gus Schmidt Jr. 30 Liverpool, NY
24 15 9 Wayne Side 32x
25 9 16 Lansing Petzoldt 29p
26 24 2 Dale Planck 77x Cortland, NY
27 21 6 Ryan Baye 2 Constantia, NY
28 7 21 Don Spatorico 65 North Tonawanda, NY
29 16 13 Roger Phelps 99 Fulton, NY
30 2 28 Frankie Caprara 21 Watertown, NY
Race Statistics
Lap Leaders
Driver Laps Total
Pat O'Brien 1 - 23 23
Danny Johnson 24 - 50 27
Information
Updated: Feb 16, 2025