Series
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 7 | 6 | Jimmy Phelps | Baldwinsville, NY | |
| 2 | 9 | 7 | Erick Rudolph | Ransomville, NY | |
| 3 | 12 | 9 | Larry Wight | Phoenix, NY | |
| 4 | 14 | 10 | Pat Ward | Genoa, NY | |
| 5 | 15 | 10 | Mat Williamson | St. Catherines, ONT | |
| 6 | 22 | 16 | Michael Maresca | Pierrepont, NY | |
| 7 | 17 | 10 | Tim Fuller | Watertown, NY | |
| 8 | 26 | 18 | Danny Johnson | Rochester, NY | |
| 9 | 18 | 9 | Ryan Godown | Ringoes, NJ | |
| 10 | 6 | 4 | Matt Sheppard | Savannah, NY | |
| 11 | 16 | 5 | Peter Britten | Brisbane, Queensland, Aus | |
| 12 | 31 | 19 | Tyler Thompson | Fulton, NY | |
| 13 | 35 | 22 | Justin Haers | Phelps, NY | |
| 14 | 5 | 9 | Demetrios Drellos | Queensbury, NY | |
| 15 | 2 | 13 | Brian Swartzlander | Natrona Heights, PA | |
| 16 | 30 | 14 | Mike Mahaney | King Ferry, NY | |
| 17 | 38 | 21 | Brett Hearn | Sussex, NJ | |
| 18 | 3 | 15 | Gary Tomkins | Clifton Springs, NY | |
| 19 | 1 | 18 | Billy Decker | Sidney, NY | |
| 20 | 20 | Jack Lehner | Saratoga Springs, NY | ||
| 21 | 29 | 8 | Gary Lindberg | Ridgeway, ONT | |
| 22 | 27 | 5 | Paul St-Sauveur | La Presentation, QUE | |
| 23 | 24 | 1 | Justin Wright | York, NY | |
| 24 | 11 | 13 | Ronnie Johnson | Duanesburg, NY | |
| 25 | 33 | 8 | Jeremiah Shingledecker | Polk, PA | |
| 26 | 34 | 8 | Yan Bussiere | Drummondville, QUE | |
| 27 | 19 | 8 | Steve Bernard | Granby, QUE | |
| 28 | 28 | Phil Vigneri III | Elba, NY | ||
| 29 | 8 | 21 | Anthony Perrego | Montgomery, NY | |
| 30 | 32 | 2 | Eric Williams | Horseheads, NY | |
| 31 | 25 | 6 | Chris Hile | Syracuse, NY | |
| 32 | 13 | 19 | Tyler Siri | Horseheads, NY | |
| 33 | 37 | 4 | Daniel Johnson | ||
| 34 | 21 | 13 | Billy Pauch Jr. | Frenchtown, NJ | |
| 35 | 10 | 25 | Max McLaughlin | Mooresville, NC | |
| 36 | 4 | 32 | Billy Dunn | Watertown, NY | |
| 37 | 23 | 14 | Carey Terrance | Hogansburg, NY | |
| 38 | 36 | 2 | Marcus Dinkins | Montour Falls, NY |
Race Statistics
- Race Laps 40
- Race Time 35:50.286
- Margin of Victory 0.910s
-
Fastest Qualifying Lap 15.739
-
Fastest Lap 16.872
-
Hard Charger +22 Positions
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Billy Decker | 1 - 3 | 3 |
| Billy Dunn | 4 - 4 | 1 |
| Billy Decker | 5 - 22 | 18 |
| Jimmy Phelps | 23 - 40 | 18 |