Series
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Stewart Friesen | Sprakers, NY | |
| 2 | Matt Sheppard | Savannah, NY | |
| 3 | Billy Decker | Sidney, NY | |
| 4 | Danny Johnson | Rochester, NY | |
| 5 | Larry Wight | Phoenix, NY | |
| 6 | Jimmy Phelps | Baldwinsville, NY | |
| 7 | Tim Fuller | Watertown, NY | |
| 8 | Tim McCreadie | Watertown, NY | |
| 9 | Billy Dunn | Watertown, NY | |
| 10 | Mat Williamson | St. Catherines, ONT | |
| 11 | Erick Rudolph | Ransomville, NY | |
| 12 | Pat Ward | Genoa, NY | |
| 13 | Anthony Perrego | Montgomery, NY | |
| 14 | Marc Johnson | Guilderland, NY | |
| 15 | Peter Britten | Brisbane, Queensland, Aus | |
| 16 | Mike Gular | Harleysville, PA | |
| 17 | Mike Mahaney | King Ferry, NY | |
| 18 | Craig Mitchell | Poughkeepsie, NY | |
| 19 | Jessica Friesen | Sprakers, NY | |
| 20 | Tyler Boniface | Pine Bush, NY | |
| 21 | Dillon Steuer | Bohemia, NY | |
| 22 | Billy VanInwegen | Sparrowbush, NY | |
| 23 | Dan Creeden | Wurtsboro, NY | |
| 24 | Jeff Strunk | Bechtelsville, PA | |
| 25 | Richie Eurich | Warwick, NY | |
| 26 | JR Heffner | Valatie, NY | |
| 27 | Bobby Hentschel | Pine Bush, NY | |
| 28 | Jack Lehner | Saratoga Springs, NY | |
| 29 | Rick Laubach | Quakertown, PA | |
| 30 | Brett Hearn | Sussex, NJ | |
| 31 | LJ Lombardo | Danbury, CT | |
| 32 | Matt Janiak | Wanurk, NY | |
| 33 | Michael Storms | Wantage, NJ | |
| 34 | John Ferrier | Middletown, NY | |
| 35 | Max McLaughlin | Mooresville, NC | |
| 36 | Jimmy Horton | Neshanic Station, NJ | |
| 37 | Matt Hitchcock | Stony Point, NY | |
| 38 | Andy Bachetti | Sheffield, MA | |
| 39 | Kenny Tremont Jr. | West Sand Lake, NY | |
| 40 | CG Morey | Rutland, VT | |
| 41 | Jeff Heotzler | Wallkill, NY | |
| 42 | Ryan Godown | Ringoes, NJ | |
| 43 | Tommy Meier | Waldwick, NJ | |
| 44 | Jerry Higbie Jr. | Newburgh, NY |
Race Statistics
- Race Laps 200
- Race Time 01:51:50.022
- Margin of Victory 5.397s
-
Fastest Qualifying Lap 23.147
-
Fastest Lap 22.080
Lap Leaders
No lap leader data recorded for this race.