Series
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Rocky Warner | Gloversville, NY | |
| 2 | Bobby Varin | Sharon Springs, NY | |
| 3 | Michael Maresca | Pierrepont, NY | |
| 4 | Randy Green | Wallkill, NY | |
| 5 | Jackie Brown Jr. | Hurley, NY | |
| 6 | Craig Hanson | Johnstown, NY | |
| 7 | Cody Bleau | Defreestville, NY | |
| 8 | John Lutes Jr. | Troy, NY | |
| 9 | Jim Introne Jr. | ||
| 10 | Jim Becker | ||
| 11 | Al McCoy | ||
| 12 | K.C. McCoy | ||
| 13 | Mike Ricci | New Paltz, NY | |
| 14 | Leo Fotopolous Jr. | Pine Bush, NY |
Race Statistics
- Race Laps 35
- Race Time 14:54.354
- Margin of Victory 3.392s
-
Fastest Lap 14.146
Lap Leaders
No lap leader data recorded for this race.