NE Modified Facts & Stats - Race Results

Freedom 76

September 9, 2000

Information

Last Updated: December 10, 2021
Official Race Results
Fin Str +/- Driver Num Hometown
1 11 10 Billy Pauch Frenchtown, NJ
2 3 1 Craig VonDohren Oley, PA
3 5 2 Terry Meitzler Kutztown, PA
4 9 5 Jeff Strunk Bechtelsville, PA
5 6 1 Duane Howard Oley, PA
6 2 4 Keith Brightbill
7 29 22 Kenny Gilmore Laureldale, PA
8 19 11 Kerry Kratz Hatfield, PA
9 17 8 Brian Kressley Orefield, PA
10 34 24 Mike Bailey Kutztown, PA
11 7 4 Doug Manmiller Shoemakersville, PA
12 18 6 Danny Erb Boyertown, PA
13 39 26 Tom Umbenhauer Newmanstown, PA
14 30 16 Junior Mikosz Laureldale, PA
15 16 1 Ray Swinehart Perkiomenville, PA
16 31 15 Chip Slocum Trenton, NJ
17 27 10 Steve Folk Collegeville, PA
18 14 4 Brian Schaffer
19 38 19 Kyle Weiss Hamburg, PA
20 36 16 Ken Gruber Reading, PA
21 13 8 Bob Trapper Scranton, PA
22 12 10 Ryan Beltz Schwenksville, PA
23 25 2 Gene Hornberger Reinholds, PA
24 37 13 Glenn Warren Jonestown, PA
25 22 3 Kevin Hirthler Boyertown, PA
26 15 11 Paul Kline
27 24 3 Dan Bull
28 23 5 Meme DeSantis Temple, PA
29 26 3 Frank Cozze Wind Gap, PA
30 20 10 Rich Wisdo Elroy, PA
31 1 30 Tom Mayberry Sellersville, PA
32 10 22 Rick Schaffer Woxall, PA
33 21 12 Shawn Reimert Oley, PA
34 8 26 Jim Buler
35 40 5 Paul Koch Neffs, PA
36 32 4 Glenn Strunk Bechtelsville, PA
37 4 33 Scott Albert Annville, PA
38 28 10 Jon Kellner Sr. West Point, PA
39 33 6 Ron Haring Sr.
40 35 5 Ryan Watt Boyertown, PA
Race Statistics
Lap Leaders
No lap leader data recorded for this race.