NE Modified Facts & Stats - Race Results

Freedom 76

September 11, 1999

Information

Last Updated: December 10, 2021
Official Race Results
Fin Str +/- Driver Num Hometown
1 13 12 Duane Howard Oley, PA
2 24 22 Billy Pauch Frenchtown, NJ
3 32 29 Terry Meitzler Kutztown, PA
4 38 34 Glenn Strunk Bechtelsville, PA
5 31 26 Meme DeSantis Temple, PA
6 8 2 Donny Erb Douglassville, PA
7 4 3 Randy Bailey Kutztown, PA
8 28 20 Ray Swinehart Perkiomenville, PA
9 5 4 Bob Trapper Scranton, PA
10 3 7 Dave Faust Boyertown, PA
11 26 15 Chip Slocum Trenton, NJ
12 18 6 Mike Bailey Kutztown, PA
13 2 11 Tracy Readinger Laureldale, PA
14 21 7 Steve Folk Collegeville, PA
15 6 9 Jeff Sechrist Womelsdorf, PA
16 40 24 Randy Stoudt
17 33 16 Kerry Kratz Hatfield, PA
18 15 3 Ron Haring Sr.
19 35 16 Cliff Quinn
20 30 10 Bobby Gunther-Walsh Allentown, PA
21 37 16 Tom Mayberry Sellersville, PA
22 11 11 Jeff Strunk Bechtelsville, PA
23 7 16 Warren Kohler Mertztown, PA
24 27 3 Craig VonDohren Oley, PA
25 23 2 Keith Hoffman Whitehall, PA
26 34 8 Rick Schaffer Woxall, PA
27 9 18 Glenn Warren Jonestown, PA
28 16 12 Doug Pannepacker Green Lane, PA
29 36 7 Sam Martz Whitehouse Station, NJ
30 10 20 Jack Hartnett Perkasie, PA
31 29 2 Ken Gruber Reading, PA
32 12 20 Shawn Reimert Oley, PA
33 14 19 Danny Erb Boyertown, PA
34 19 15 Doug Manmiller Shoemakersville, PA
35 20 15 Kevin Hartnett Barto, PA
36 39 3 Harry Neiman Barto, PA
37 1 36 Randy Laird Hopewell, NJ
38 22 16 Kenny Gilmore Laureldale, PA
39 25 14 John Willman Birdsboro, PA
40 17 23 Larry Solomon Reading, PA
Race Statistics
Lap Leaders
No lap leader data recorded for this race.