Series
Information
Updated:
Apr 21, 2024
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 10 | 9 | Jimmy Horton | 87 | Neshanic Station, NJ |
| 2 | 1 | 1 | Dave Blaney | 10 | High Point, NC |
| 3 | 12 | 9 | Danny Johnson | 6 | Rochester, NY |
| 4 | 5 | 1 | Bob McCreadie | 9 | Watertown, NY |
| 5 | 3 | 2 | Billy Decker | 91 | Sidney, NY |
| 6 | 11 | 5 | Jack Johnson | 1J | Duanesburg, NY |
| 7 | 30 | 23 | Kenny Tremont Jr. | 115 | West Sand Lake, NY |
| 8 | 18 | 10 | Alan Johnson | 14J | Middlesex, NY |
| 9 | 8 | 1 | Billy Pauch | 15 | Frenchtown, NJ |
| 10 | 15 | 5 | Jack Cottrell | 8 | Rock City Falls, NY |
| 11 | 22 | 11 | Jeff Heotzler | 33 | Wallkill, NY |
| 12 | 16 | 4 | Ricky Elliott | 704 | Seaford, DE |
| 13 | 6 | 7 | Dickie Larkin | 99 | Sheffield, MA |
| 14 | 9 | 5 | Doug Hoffman | 60 | Allentown, PA |
| 15 | 25 | 10 | Dave Lape | 22 | Canajoharie, NY |
| 16 | 7 | 9 | Richie Tobias | 35 | Annville, PA |
| 17 | 21 | 4 | Brett Hearn | 72 | Sussex, NJ |
| 18 | 14 | 4 | Pat Ward | 56 | Genoa, NY |
| 19 | 29 | 10 | AJ Romano | 4 | Johnstown, NY |
| 20 | 34 | 14 | Gil Tegg Jr. | 22G | Rochester, NY |
| 21 | 24 | 3 | Kenny Brightbill | 44 | Sinking Spring, PA |
| 22 | 36 | 14 | Jamie Mills | 30 | Milford, DE |
| 23 | 38 | 15 | Butch Tittle | Z | Saylorsburg, PA |
| 24 | 46 | 22 | Patrice McGrail | 70 | |
| 25 | 27 | 2 | Jerry Higbie Jr. | 97 | Newburgh, NY |
| 26 | 32 | 6 | Craig Jackson | 96J | Peckville, PA |
| 27 | 44 | 17 | Loren Holland Jr. | 280 | White Lake, NY |
| 28 | 28 | Rick Mill | 348 | New Windsor, NY | |
| 29 | 23 | 6 | Frank Cozze | 144 | Wind Gap, PA |
| 30 | 13 | 17 | Jimmy Chester | 16J | Newfield, NJ |
| 31 | 45 | 14 | Rob Pitcher | 17 | Chatham, NY |
| 32 | 31 | 1 | Guy Sheldon | 518 | Nassau, NY |
| 33 | 40 | 7 | Rich Ricci Jr. | 55 | New Paltz, NY |
| 34 | 48 | 14 | Bobby Varin | 18 | Sharon Springs, NY |
| 35 | 47 | 12 | Larry Solomon | 517 | Reading, PA |
| 36 | 35 | 1 | Brian Stevens | 41 | St. Catharines, ONT |
| 37 | 33 | 4 | Chuck McKee | 702 | Middletown, NY |
| 38 | 37 | 1 | Tommy Kinsella | 3 | Fayetteville, NY |
| 39 | 19 | 20 | Chris Moore | 0 | Pound Ridge, NY |
| 40 | 41 | 1 | John Moravec | 61 | Penn Yan, NY |
| 41 | 20 | 21 | Eddie Marshall | 98 | Ridgefield, CT |
| 42 | 42 | Luke Plante | 1X | Sorel, QUE | |
| 43 | 4 | 39 | Steve Paine | 7X | Waterloo, NY |
| 44 | 17 | 27 | Tommy Corellis | 57 | East Greenbush, NY |
| 45 | 43 | 2 | Scott Prentice | 47 | Hastings, NY |
| 46 | 39 | 7 | Gary Tomkins | 32 | Clifton Springs, NY |
| 47 | 26 | 21 | Jeff Trombley | 21J | Altamont, NY |
| 48 | 2 | 46 | Joe Plazek | 1P | Caistor Centre, ONT |
Race Statistics
- Race Laps 189
- Race Time 02:15:00.000
- Margin of Victory 1.060s
-
Fastest Qualifying Lap 31.356
-
Hard Charger +23 Positions
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Dave Blaney | 1 - 61 | 61 |
| Steve Paine | 62 - 83 | 22 |
| Dave Blaney | 84 - 100 | 17 |
| Richie Tobias | 101 - 111 | 11 |
| Jimmy Horton | 112 - 189 | 78 |
Information
Updated:
Apr 21, 2024