NE Modified Facts & Stats - Race Results

Trevor Wilkens Memorial

August 2, 1999
Information
Updated: Feb 15, 2025
Official Race Results
Fin Str +/- Driver Num Hometown
1 11 10 Danny Johnson 27j Rochester, NY
2 2 Jim Begolo 16 Thorold, ONT
3 15 12 Dale Planck 77x Cortland, NY
4 28 24 Tim Fuller 19 Watertown, NY
5 13 8 Pete Bicknell 42 St. Catherines, ONT
6 18 12 Alan Johnson 24 Middlesex, NY
7 8 1 Steve Paine 7x Waterloo, NY
8 20 12 Brett Hearn 20 Sussex, NJ
9 3 6 Todd Burley y2k Spencerport, NY
10 17 7 Brian Stevens 62 St. Catharines, ONT
11 9 2 Rick Richner 26 Niagara Falls, NY
12 1 11 Danny O'Brien 17d Inverary, ONT
13 16 3 Billy Krull z1 Newfane NY
14 21 7 Ken Cosgrove 9 Allanburg, ONT
15 27 12 Todd Stewart 72 Kingston, ONT
16 25 9 Danny Miller 22 St. Catharines, OT
17 10 7 Pierre Dagenais 124 Gatineau, QUE
18 5 13 Tim Hindley 8h Monticello, NY
19 30 11 Joel Doiron 40j Alexandria, ONT
20 29 9 Joe Middlemiss 11j Niagara Falls, ONT
21 12 9 Kayle Robidoux 46 St. Constant, QUE
22 24 2 Ron White 5w Rochester, NY
23 14 9 Jerry Higbie Jr. 97h Newburgh, NY
24 4 20 Chris Wood (W) 38
25 19 6 Fred Cade 12 Niagara Falls, NY
26 7 19 Todd Gordon 8eh Thorold, ONT
27 23 4 Rich Vinson 93 Sanborn, NY
28 6 22 Mike Perrotte 35 Elizabethtown, NY
29 22 7 Larry Lampman Jr. 44 Port Colborne, ONT
30 26 4 Stephane Lafrance 115 St. Albert, QUE
Race Statistics
  • Race Laps 99
  • Hard Charger +24 Positions
Lap Leaders
Driver Laps Total
Jim Begolo 1 - 2 2
Danny O'Brien 3 - 9 7
Jim Begolo 10 - 34 25
Steve Paine 35 - 55 21
Jim Begolo 56 - 63 8
Steve Paine 64 - 70 7
Jim Begolo 71 - 80 10
Danny Johnson 81 - 99 19
Information
Updated: Feb 15, 2025