Series
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 1 | Joe Plazek | 1p | Caistor Centre, ONT | |
| 2 | 5 | 3 | Kenny Tremont Jr. | 115 | West Sand Lake, NY |
| 3 | 2 | 1 | Eddie Marshall | 98 | Ridgefield, CT |
| 4 | 8 | 4 | Billy Decker | 91 | Sidney, NY |
| 5 | 6 | 1 | Tim Fuller | 19 | Watertown, NY |
| 6 | 9 | 3 | Jeff Heotzler | 33 | Wallkill, NY |
| 7 | 4 | 3 | Tim McCreadie | 24 | Watertown, NY |
| 8 | 11 | 3 | Brett Hearn | 3 | Sussex, NJ |
| 9 | 12 | 3 | Bob McCreadie | 9 | Watertown, NY |
| 10 | 10 | Pat Ward | 56 | Genoa, NY | |
| 11 | 16 | 5 | Doug Hoffman | 1 | Allentown, PA |
| 12 | 17 | 5 | Danny Johnson | 6j | Rochester, NY |
| 13 | 26 | 13 | Craig VonDohren | 114 | Oley, PA |
| 14 | 20 | 6 | Donnie Corellis | 57 | Averill Park, NY |
| 15 | 19 | 4 | Steve Paine | 7x | Waterloo, NY |
| 16 | 28 | 12 | Bobby Varin | 95 | Sharon Springs, NY |
| 17 | 21 | 4 | Dave Camara | 26 | Poultney, VT |
| 18 | 29 | 11 | Jimmy Horton | m1 | Neshanic Station, NJ |
| 19 | 13 | 6 | Maynard Forrette | 78m | Perth, NY |
| 20 | 15 | 5 | Bryon Turner | 11 | Victor, NY |
| 21 | 14 | 7 | Jack Johnson | 87 | Duanesburg, NY |
| 22 | 23 | 1 | Chris Tuthill | 7m | Middletown, NY |
| 23 | 18 | 5 | Gil Tegg Jr. | 22g | Rochester, NY |
| 24 | 24 | Chuck LoPresti | 10 | Middletown, NY | |
| 25 | 3 | 22 | Frank Cozze | r24 | Wind Gap, PA |
| 26 | 7 | 19 | Alan Johnson | 12b | Middlesex, NY |
| 27 | 27 | Richie Tobias | 17 | Annville, PA | |
| 28 | 25 | 3 | Vic Coffey | 32c | Caledonia, NY |
| 29 | 22 | 7 | Rick Mill | 348 | New Windsor, NY |
| 30 | 30 | Alain Boisvert | 73 | Lachine, QUE |
Race Statistics
- Race Laps 50
-
Hard Charger +13 Positions
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Joe Plazek | 1 - 50 | 50 |