Series
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 1 | Alan Johnson | 1j | Middlesex, NY | |
| 2 | 4 | 2 | Brett Hearn | 20 | Sussex, NJ |
| 3 | 6 | 3 | Matt Sheppard | 28s | Savannah, NY |
| 4 | 2 | 2 | Tim Fuller | m1 | Watertown, NY |
| 5 | 3 | 2 | Tim McCreadie | 39 | Watertown, NY |
| 6 | 9 | 3 | Pat Ward | 42p | Genoa, NY |
| 7 | 19 | 12 | Kenny Tremont Jr. | 115 | West Sand Lake, NY |
| 8 | 26 | 18 | Danny Johnson | 27j | Rochester, NY |
| 9 | 38 | 29 | Jerry Higbie Jr. | 4 | Newburgh, NY |
| 10 | 5 | 5 | Tommy Meier | 33-1/3 | Waldwick, NJ |
| 11 | 18 | 7 | Chuck McKee | 211 | Middletown, NY |
| 12 | 12 | Pete Coffey | 32c | ||
| 13 | 24 | 11 | Butch Tittle | 91z | Saylorsburg, PA |
| 14 | 8 | 6 | Mitch Gibbs | 2g | North Norwich, NY |
| 15 | 33 | 18 | Eddie Marshall | 5m | Ridgefield, CT |
| 16 | 42 | 26 | Donnie Elliott | 49 | Middletown, NY |
| 17 | 7 | 10 | Chris Shultz | 47s | Pawling, NY |
| 18 | 28 | 10 | Frankie Caprara | fx1 | Watertown, NY |
| 19 | 35 | 16 | Craig Mitchell | 93x | Poughkeepsie, NY |
| 20 | 39 | 19 | Mike DePalma | 35 | Wallkill, NY |
| 21 | 16 | 5 | Pierre Dagenais | 124 | Gatineau, QUE |
| 22 | 13 | 9 | Tommy Greiner | 91 | Milford, PA |
| 23 | 29 | 6 | Jason Barney | 87 | Constantia, NY |
| 24 | 10 | 14 | Steve Paine | 28sx | Waterloo, NY |
| 25 | 11 | 14 | Dale Planck | 77x | Cortland, NY |
| 26 | 20 | 6 | Frank Jashembowski | tj1 | Middletown, NY |
| 27 | 15 | 12 | Tim Hindley | p10 | Monticello, NY |
| 28 | 36 | 8 | Eldon Payne Jr. | 28p | Hopewell, NY |
| 29 | 22 | 7 | Bobby Varin | 00 | Sharon Springs, NY |
| 30 | 31 | 1 | Stan Jablonka | 44 | Poughquag, NY |
| 31 | 30 | 1 | Jeff Heotzler | 75 | Wallkill, NY |
| 32 | 25 | 7 | Rick Mill | 77m | New Windsor, NY |
| 33 | 43 | 10 | Todd Burley | 7 | Spencerport, NY |
| 34 | 27 | 7 | Marco Potvin | 2 | Sorel, QUE |
| 35 | 37 | 2 | Lee Gagliardi | 1g | |
| 36 | 41 | 5 | Rich Coons | 27 | Middletown, NY |
| 37 | 40 | 3 | Kevin Duryea | 99k | Wallkill, NY |
| 38 | 32 | 6 | Joe Barbagallo Jr | 4j | Montague, NJ |
| 39 | 34 | 5 | Tom Perrego | 1a | Newburgh, NY |
| 40 | 21 | 19 | Alan Kellogg | 99 | Mt. Cobb, PA |
| 41 | 14 | 27 | Stewart Friesen | 10 | Sprakers, NY |
| 42 | 23 | 19 | Craig Hanson | 20c | Johnstown, NY |
| 43 | 17 | 26 | David VanHorn Jr. | 71 | Harmony, PA |
Race Statistics
- Race Laps 150
-
Fastest Qualifying Lap 21.994
-
Hard Charger +29 Positions
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Alan Johnson | 1 - 150 | 150 |