Series
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 1 | Brett Hearn | 3 | Sussex, NJ | |
| 2 | 8 | 6 | Tim McCreadie | 56 | Watertown, NY |
| 3 | 6 | 3 | Alan Johnson | 1 | Middlesex, NY |
| 4 | 25 | 21 | Jerry Higbie Jr. | 97 | Newburgh, NY |
| 5 | 13 | 8 | Chuck McKee | 19 | Middletown, NY |
| 6 | 26 | 20 | Jack Johnson | 12a | Duanesburg, NY |
| 7 | 28 | 21 | Steve Paine | 7x | Waterloo, NY |
| 8 | 11 | 3 | Gary Edwards Jr. | 21 | Montgomery, NY |
| 9 | 37 | 28 | Chuck Bower | 99b | Lansing, NY |
| 10 | 30 | 20 | Tommy Meier | 33-1/3 | Waldwick, NJ |
| 11 | 4 | 7 | Vic Coffey | 32c | Caledonia, NY |
| 12 | 5 | 7 | Pat Ward | 42p | Genoa, NY |
| 13 | 7 | 6 | Jeff Heotzler | 673 | Wallkill, NY |
| 14 | 42 | 28 | Ray Jashembowski | 81 | Middletown, NY |
| 15 | 39 | 24 | Jason Barney | 87 | Constantia, NY |
| 16 | 16 | Kenny Tremont Jr. | 115 | West Sand Lake, NY | |
| 17 | 43 | 26 | Scott Ferrier | 20 | Bloomingburg, NY |
| 18 | 21 | 3 | Bill Wilson | 7 | Mahwah, NJ |
| 19 | 29 | 10 | Craig Mitchell | 93x | Poughkeepsie, NY |
| 20 | 12 | 8 | Butch Tittle | Z | Saylorsburg, PA |
| 21 | 34 | 13 | Mario Clair | 22 | Drummondville, QUE |
| 22 | 22 | Bobby Varin | 98v | Sharon Springs, NY | |
| 23 | 27 | 4 | Mike DePalma | 34 | Wallkill, NY |
| 24 | 3 | 21 | Chris Whitehead | 244 | Sussex, NJ |
| 25 | 31 | 6 | Marco Potvin | 66 | Sorel, QUE |
| 26 | 36 | 10 | Tony Paes | 31 | Ellenville, NY |
| 27 | 10 | 17 | Rick Virkitis | 77v | Carbondale, PA |
| 28 | 38 | 10 | Frank Jashembowski | 8 | Middletown, NY |
| 29 | 18 | 11 | Ric Hill | 53 | Lafayette, NJ |
| 30 | 23 | 7 | Frankie Caprara | fx1 | Watertown, NY |
| 31 | 2 | 29 | Bob McCreadie | 9 | Watertown, NY |
| 32 | 44 | 12 | Kirk Horton | 7k | Eldred, NY |
| 33 | 24 | 9 | David VanHorn Jr. | 71 | Harmony, PA |
| 34 | 33 | 1 | Scott Goodrich | 30 | Middletown, NY |
| 35 | 17 | 18 | Richie Eurich | 10 | Warwick, NY |
| 36 | 32 | 4 | Chris Shultz | 24 | Pawling, NY |
| 37 | 41 | 4 | Steve Dodd | 88 | Middletown, NY |
| 38 | 9 | 29 | Billy Decker | 91 | Sidney, NY |
| 39 | 19 | 20 | Tim Fuller | m1 | Watertown, NY |
| 40 | 40 | Tom Hindley | 17h | Fair Oaks, NY | |
| 41 | 20 | 21 | Gary Tomkins | 84 | Clifton Springs, NY |
| 42 | 15 | 27 | AJ Romano | 16 | Johnstown, NY |
| 43 | 14 | 29 | Danny Johnson | 74 | Rochester, NY |
Race Statistics
- Race Laps 200
-
Fastest Qualifying Lap 21.932
-
Hard Charger +28 Positions
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Brett Hearn | 1 - 50 | 50 |
| Steve Paine | 51 - 111 | 61 |
| Jeff Heotzler | 112 - 189 | 78 |
| Tim McCreadie | 190 - 195 | 6 |
| Brett Hearn | 196 - 200 | 5 |