Series
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 3 | 2 | Bob McCreadie | 9 | Watertown, NY |
| 2 | 7 | 5 | Steve Paine | 7x | Waterloo, NY |
| 3 | 6 | 3 | Billy Decker | 91 | Sidney, NY |
| 4 | 12 | 8 | Danny Johnson | 27j | Rochester, NY |
| 5 | 9 | 4 | AJ Romano | 16 | Johnstown, NY |
| 6 | 17 | 11 | Jimmy Phelps | 99j | Baldwinsville, NY |
| 7 | 14 | 7 | Bobby Varin | 93 | Sharon Springs, NY |
| 8 | 24 | 16 | Tim Fuller | m1 | Watertown, NY |
| 9 | 5 | 4 | Tim McCreadie | 94 | Watertown, NY |
| 10 | 10 | Alan Johnson | 1p | Middlesex, NY | |
| 11 | 20 | 9 | Doug Hoffman | 27 | Allentown, PA |
| 12 | 25 | 13 | Vic Coffey | 32c | Caledonia, NY |
| 13 | 15 | 2 | Ronnie Johnson | 21 | Duanesburg, NY |
| 14 | 13 | 1 | Andy Bachetti | 4 | Sheffield, MA |
| 15 | 11 | 4 | Chuck Bower | 99b | Lansing, NY |
| 16 | 16 | Jim Gabriel Jr. | 56 | Binghamton, NY | |
| 17 | 19 | 2 | Butch Tittle | Z | Saylorsburg, PA |
| 18 | 4 | 14 | Kenny Tremont Jr. | 115 | West Sand Lake, NY |
| 19 | 28 | 9 | Mike Perrotte | 35 | Elizabethtown, NY |
| 20 | 27 | 7 | Ray Bliss Jr. | 27z | Warsaw, NY |
| 21 | 8 | 13 | Tom Sears Jr. | 83 | Clay, NY |
| 22 | 31 | 9 | Maynard Forrette | 78m | Perth, NY |
| 23 | 2 | 21 | Gary Tomkins | 84 | Clifton Springs, NY |
| 24 | 29 | 5 | Pat Ward | 98 | Genoa, NY |
| 25 | 18 | 7 | Ron Smoker | 62r | Hamburg, NY |
| 26 | 30 | 4 | Vince Vitale | 56v | Phoenix, NY |
| 27 | 23 | 4 | Chuck McKee | 19 | Middletown, NY |
| 28 | 22 | 6 | Todd Milton | 96 | Jordan, NY |
| 29 | 26 | 3 | Jimmy Horton | 74 | Neshanic Station, NJ |
| 30 | 21 | 9 | Jeremie Corcoran | 3c | Brewerton, NY |
Race Statistics
- Race Laps 101
-
Fastest Qualifying Lap 20.569
-
Hard Charger +16 Positions
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Gary Tomkins | 1 - 22 | 22 |
| Bob McCreadie | 23 - 36 | 14 |
| Steve Paine | 37 - 96 | 60 |
| Bob McCreadie | 97 - 101 | 5 |