NE Modified Facts & Stats - Race Results

358 series at Utica-Rome

September 16, 2001
Information
Updated: Feb 19, 2025
Official Race Results
Fin Str +/- Driver Num Hometown
1 14 13 Alan Johnson 14j Middlesex, NY
2 3 1 Brett Hearn 20 Sussex, NJ
3 7 4 Pete Bicknell 1b St. Catherines, ONT
4 12 8 Danny Johnson 27j Rochester, NY
5 5 Jack Johnson 12a Duanesburg, NY
6 17 11 Vic Coffey 32c Caledonia, NY
7 1 6 Ron Holmes 82 Oneida, NY
8 6 2 Steve Paine 7x Waterloo, NY
9 11 2 Matt Sheppard 9s Savannah, NY
10 15 5 Ryan Baye 2 Constantia, NY
11 21 10 Billy Wilcox 19w Watertown, NY
12 16 4 Pierre Dagenais 124 Gatineau, QUE
13 27 14 Pat Ward 42p Genoa, NY
14 13 1 Steve Hulsizer 88 Bridgeport, NY
15 31 16 Vince Quenneville Jr. 78 Brandon, VT
16 24 8 Pete Taylor 6
17 8 9 Frankie Caprara fx1 Watertown, NY
18 29 11 Chad Ward 11
19 26 7 Jim LaRock 58L Seneca Falls, NY
20 32 12 AJ Romano 72vt Johnstown, NY
21 20 1 Bill Deming 5 Lindley, NY
22 9 13 Roger Phelps 99 Fulton, NY
23 22 1 Jason Barney 87 Constantia, NY
24 4 20 Tom Sears Jr. 3t Clay, NY
25 2 23 Willy Decker 1x Vernon, NY
26 18 8 Mitch Gibbs 2g North Norwich, NY
27 10 17 Aaron Excell 38 East Hamilton, NY
28 19 9 Todd Burley 89b Spencerport, NY
29 23 6 Gus Schmidt Jr. 30 Liverpool, NY
30 25 5 Wayne Reutimann Jr. 00 Zephyrhills, FL
31 28 3 John Barker Jr. 12 Fulton, NY
32 30 2 J.J. Michaels 89m Baldwinsville, NY
Race Statistics
Lap Leaders
Driver Laps Total
Ron Holmes 1 - 12 12
Brett Hearn 13 - 81 69
Alan Johnson 82 - 100 19
Information
Updated: Feb 19, 2025