Track
Series
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 9 | 8 | Danny Johnson | 27j | Rochester, NY |
| 2 | 3 | 1 | Pete Bicknell | 1b | St. Catherines, ONT |
| 3 | 2 | 1 | Steve Paine | 7x | Waterloo, NY |
| 4 | 12 | 8 | Tim Fuller | m1 | Watertown, NY |
| 5 | 14 | 9 | Brett Hearn | 20 | Sussex, NJ |
| 6 | 5 | 1 | Matt Sheppard | 9s | Savannah, NY |
| 7 | 15 | 8 | Alan Johnson | 14j | Middlesex, NY |
| 8 | 6 | 2 | Mike Romano | 1r | Johnstown, NY |
| 9 | 17 | 8 | Pat Ward | 42p | Genoa, NY |
| 10 | 16 | 6 | Frankie Caprara | fx1 | Watertown, NY |
| 11 | 24 | 13 | Vince Quenneville Jr. | 78 | Brandon, VT |
| 12 | 21 | 9 | Paul Jensen | 57 | Edmeston, NY |
| 13 | 26 | 13 | Aaron Excell | 38 | East Hamilton, NY |
| 14 | 22 | 8 | Roger Phelps | 99 | Fulton, NY |
| 15 | 18 | 3 | Gus Schmidt Jr. | 30 | Liverpool, NY |
| 16 | 29 | 13 | AJ Romano | 72 | Johnstown, NY |
| 17 | 30 | 13 | Vic Coffey | 32c | Caledonia, NY |
| 18 | 11 | 7 | John Ramsey | 25r | Rome, NY |
| 19 | 8 | 11 | Tim Hindley | 1h | Monticello, NY |
| 20 | 31 | 11 | Alex Hoag | 7h | Bath, NY |
| 21 | 25 | 4 | Steve Hulsizer | 88 | Bridgeport, NY |
| 22 | 32 | 10 | Kevin Fetterly | 57c | Massena, NY |
| 23 | 28 | 5 | Ryan Baye | 2 | Constantia, NY |
| 24 | 20 | 4 | Jeremy Smith | 46 | Triangle, NY |
| 25 | 13 | 12 | Jeff Trombley | 5j | Altamont, NY |
| 26 | 23 | 3 | J.J. Michaels | 31 | Baldwinsville, NY |
| 27 | 1 | 26 | Mike Hulsizer | 89 | Constableville, NY |
| 28 | 7 | 21 | Ron Holmes | 82 | Oneida, NY |
| 29 | 10 | 19 | Todd Burley | 89b | Spencerport, NY |
| 30 | 27 | 3 | Jeff Kotary | 3 | Rome, NY |
| 31 | 19 | 12 | Bill Gill | 50 | Plessis, NY |
| 32 | 4 | 28 | Jack Johnson | 12a | Duanesburg, NY |
Race Statistics
- Race Laps 102
-
Fastest Qualifying Lap 20.167
-
Hard Charger +13 Positions
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Steve Paine | 1 - 15 | 15 |
| Danny Johnson | 16 - 102 | 87 |