NE Modified Facts & Stats - Race Results

358 series at Rolling Wheels

September 20, 1997

Information

Last Updated: February 9, 2025
Official Race Results
Fin Str +/- Driver Num Hometown
1 9 8 Danny Johnson 6j Rochester, NY
2 6 4 Alan Johnson 14j Middlesex, NY
3 1 2 Steve Paine 7x Waterloo, NY
4 12 8 Joe Plazek 1 Caistor Centre, ONT
5 10 5 Pat O'Brien 6 Kingston, ONT
6 4 2 Pete Bicknell 42 St. Catherines, ONT
7 11 4 Tim Fuller 19 Watertown, NY
8 17 9 Billy Decker 91 Sidney, NY
9 21 12 Kenny Tremont Jr. 21 West Sand Lake, NY
10 8 2 Charlie Donk 99 Macedon, NY
11 28 17 Mike Perrotte 35 Elizabethtown, NY
12 18 6 Tim McCreadie 94 Watertown, NY
13 26 13 Pat Ward 56 Genoa, NY
14 7 7 Dave Heaslip 84 Smith Falls, ONT
15 31 16 Danny O'Brien 17d Inverary, ONT
16 3 13 Todd Milton 96 Jordan, NY
17 33 16 Pierre Dagenais 5 Gatineau, QUE
18 34 16 Jerry Higbie Jr. 124 Newburgh, NY
19 27 8 AJ Romano 97 Johnstown, NY
20 20 Jeff Sykes 21L Edwards, NY
21 23 2 Mike Petruska Jr. 66
22 22 Ron White 5w Rochester, NY
23 15 8 Andy Bachetti 57 Sheffield, MA
24 19 5 Steve Roberts (NY) 88 Watertown, NY
25 13 12 Mitch Gibbs 2g North Norwich, NY
26 25 1 Brett Hearn 20 Sussex, NJ
27 14 13 Tim Burnett 97b Canandaigua, NY
28 29 1 Tommy Kinsella 3k Fayetteville, NY
29 32 3 Todd Burley 89b Spencerport, NY
30 5 25 Gus Schmidt Jr. 30 Liverpool, NY
31 16 15 Donnie Wetmore Sr. 3 Constantia, NY
32 2 30 Gary Tomkins 84t Clifton Springs, NY
33 30 3 Walt Mitchell 24 Waterloo, NY
34 24 10 Bucky Hayes a1 Phoenix, NY
Race Statistics
Lap Leaders
Driver Laps Total
Gary Tomkins 1 - 7 7
Alan Johnson 8 - 86 79
Danny Johnson 87 - 97 11