Series
Information
Last Updated:
March 30, 2025
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 1 | Brett Hearn | 6 | Sussex, NJ | |
| 2 | 37 | 35 | Steve Paine | 7X | Waterloo, NY |
| 3 | 24 | 21 | Jack Johnson | 12A | Duanesburg, NY |
| 4 | 34 | 30 | Eddie Marshall | 72 | Ridgefield, CT |
| 5 | 10 | 5 | Sammy Rogers | 1E | Otisville, NY |
| 6 | 15 | 9 | Brian Goewey | 4 | Clifton Park, NY |
| 7 | 13 | 6 | Richie Tobias | 35 | Annville, PA |
| 8 | 35 | 27 | Mark Quinn | 60 | Castleton, NY |
| 9 | 26 | 17 | Alan Johnson | 14J | Middlesex, NY |
| 10 | 7 | 3 | Doug Hoffman | 1 | Allentown, PA |
| 11 | 16 | 5 | Danny Johnson | 27J | Rochester, NY |
| 12 | 44 | 32 | John Hewitt | 24 | Troy, NY |
| 13 | 36 | 23 | Craig VonDohren | 1C | Oley, PA |
| 14 | 27 | 13 | Roger Horvath | 79 | Mahopac, NY |
| 15 | 47 | 32 | Joe Gaerte | 3J | Rochester, IN |
| 16 | 32 | 16 | Bobby Wilkins | 19D | Milford, DE |
| 17 | 19 | 2 | Billy Pauch | 15 | Frenchtown, NJ |
| 18 | 9 | 9 | Jeff Trombley | 21J | Altamont, NY |
| 19 | 29 | 10 | Brian Stevens | 4 | St. Catharines, ONT |
| 20 | 20 | Pat O'Brien | 1 | Kingston, ONT | |
| 21 | 41 | 20 | C.D. Coville | 44Jr | Scotia, NY |
| 22 | 14 | 8 | Lou Blaney | 10 | Hartford Township, OH |
| 23 | 45 | 22 | Luke Plante | 1X | Sorel, QUE |
| 24 | 12 | 12 | Frank Cozze | 72 | Wind Gap, PA |
| 25 | 28 | 3 | Jack Cottrell | 8 | Rock City Falls, NY |
| 26 | 5 | 21 | Joe Plazek | 1 | Caistor Centre, ONT |
| 27 | 33 | 6 | Jimmy Horton | Act II | Neshanic Station, NJ |
| 28 | 39 | 11 | Shawn George | 15 | Palmerton, PA |
| 29 | 31 | 2 | Dickie Larkin | 99 | Sheffield, MA |
| 30 | 2 | 28 | Bob McCreadie | 9 | Watertown, NY |
| 31 | 30 | 1 | Bill Wilson | 7 | Mahwah, NJ |
| 32 | 21 | 11 | Kevin Collins | Act III | Nazareth, PA |
| 33 | 17 | 16 | Kenny Tremont Jr. | 115 | West Sand Lake, NY |
| 34 | 46 | 12 | Jimmy Chester | 82 | Newfield, NJ |
| 35 | 43 | 8 | Chris Moore | 7C | Pound Ridge, NY |
| 36 | 6 | 30 | Jeff Heotzler | 74 | Wallkill, NY |
| 37 | 11 | 26 | Matt Quinn | 44 | Stephentown, NY |
| 38 | 8 | 30 | Tommy Corellis | 57 | East Greenbush, NY |
| 39 | 22 | 17 | Ken Brenn Jr. | 71 | Warren, NJ |
| 40 | 48 | 8 | John Ventura | 711 | Geneva, NY |
| 41 | 3 | 38 | Billy Decker | 91 | Sidney, NY |
| 42 | 4 | 38 | Mark Fluery | 52 | East Greenbush, NY |
| 43 | 38 | 5 | Johnny Strupp | 3 | Washington, NJ |
| 44 | 18 | 26 | Randy Glenski | 47 | Utica, NY |
| 45 | 40 | 5 | Carl VanHorn | 71E | Phillipsburg, NJ |
| 46 | 25 | 21 | Dave Lape | 22 | Canajoharie, NY |
| 47 | 22 | 25 | Steve Nowakowski | 99 | East Hampton, CT |
| 48 | 42 | 6 | Richie Eurich | 10 | Warwick, NY |
Race Statistics
- Race Laps 188
- Race Time 02:25:12.000
- Margin of Victory 5.300s
-
Fastest Qualifying Lap 31.100
-
Hard Charger +35 Positions
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Brett Hearn | 1 - 48 | 48 |
| Frank Cozze | 49 - 102 | 54 |
| Richie Tobias | 103 - 105 | 3 |
| Jimmy Horton | 106 - 113 | 8 |
| Alan Johnson | 114 - 123 | 10 |
| Danny Johnson | 124 - 176 | 53 |
| Brett Hearn | 177 - 188 | 12 |