Series
Information
Updated:
Jan 17, 2026
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 3 | 2 | Brett Hearn | 6 | Sussex, NJ |
| 2 | 14 | 12 | Alan Johnson | 14j | Middlesex, NY |
| 3 | 15 | 12 | Jeff Trombley | 21j | Altamont, NY |
| 4 | 2 | 2 | Randy Glenski | 63 | Utica, NY |
| 5 | 12 | 7 | Paul Lotier | Act-II | Lebanon, PA |
| 6 | 6 | Joe Plazek | 1 | Caistor Centre, ONT | |
| 7 | 45 | 38 | Mark Kenyon | 17 | Harmony, NJ |
| 8 | 44 | 36 | Jeff Heotzler | 74 | Wallkill, NY |
| 9 | 32 | 23 | Mark Quinn | 28 | Castleton, NY |
| 10 | 23 | 13 | Billy Decker | 91 | Sidney, NY |
| 11 | 48 | 37 | Ken Brenn Jr. | 71 | Warren, NJ |
| 12 | 34 | 22 | Pat O'Brien | 1 | Kingston, ONT |
| 13 | 8 | 5 | Kenny Tremont Jr. | 115 | West Sand Lake, NY |
| 14 | 11 | 3 | Kenny Brightbill | 19 | Sinking Spring, PA |
| 15 | 31 | 16 | Mark Fluery | 52 | East Greenbush, NY |
| 16 | 43 | 27 | C.D. Coville | 61 | Scotia, NY |
| 17 | 36 | 19 | Dirk Adriaanse | 44A | Bridgewater, NJ |
| 18 | 30 | 12 | John Ventura | 711 | Geneva, NY |
| 19 | 20 | 1 | Dave Blaney | R7 | High Point, NC |
| 20 | 5 | 15 | Danny Johnson | 28j | Rochester, NY |
| 21 | 29 | 8 | Steve Paine | 7x | Waterloo, NY |
| 22 | 42 | 20 | Jimmy Chester | 82 | Newfield, NJ |
| 23 | 4 | 19 | Doug Hoffman | 1 | Allentown, PA |
| 24 | 41 | 17 | Richie Tobias | 17 | Annville, PA |
| 25 | 7 | 18 | Eddie Marshall | 72 | Ridgefield, CT |
| 26 | 19 | 7 | Kevin Collins | 12 | Nazareth, PA |
| 27 | 18 | 9 | Frank Cozze | 7 | Wind Gap, PA |
| 28 | 33 | 5 | Ricky Elliott | 19D | Seaford, DE |
| 29 | 22 | 7 | Mike Perrotte | 35 | Elizabethtown, NY |
| 30 | 26 | 4 | Roger Horvath | 79 | Mahopac, NY |
| 31 | 39 | 8 | Sammy Rogers | 1r | Otisville, NY |
| 32 | 10 | 22 | Jack Cottrell | 8 | Rock City Falls, NY |
| 33 | 16 | 17 | Dickie Larkin | 99 | Sheffield, MA |
| 34 | 46 | 12 | Carl VanHorn | 71E | Phillipsburg, NJ |
| 35 | 38 | 3 | Jack Johnson | 12a | Duanesburg, NY |
| 36 | 21 | 15 | Robert Ranger | 397 | Roxton Pond, QUE |
| 37 | 40 | 3 | Johnny Strupp | 3 | Washington, NJ |
| 38 | 27 | 11 | Lou Blaney | 10 | Hartford Township, OH |
| 39 | 25 | 14 | Mark Fusco | M4 | Flemington, NJ |
| 40 | 24 | 16 | Billy Pauch | 76 | Frenchtown, NJ |
| 41 | 9 | 32 | Matt Quinn | 44 | Stephentown, NY |
| 42 | 37 | 5 | Ed Zachary | 156 | Spring Valley, NY |
| 43 | 17 | 26 | Dave Lape | 22 | Canajoharie, NY |
| 44 | 1 | 43 | Bob McCreadie | 9 | Watertown, NY |
| 45 | 35 | 10 | Mike Ricci | 114J | New Paltz, NY |
| 46 | 28 | 18 | Danny Hieber | 11 | Langhorne, PA |
| 47 | 13 | 34 | Richie Eurich | 10 | Warwick, NY |
| 48 | 47 | 1 | Mitch Gibbs | 2G | North Norwich, NY |
Race Statistics
- Race Laps 188
- Race Time 02:35:00.000
- Margin of Victory 2.000s
-
Fastest Qualifying Lap 33.658
-
Hard Charger +38 Positions
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Bob McCreadie | 1 - 16 | 16 |
| Doug Hoffman | 17 - 62 | 46 |
| Joe Plazek | 63 - 99 | 37 |
| Danny Johnson | 100 - 108 | 9 |
| Randy Glenski | 109 - 126 | 18 |
| Paul Lotier | 127 - 135 | 9 |
| Brett Hearn | 136 - 188 | 53 |
Information
Updated:
Jan 17, 2026