Track
Series
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 12 | 11 | Danny Johnson | 6j | Rochester, NY |
| 2 | 5 | 3 | Brett Hearn | 3 | Sussex, NJ |
| 3 | 13 | 10 | Jimmy Horton | m1 | Neshanic Station, NJ |
| 4 | 1 | 3 | Tim McCreadie | 24 | Watertown, NY |
| 5 | 17 | 12 | Billy Decker | 91 | Sidney, NY |
| 6 | 26 | 20 | Jeff Heotzler | 33 | Wallkill, NY |
| 7 | 15 | 8 | Eddie Marshall | 98 | Ridgefield, CT |
| 8 | 30 | 22 | Kenny Tremont Jr. | 115 | West Sand Lake, NY |
| 9 | 14 | 5 | Dale Planck | 74 | Cortland, NY |
| 10 | 22 | 12 | Rich Ricci Jr. | 55 | New Paltz, NY |
| 11 | 11 | Randy Sherlock | 10s | Milford, PA | |
| 12 | 4 | 8 | Rick Mill | 348 | New Windsor, NY |
| 13 | 31 | 18 | Bob McCreadie | 9 | Watertown, NY |
| 14 | 2 | 12 | Jack Johnson | 87 | Duanesburg, NY |
| 15 | 10 | 5 | Dave Camara | 26 | Poultney, VT |
| 16 | 20 | 4 | Steve Paine | 7x | Waterloo, NY |
| 17 | 34 | 17 | AJ Romano | 12b | Johnstown, NY |
| 18 | 6 | 12 | Donnie Corellis | 57 | Averill Park, NY |
| 19 | 28 | 9 | Bobby Albert III | 96 | Wappingers Falls, NY |
| 20 | 35 | 15 | Brian Berger | 60 | Castleton, NY |
| 21 | 36 | 15 | Guy Sheldon | S | Nassau, NY |
| 22 | 21 | 1 | Doug Hoffman | 1 | Allentown, PA |
| 23 | 27 | 4 | Steve Devine | 42 | Washington, CT |
| 24 | 7 | 17 | Russ Blair | 12 | |
| 25 | 8 | 17 | Mike King (NY) | 24m | Nassau, NY |
| 26 | 3 | 23 | Dickie Larkin | 99 | Sheffield, MA |
| 27 | 16 | 11 | Kenny Brightbill | 19b | Sinking Spring, PA |
| 28 | 18 | 10 | Steve Bottcher | 31 | Lehighton, PA |
| 29 | 29 | John Hewitt | 24h | Troy, NY | |
| 30 | 33 | 3 | Tim Fuller | 19 | Watertown, NY |
| 31 | 19 | 12 | Jody Tornabene | 2j | |
| 32 | 24 | 8 | Chris Tuthill | 7m | Middletown, NY |
| 33 | 9 | 24 | Don Ackner | 97 | West Sand Lake, NY |
| 34 | 25 | 9 | Garry Waters | 93 | East Chatham, NY |
| 35 | 32 | 3 | Alan Johnson | r24 | Middlesex, NY |
| 36 | 23 | 13 | Chris Moore | 10 | Pound Ridge, NY |
Race Statistics
- Race Laps 97
-
Hard Charger +22 Positions
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Tim McCreadie | 1 - 3 | 3 |
| Jack Johnson | 4 - 25 | 22 |
| Brett Hearn | 26 - 82 | 57 |
| Danny Johnson | 83 - 97 | 15 |